| PNP0303:00 | |||
| PNP0400:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0700:00 | |||
| PNP0B00:00 | |||
| PNP0F13:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| path | |||
| uevent |
| Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64 Path : /sys/bus/pci/devices/0000:00:01.0/firmware_node/ |
| PNP0303:00 | |||
| PNP0400:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0700:00 | |||
| PNP0B00:00 | |||
| PNP0F13:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| path | |||
| uevent |