| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| LNXCPU:08 | |||
| LNXCPU:09 | |||
| LNXCPU:0a | |||
| LNXCPU:0b | |||
| LNXCPU:0c | |||
| LNXCPU:0d | |||
| LNXCPU:0e | |||
| LNXCPU:0f | |||
| physical_node | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
| Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64 Path : /sys/devices/LNXSYSTM:00/device:00/ACPI0010:00/ |
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| LNXCPU:08 | |||
| LNXCPU:09 | |||
| LNXCPU:0a | |||
| LNXCPU:0b | |||
| LNXCPU:0c | |||
| LNXCPU:0d | |||
| LNXCPU:0e | |||
| LNXCPU:0f | |||
| physical_node | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |