LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /home/devsafetybis/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/devsafetybis/tmp/awstats/ssl/awstats012024.everythinghair.dev.safetybis.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/devsafetybis/tmp/awstats/ssl/awstats.everythinghair.dev.safetybis.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2716                
POS_VISITOR 14144               
POS_DAY 24780               
POS_DOMAIN 3745                
POS_LOGIN 4593                
POS_ROBOT 4748                
POS_WORMS 5065                
POS_EMAILSENDER 5196                
POS_EMAILRECEIVER 5339                
POS_SESSION 25753               
POS_SIDER 25968               
POS_FILETYPES 5474                
POS_DOWNLOADS 5783                
POS_OS 5831                
POS_BROWSER 6147                
POS_SCREENSIZE 7051                
POS_UNKNOWNREFERER 7125                
POS_UNKNOWNREFERERBROWSER 7658                
POS_ORIGIN 8063                
POS_SEREFERRALS 8207                
POS_PAGEREFS 8351                
POS_SEARCHWORDS 8499                
POS_KEYWORDS 8651                
POS_MISC 2380                
POS_ERRORS 8710                
POS_CLUSTER 4449                
POS_SIDER_404 8832                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201034920 77 20081 13843442787813
FirstTime 20240101001023
LastTime 20240131210944
LastUpdate 20240201131551 77 0 76 0 0
TotalVisits 788                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 326                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 245 3933 1068386897 26 100 15198238
1 306 4253 1125862677 4 91 15095572
2 505 5358 1387009280 5 118 17732634
3 371 4537 1227227800 9 97 14548441
4 372 4807 1366425785 10 91 12981697
5 506 5829 1593975091 16 116 16423084
6 414 4811 1291814509 16 127 18339039
7 393 4976 1346062254 5 102 16092200
8 409 4933 1284131545 10 109 16664543
9 573 6924 1804139286 50 212 26041639
10 398 5370 1425025242 34 147 19178180
11 497 5230 1352628006 2 103 17435886
12 498 5408 1387633650 5 109 17194996
13 234 3418 942719993 5 70 11214156
14 321 4149 1113223152 3 82 12954510
15 313 4413 1227114033 7 92 14400923
16 538 5889 1584715043 2 112 18496290
17 546 5862 1546304015 5 113 18191669
18 401 4975 1332368419 4 96 15729381
19 280 3945 1058733343 1 79 12971268
20 277 3791 1030304197 23 99 12741452
21 559 6636 1750440579 68 209 24818596
22 362 4515 1209997375 15 103 14580271
23 442 5235 1346307804 6 130 18718198
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 5355 62128 16471299221
br 2254 24593 6921484943
ru 2000 28268 7315857354
gb 44 1329 346401328
ro 21 500 122512935
cl 15 254 63262103
at 13 276 82072635
it 10 282 71035173
sc 10 93 25401572
ca 7 245 67745818
de 5 117 31504565
fr 5 26 588910
au 4 207 50511270
bg 4 16 227631
se 3 123 32653730
za 3 50 14785518
cn 2 24 9292840
vn 1 9 2968138
no 1 35 9251893
eu 1 72 18530623
md 1 34 9447609
in 1 104 37327456
kr 0 40 9122733
my 0 8 128134
ph 0 1 17481
sk 0 33 9013099
id 0 91 19038540
th 0 2 18672
hk 0 9 186865
pt 0 6 4059538
lb 0 9 684843
be 0 5 63548
es 0 58 17158926
zz 0 33 9013099
pl 0 24 6138809
cr 0 17 3794907
jp 0 76 19947516
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 11 4780465 20240129080925 0
survey 6 2348342 20240127164125 0
unknown 4 104 20240125062023 4
scanner 2 869020 20240125133553 0
Go\-http\-client/ 1 229352 20240125001725 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 23968 390324509 0 0
woff2 4437 67594796 0 0
gif 565 10694138 0 0
html 4068 828415229 0 0
js 51405 28081467876 0 0
woff 639 11564028 0 0
json 616 149072 0 0
css 29037 2311953508 0 0
ico 17 18400 0 0
jpeg 48 341748 0 0
png 4397 100026671 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx10 1 1
blackberry 1 1
macosx15 182 22
androidmarshmallow 41 7
win2003 1 0
macosx 1 0
winxp 3670 357
Unknown 17 11
winlong 3 0
linuxdebian 1 0
ios_iphone 54 6
win2000 1 0
linux 72 10
macosx6 2 0
win10 115088 9320
android 1 1
win8 2 0
win7 59 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
opera11.50 2 0
firefox113.0 2577 138
safari16.6 18 2
safari16.1 9 1
chrome71.0.2623.112 2 2
firefox26.0 1 0
chrome120.0.0.0 182 22
safari17.2 123 15
chrome110.0.0.0 2 1
safari7.1.0.267 1 1
firefox107.0 111883 9115
safari17.3 18 2
firefox31.0 1 0
mozilla 27 8
chrome44.0.2403.155 1 0
chrome120.0.6099.71 40 6
chrome52.0.3558.98 1 1
chrome41.0.2228.0 1 0
safari16.3 9 1
chrome79.0.3945.79 77 8
chrome117.0.5938.132 448 45
opera11.52 1 0
chrome41.0.2224.3 1 0
Unknown 3 3
opera11.51 1 0
opera11.62 1 0
netscape5.0 2 2
chrome112.0.5615.49 13 0
msie8.0 3664 356
chrome79.0.3945.130 1 1
chrome34.0.1847.137 1 0
chrome119.0.0.0 17 1
opera12.14 2 0
opera11.11 1 0
opera12.0 2 0
chrome80.0.3987.132 17 1
opera11.01 2 0
firefox58.0 1 0
chrome39.0.2171.95 1 1
chrome83.0.4103.61 17 1
chrome103.0.5060.114 1 1
msie10.0 20 20
chrome108.0.0.0 4 4
chrome114.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240117184858
python-requests/2.31.0 20240106142432
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131033323
Mozilla/5.0_zgrab/0.x 20240125170032
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20240106142432
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240117184858
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3456 3575
From1 0 0
From2 0 0
From3 0 0
From4 6304 115622
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 218 0
301 23 0
503 1 0
404 2426 389515580
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle8.min.js 1 -
/dist/.git/config 1 -
/private/.git/config 1 -
/pub/static/frontend/Infortis/ultimo/en_US/domReady.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/requirejs/require.min.js 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/mage/requirejs/static.min.js 1 -
/api/.git/config 1 -
/debug/default/view 1 -
/login.action 1 -
/s/437313e2235323e22333e2231323/_/ 1 -
/pub/static/frontend/Infortis/ultimo/en_US/jquery/ui.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/.git/config 8 -
/admin/ 1 -
/wp-login.php/ 10 http://www.everythinghair.dev.safetybis.com/wp-login.php
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle9.min.js 1 -
/checkout/cart/x.jpg 2306 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/vendor/.git/config 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle5.min.js 1 -
/themes/.git/config 1 -
/Public/home/js/check.js 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle3.min.js 1 -
/favicon.ico/ 1 http://www.everythinghair.dev.safetybis.com/favicon.ico
/pub/static/frontend/Infortis/ultimo/en_US/stickyheader.min.js 2 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/pub/static/frontend/Infortis/ultimo/en_US/smartheader.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/pub/static/frontend/Infortis/ultimo/en_US/dropdownDialog.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/js/.git/config 1 -
/telescope/requests 1 -
/config.json 1 -
/pub/static/frontend/Infortis/ultimo/en_US/enquire.min.js 2 https://www.everythinghair.dev.safetybis.com/checkout/cart/
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle0.min.js 1 -
/pub/static/frontend/Infortis/ultimo/en_US/enquire.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle4.min.js 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/mage/polyfill.min.js 1 -
/.DS_Store 1 -
/core/.git/config 3 -
/j/roundtrip.js 1 -
/components/.git/config 1 -
/sample.php/ 1 www.google.com
/pub/static/frontend/Infortis/ultimo/en_US/jquery.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
//static.klaviyo.com/onsite/js/klaviyo.js 1 -
/v2/_catalog 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/mage/requirejs/mixins.min.js 1 -
/server-status 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle2.min.js 1 -
/wp-apxupx.php/ 1 www.google.com
/.env/ 6 -
/app/.git/config 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle6.min.js 1 -
/pub/static/frontend/Infortis/ultimo/en_US/smartheader.min.js 2 https://www.everythinghair.dev.safetybis.com/checkout/cart/
//www.googletagmanager.com/gtm.js 1 -
/.vscode/sftp.json 1 -
/.env 1 -
/_all_dbs 1 -
/node_modules/.git/config 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle1.min.js 1 -
/plugins/.git/config 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/requirejs-min-resolver.min.js 1 -
/static/admin/javascript/hetong.js 1 -
/general.php/ 1 www.google.com
//connect.facebook.net/en_US/fbevents.js 1 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/requirejs-config.min.js 1 -
/wp-admin/css/colors/blue/about.php/ 1 -
/inputs.php/ 1 www.google.com
/pub/static/frontend/Infortis/ultimo/en_US/dropdownDialog.min.js 2 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/about 1 -
/downloads/.git/config 1 -
/simple.php/ 1 www.google.com
/data/.git/config 1 -
/media/system/js/ 1 -
/templates/.git/config 2 -
//www.everythinghair.dev.safetybis.com/pub/static/frontend/Infortis/ultimo/en_US/js/bundle/bundle7.min.js 1 -
/checkout/ 1 -
/checkout 3 -
/wp-22.php/ 1 www.google.com
/pub/static/frontend/Infortis/ultimo/en_US/stickyheader.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/x.jpg 8 https://www.everythinghair.dev.safetybis.com/
/pub/static/frontend/Infortis/ultimo/en_US/domReady.min.js 2 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/pub/static/frontend/Infortis/ultimo/en_US/jquery/ui.min.js 2 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/wp-admin/css/colors/modern/about.php/ 1 -
/pub/static/frontend/Infortis/ultimo/en_US/jquery/jquery.cookie.js 1 https://www.everythinghair.dev.safetybis.com/checkout/cart/
/files/.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 326
157.230.195.44 2486 27138 7184376822 20240130161132
68.183.245.101 2392 26816 7240128704 20240131210944
186.227.198.149 2254 24593 6921484943 20240128161141
185.165.170.3 565 7635 1976288275 20240129170713
185.165.170.5 503 6661 1711783523 20240130101324
185.165.170.4 466 7261 1893603587 20240131101217
185.165.170.2 457 6507 1687271263 20240131161035
146.190.13.187 158 1693 434086576 20240129212059
159.203.53.95 104 1452 362753610 20240130210835
206.189.247.132 27 410 92106285 20240130104356
164.90.241.135 25 563 156244171 20240116050524
65.154.226.169 16 152 21587541 20240125023936
146.190.197.169 14 495 123144742 20240115214953
176.102.65.28 14 125 24071590 20240124062324
191.96.145.26 14 159 36978535 20240124063513
37.252.185.196 13 254 73230307 20240114113531
161.35.246.138 12 563 143693218 20240124085346
185.17.107.85 10 149 31343648 20240109131252
205.169.39.150 9 94 19991092 20240125001835
65.154.226.170 8 76 10793856 20240125002408
65.154.226.171 8 76 10793685 20240125012300
65.154.226.167 8 76 10793856 20240125014234
91.250.249.150 7 148 34989770 20240114210415
216.24.216.221 5 17 304791 20240106054624
87.89.48.69 5 25 587719 20240124085346
146.70.53.39 1 36 9794116 20240106035625
15.160.88.23 0 11 4171930 
66.249.89.9 1 1 237603 20240102230645
13.40.129.146 0 33 9013099 
45.80.210.92 1 150 36370492 20240118101445
31.6.11.19 0 31 7727800 
15.188.144.76 0 11 170771 
199.45.155.18 1 2 435660 20240105233910
212.102.57.139 0 16 7930387 
172.255.125.176 0 23 8864597 
89.149.24.81 0 2 1788302 
183.136.225.45 2 2 450512 20240120135142
154.47.30.181 2 2 475206 20240116233010
202.43.6.43 0 19 5000128 
165.231.253.250 2 37 10031719 20240114010038
191.101.31.53 0 24 9385742 
31.6.10.53 0 8 128134 
212.102.39.76 0 2 18851 
69.4.234.69 1 2 435660 20240125001713
46.246.122.166 0 17 8242939 
128.90.104.15 0 32 8361706 
65.155.30.101 4 42 10388691 20240125001842
146.70.108.186 1 9 360088 20240124055524
116.206.228.186 0 22 8842328 
18.134.228.86 0 27 8920046 
45.87.212.87 0 33 9013099 
15.161.242.26 0 3 36332 
193.36.118.217 1 36 9794116 20240112190224
69.158.246.54 3 184 43106147 20240106103316
128.90.176.75 0 2 18672 
45.88.223.151 0 2 18672 
3.8.177.47 0 31 8794462 
46.246.122.62 0 33 9013099 
188.138.71.60 1 1 237603 20240124030719
106.161.65.206 0 76 19947516 
78.90.207.25 4 16 227631 20240103200412
31.6.10.202 0 5 898692 
193.36.118.253 1 29 9682872 20240107120332
104.244.210.244 0 5 4915498 
165.231.253.254 1 22 9029927 20240114113526
155.4.131.116 0 34 9014290 
3.8.177.17 0 32 8346186 
165.231.253.70 2 2 35828 20240113223448
104.243.241.3 5 41 9850976 20240105053304
23.92.127.38 0 23 8816840 
102.129.153.73 0 1 1191 
191.101.31.13 0 17 4849682 
193.36.118.252 5 17 304791 20240106011118
193.239.84.84 0 14 5990307 
193.218.35.67 0 9 1796269 
198.147.22.236 1 9 360088 20240124085347
15.160.206.115 0 1 17660 
176.123.7.11 1 1 434510 20240117055733
65.154.226.168 1 26 9871370 20240125002121
46.246.122.36 0 1 1191 
31.94.26.194 5 24 5268329 20240108060301
212.102.57.207 0 10 678735 
139.99.170.109 0 63 26446118 
212.30.33.220 0 1 17460 
45.87.212.58 1 36 9794116 20240107042948
114.199.75.111 0 5 112392 
197.242.157.110 1 1 106488 20240109173744
165.231.253.68 0 15 5999307 
3.67.132.19 0 33 9013099 
45.133.172.90 0 4 985717 
66.115.182.138 0 1 10612 
197.242.159.250 1 1 221160 20240116232749
111.218.1.235 0 39 9122561 
104.244.209.40 0 14 5990307 
13.38.81.150 0 20 8233879 
178.175.132.75 0 33 9013099 
212.102.35.144 0 7 111244 
23.191.80.28 0 33 9013099 
103.108.92.91 0 22 8842328 
185.253.96.26 0 5 73305 
167.160.167.221 0 3 36311 
107.150.30.236 0 13 1564404 
86.105.155.248 5 235 70250863 20240124055012
202.176.4.181 0 1 17481 
193.105.73.213 0 5 63548 
193.36.118.235 0 11 170771 
128.90.172.66 0 27 8870632 
3.8.124.163 0 4 53792 
212.30.33.174 0 1 18120 
45.135.232.26 1 1 434510 20240127103503
202.43.6.4 0 33 9013099 
103.55.39.189 0 22 8842328 
107.150.30.212 0 5 4915498 
149.40.50.71 0 28 6486926 
178.208.176.215 0 31 8482656 
82.135.80.31 2 105 28601331 20240113004228
3.70.45.146 0 21 4223968 
172.241.131.134 0 15 6849306 
67.219.109.141 0 5 2872422 
185.206.225.165 0 15 1706986 
15.237.74.148 0 28 8974291 
171.67.70.229 1 1 434510 20240125130032
92.16.218.66 0 1 1188545 
185.156.172.168 0 7 126943 
18.132.195.77 4 13 170242 20240109191534
217.138.218.102 0 29 8946692 
86.153.49.132 0 10 148502 
212.30.33.180 0 3 593418 
38.95.13.132 0 3 36332 
15.161.112.99 0 21 8795532 
104.244.210.249 4 20 1786073 20240108024404
18.171.58.79 0 33 9529352 
193.239.84.72 0 10 148502 
45.134.225.36 0 10 7241473 
45.87.212.73 0 22 8842328 
104.152.222.41 0 1 1191 
212.102.49.77 0 33 9013099 
31.6.10.240 0 22 6754090 
52.56.118.126 0 33 9529352 
51.178.81.195 0 179 53838619 
3.64.10.254 1 36 9794116 20240116113507
15.161.97.11 0 1 1188545 
15.160.235.17 0 23 8561154 
15.161.53.54 0 21 5082646 
51.38.113.118 4 35 7425655 20240105053253
89.238.178.134 0 5 90234 
195.78.54.222 0 22 8842328 
67.21.32.155 0 33 9013099 
3.8.176.66 0 8 121000 
92.8.154.149 0 5 4046885 
185.15.21.74 0 6 4059538 
197.242.156.69 0 20 4202005 
52.47.202.208 5 17 304791 20240108060258
185.253.96.50 4 31 6401280 20240104082328
15.160.24.211 0 32 8340807 
15.236.131.249 0 33 9529352 
143.244.41.215 0 16 1007466 
18.130.75.4 3 11 150256 20240107230425
66.249.89.7 5 34 809573 20240102230839
15.161.183.9 4 6 134672 20240105071511
37.120.149.56 0 5 73965 
203.57.50.250 4 74 18124023 20240104082320
197.242.156.56 0 14 5793988 
198.235.24.172 1 1 434510 20240112182922
217.138.194.126 0 2 18672 
18.192.214.223 0 4 72114 
31.94.56.216 0 13 4561106 
146.70.53.44 4 36 9027871 20240104072625
128.90.104.71 0 13 8760332 
202.43.6.25 0 11 3470317 
203.57.115.146 0 59 13896202 
202.43.6.37 0 11 1007501 
3.76.207.137 5 17 304791 20240103184119
103.9.79.189 1 6 816549 20240129101300
172.111.197.2 0 14 2404747 
172.111.197.68 4 103 7822095 20240102122904
212.30.33.217 0 1 19513 
18.185.177.198 0 5 53964 
191.96.168.204 0 18 2254028 
146.59.35.246 1 1 237603 20240130082446
193.36.118.254 1 9 360088 20240124085347
18.171.163.155 0 33 9531802 
185.252.223.228 5 17 304791 20240108175247
202.129.16.158 0 2 18672 
47.242.224.70 2 34 18268742 20240125205543
15.160.246.16 0 3 36311 
45.133.172.204 0 28 5803085 
178.208.176.77 0 11 5257387 
185.156.172.170 0 32 9011908 
128.90.62.102 0 31 8981833 
188.126.89.55 0 19 5977345 
142.44.234.69 0 2 37633 
167.88.60.238 0 4 74912 
185.227.134.106 0 5 79346 
82.223.49.57 0 58 17158926 
188.126.89.140 2 12 158922 20240108052830
199.45.154.17 1 2 435660 20240106021440
3.10.198.218 0 4 53792 
164.90.184.41 1 1 376792 20240125001710
118.101.74.121 0 8 128134 
3.76.106.84 0 7 111244 
103.176.152.18 0 14 5990307 
23.108.51.21 0 17 8242939 
64.227.148.32 1 1 434510 20240129032849
35.152.91.195 0 23 2994630 
197.242.159.238 0 12 4202005 
104.244.210.62 0 16 3789291 
84.17.59.75 0 23 8123400 
85.215.106.92 1 1 434681 20240106142432
51.75.141.254 1 277 80700904 20240105125613
146.70.111.108 1 36 9794116 20240104075242
165.231.253.69 5 17 304791 20240110114943
37.120.203.78 1 36 9794116 20240101190430
118.99.2.3 0 4 74473 
146.70.107.13 1 9 360088 20240124055525
15.161.54.209 0 28 8939144 
18.156.79.92 0 4 53792 
194.110.115.78 0 33 9013099 
37.120.203.76 0 5 55817 
51.159.211.57 0 5 72286 
167.94.138.35 1 2 435660 20240131033320
3.70.232.109 0 1 1191 
218.232.76.141 0 1 172 
154.12.254.57 0 7 1168929 
128.90.104.8 0 3 36332 
103.55.39.187 0 18 4823663 
199.45.154.65 1 2 435660 20240131023013
18.185.86.31 0 10 148502 
89.149.41.71 0 6 83917 
84.247.116.46 4 16 227631 20240104082335
3.66.29.123 0 35 9556513 
128.90.174.129 0 29 7958131 
104.244.210.55 0 19 7978499 
205.169.39.164 1 17 9134371 20240125212431
185.156.172.166 0 17 3591629 
172.241.131.138 0 8 841299 
84.247.50.238 0 5 73305 
103.108.92.89 0 3 42637 
138.199.59.54 0 9 130382 
102.129.152.185 0 50 5371358 
104.255.169.113 0 17 8242939 
3.8.78.153 0 32 8983024 
185.100.87.174 4 15 205362 20240109191600
18.171.242.109 0 33 8364505 
128.90.104.165 0 22 5998210 
77.102.122.117 0 64 16681614 
46.246.122.79 1 1 139248 20240109090337
45.133.173.20 0 16 3927861 
31.6.10.181 0 19 5310649 
51.159.19.177 1 1 237603 20240109140320
104.244.210.58 0 16 7930387 
138.199.22.185 0 23 8864597 
104.244.210.248 0 23 8843519 
104.129.18.16 0 29 9468478 
198.12.64.44 0 33 9013099 
69.167.32.63 0 12 4202005 
154.47.30.167 1 1 237603 20240124053619
15.160.57.7 1 36 9794116 20240114192527
155.94.216.206 0 5 2872422 
197.242.156.53 1 1 237603 20240124053458
197.242.159.199 0 1 22269 
15.160.62.115 0 27 8918279 
34.220.172.215 1 9 360088 20240124055524
139.144.150.45 1 1 253928 20240125001709
185.244.214.125 0 30 8976767 
92.16.221.23 0 4 4512060 
13.43.217.87 0 22 5998210 
212.102.35.10 0 18 6011322 
86.181.211.244 1 40 9866230 20240105200601
149.57.28.140 4 34 6980827 20240110215142
157.97.122.2 0 8 834769 
46.246.106.39 0 1 17481 
3.79.179.158 0 9 137890 
37.120.149.57 0 6 73477 
45.87.212.70 4 8 110121 20240106080322
138.186.142.204 0 17 3794907 
15.237.113.173 0 27 8870632 
34.211.215.203 0 26 8240116 
47.88.101.3 1 1 434510 20240125122343
35.158.210.12 0 2 1363 
85.215.155.77 1 1 434681 20240106220528
146.70.101.37 0 7 3873278 
66.249.89.8 0 5 651937 
171.67.70.233 1 1 434128 20240125170032
167.172.170.64 1 1 434510 20240126074928
178.208.176.92 0 34 9030559 
3.71.5.254 0 22 1382316 
104.244.209.43 4 28 4764525 20240105223247
205.210.31.174 1 1 434510 20240117184858
185.254.196.141 0 45 16637751 
104.129.18.56 0 22 8842328 
51.38.81.135 0 5 71912 
18.170.28.78 0 22 5998210 
185.100.87.192 0 11 4747908 
15.160.146.165 0 5 38348 
66.115.165.237 0 13 5589623 
13.38.84.64 1 36 9794116 20240116101456
84.17.42.36 0 7 2219133 
37.187.5.192 0 1 1191 
138.199.47.227 0 39 9101134 
138.197.140.153 1 1 434510 20240101094155
78.148.91.85 0 33 9013099 
195.146.4.194 0 33 9013099 
46.246.122.80 0 6 90406 
103.109.101.105 0 6 4059538 
3.9.173.54 0 32 8675732 
15.160.131.22 0 32 9503426 
178.62.250.170 1 1 434510 20240115063535
191.101.31.45 1 36 9794116 20240107095023
18.171.157.38 0 21 7153874 
149.78.184.102 0 11 3815469 
86.154.85.152 0 31 8447867 
103.9.79.230 0 3 2151589 
84.17.42.26 0 17 5585354 
155.94.216.187 0 18 2422711 
212.30.33.170 0 3 36332 
81.155.203.28 0 33 9239069 
37.120.147.169 0 10 148502 
3.72.36.113 0 32 9504144 
148.252.146.33 0 10 169580 
199.45.154.51 1 2 435660 20240103043727
51.158.115.62 1 1 237603 20240116135233
199.45.154.48 1 2 435660 20240103062934
66.203.113.133 0 33 9013099 
192.99.149.111 0 15 4629507 
172.81.131.140 1 3 781017 20240108030603
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240101 364 5645 1542826665 36
20240102 191 4655 1261980241 35
20240103 527 6485 1733299080 43
20240104 736 8046 2189148118 51
20240105 884 9480 2547772200 41
20240106 750 7962 2101632793 53
20240107 853 8939 2293804399 42
20240108 778 8696 2337387372 43
20240109 754 7681 2021206135 43
20240110 834 8592 2282869631 40
20240111 524 7110 1892175687 41
20240112 150 4051 1131839627 42
20240113 928 9629 2510680183 43
20240114 412 6403 1710835857 42
20240115 375 6491 1785064739 40
20240116 274 4195 1168239819 36
20240117 32 343 89486294 8
20240118 62 641 166915416 7
