LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /home/devsafetybis/tmp/awstats/
File Upload :
Command :
Current File : /home/devsafetybis/tmp/awstats/awstats012021.wp.dev.safetybis.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/devsafetybis/tmp/awstats/awstats.wp.dev.safetybis.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2699                
POS_VISITOR 8383                
POS_DAY 33391               
POS_DOMAIN 3429                
POS_LOGIN 4332                
POS_ROBOT 4487                
POS_WORMS 4763                
POS_EMAILSENDER 4894                
POS_EMAILRECEIVER 5037                
POS_SESSION 34104               
POS_SIDER 34284               
POS_FILETYPES 5172                
POS_DOWNLOADS 5309                
POS_OS 5502                
POS_BROWSER 5673                
POS_SCREENSIZE 6093                
POS_UNKNOWNREFERER 6167                
POS_UNKNOWNREFERERBROWSER 6510                
POS_ORIGIN 6763                
POS_SEREFERRALS 6903                
POS_PAGEREFS 7071                
POS_SEARCHWORDS 7248                
POS_KEYWORDS 7400                
POS_MISC 2363                
POS_ERRORS 7459                
POS_CLUSTER 4188                
POS_SIDER_404 7558                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000225 27 4354 11578513597864
FirstTime 20210101061631
LastTime 20210131231838
LastUpdate 20210201131203 27 0 26 0 0
TotalVisits 964                 
TotalUnique 644                 
MonthHostsKnown 0                   
MonthHostsUnknown 645                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 112 125 846500 0 0 0
1 118 118 354796 2 2 7111
2 103 103 296442 0 0 0
3 94 94 284920 0 0 0
4 90 90 257309 0 0 0
5 147 147 436742 65 65 7111
6 153 153 460702 1 1 7111
7 149 149 440929 0 0 0
8 129 129 371643 2 2 7111
9 128 128 382481 0 0 0
10 133 133 395861 5 6 24294
11 110 110 337923 28 28 202421
12 110 110 327748 1 1 0
13 85 85 264131 7 7 21333
14 80 80 230202 0 0 0
15 78 83 492287 6 6 24248
16 84 89 500668 2 2 7111
17 96 101 550658 3 4 7137
18 102 107 560366 7 7 14222
19 123 128 625463 3 3 7111
20 112 117 580520 0 0 0
21 130 135 634096 0 0 0
22 135 140 657279 4 4 14222
23 126 131 634328 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 1327 1382 6792343
gb 338 340 1024449
fr 241 241 689370
ca 123 123 355300
in 71 71 207150
nl 64 65 163159
au 51 51 150201
it 39 39 114625
vn 33 33 96930
tr 30 30 88289
gr 30 30 93461
eu 27 27 79715
de 27 27 84166
id 27 27 79671
ru 27 27 79454
jp 21 21 61851
pt 21 21 61985
kr 16 16 54040
at 15 15 44253
br 15 15 43992
by 15 15 44346
za 12 12 35333
cl 12 12 35322
hk 12 12 35284
cz 9 9 26547
kz 3 3 8798
es 6 6 17722
zw 3 3 8912
cn 4 4 9204
is 3 3 8913
my 3 3 8920
th 3 3 8797
lv 3 3 8920
ar 3 3 8795
me 9 9 26411
al 9 9 46991
ua 9 9 26534
bg 6 6 17589
ph 3 3 8801
pl 3 3 8800
tw 9 9 26522
sg 9 9 26406
ro 9 9 26404
lt 3 3 8793
ir 3 3 8794
se 3 3 8791
dk 6 6 17614
il 3 3 8805
pk 9 9 26522
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 62 0 20210131055752 0
unknown 2 52 20210130171550 2
bot[\s_+:,\.\;\/\\-] 1 10026 20210130155037 0
spider 1 10046 20210115104311 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 55 2764806 0 0
php 2687 7838107 0 0
txt 3 218 0 0
html 40 320863 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/D75779982A29DECFD467FB4034137BEA.txt 2 0 154
/.well-known/pki-validation/206E1A3BDACDE081EDA3FBE73313A2D4.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win8.1 600 600
Unknown 14 11
win10 40 35
win7 19 19
macosx6 1 1
linux 2108 2058
linuxandroid 2 2
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome80.0.3987.149 3 3
firefox58.0 1 1
mozilla 1 1
chrome84.0.4147.105 2 2
chrome85.0.4183.102 15 15
firefox62.0 2047 2047
chrome86.0.4240.193 1 1
firefox57.0 1 1
chrome78.0.3882.0 60 10
chrome76.0.3809.71 6 1
chrome46.0.2490.86 1 1
msie10.0 1 1
chrome42.0.2311.90 18 18
Unknown 13 10
chrome73.0.3683.90 2 2
safari5.1 1 1
firefox84.0 600 600
chrome88.0.4240.193 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Sectigo_DCV 20210119003444
WordPress/5.2.9;_http://wp.dev.safetybis.com 20210130183606
User-Agent\ 20210107194701
COMODO_DCV 20210119003406
Go_http_package 20210131231838
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210129015347
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
COMODO_DCV 20210119003406
WordPress/5.2.9;_http://wp.dev.safetybis.com 20210130183606
User-Agent\ 20210107194701
Go_http_package 20210131231838
Sectigo_DCV 20210119003444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2692 2695
From1 0 0
From2 18 18
From3 1 1
From4 16 71
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://212.32.252.174:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 46 330419
301 27 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/new-site/ 1 -
/wp-content/plugins/sfwd-lms/wpml-config.xml 1 -
/old-site/ 1 -
/demo/ 1 -
/install/ 1 -
/2018/ 1 -
/backup/ 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wordpress/ 1 -
/test/ 1 -
/v2/ 1 -
/web/ 1 -
/tmp/ 1 -
/cms/ 1 -
/bak/ 1 -
/wp/ 1 -
/site/ 1 -
/wp-content/plugins/ubb/uk.php 1 -
/new/ 1 -
/dev/ 1 -
/old/ 1 -
/emergency.php 5 -
/ 10 http://wp.dev.safetybis.com///
/wp1/ 1 -
/old-wp/ 1 -
/2020/ 1 -
/main/ 1 -
/temp/ 1 -
/home/ 1 -
/bk/ 1 -
/v1/ 1 -
/wp2/ 1 -
/blog/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 645
46.105.102.68 18 18 53047 20210130062745
35.240.234.239 15 15 44121 20210131162350
104.131.62.234 15 15 44140 20210131152916
167.71.234.29 12 12 35213 20210129211323
166.62.88.163 12 12 35327 20210118224655
208.109.54.139 12 12 35563 20210119093850
93.114.86.226 12 12 35426 20210131094517
91.121.165.170 12 12 35205 20210131084014
93.189.30.194 12 12 35323 20210130072158
103.111.30.40 12 12 35295 20210129184743
142.93.253.189 12 12 35305 20210131001850
145.239.28.197 12 12 35470 20210131035650
62.28.184.124 12 12 35457 20210119081659
167.71.208.85 12 12 35230 20210130031345
62.210.185.4 12 12 35302 20210124213809
142.4.208.182 12 12 35334 20210120235655
37.187.252.148 12 12 35432 20210131125421
35.188.121.221 12 12 35454 20210131062542
138.121.170.141 12 12 35322 20210130165918
34.125.183.133 12 12 35230 20210125164739
35.189.223.35 12 12 35303 20210125053032
103.51.103.3 9 9 26500 20210125040045
167.172.200.70 9 9 26638 20210119100446
139.59.78.248 9 9 26541 20210111101710
54.37.21.211 9 9 26521 20210130035847
34.86.68.215 6 6 17712 20210125065624
138.197.154.176 3 3 8805 20210104084226
178.128.84.200 6 6 17721 20210130223633
37.187.135.130 3 3 8793 20210125163126
64.207.183.193 3 3 8807 20210105035544
195.77.168.2 3 3 8798 20210105075551
157.245.231.45 6 6 17617 20210129222538
47.52.239.42 1 1 3680 20210130065310
211.176.125.70 1 1 10023 20210119034451
188.166.152.114 3 3 8788 20210105054750
52.199.30.191 3 3 8794 20210130214523
15.237.110.183 3 3 8794 20210129235118
40.121.3.52 3 3 8926 20210118172526
165.227.195.122 3 3 8923 20210101230835
104.248.61.198 3 3 8810 20210118221126
134.122.83.199 3 3 8920 20210102113950
66.70.160.187 3 3 8812 20210129230343
148.72.214.23 6 6 17712 20210129194237
5.253.25.217 3 3 8798 20210103234340
37.187.74.109 3 3 1209 20210111221654
180.250.28.34 6 6 17853 20210119104109
54.38.65.127 3 3 8800 20210105062257
146.148.76.122 3 3 8929 20210102133108
145.239.29.217 6 6 17585 20210126013120
206.189.85.88 6 6 17617 20210119095735
192.169.218.227 3 3 8928 20210119084744
34.194.13.248 3 3 8904 20210101194925
165.22.53.233 3 3 8800 20210104064644
77.68.64.29 2 2 5124 20210119051701
93.64.135.195 3 3 8793 20210130132958
134.122.78.89 3 3 8796 20210111074807
54.201.197.235 3 3 8810 20210130140520
135.181.69.45 3 3 8797 20210119025212
54.169.240.111 3 3 8796 20210129195613
54.194.200.53 1 6 261352 20210107171953
165.22.213.86 6 6 17603 20210119100554
128.199.182.51 6 6 17848 20210118175116
129.213.203.59 9 9 26526 20210130160432
161.35.164.12 3 3 8924 20210102061754
5.189.161.33 3 3 8811 20210121051243
198.12.227.90 6 6 17612 20210121101108
134.122.113.81 3 3 8930 20210118231202
51.195.47.79 6 6 17735 20210119054510
206.189.231.196 9 9 26530 20210130195927
34.244.114.234 1 6 261384 20210113192002
103.3.46.92 3 3 8807 20210118221755
62.210.38.168 1 1 401 20210107194701
128.199.111.241 3 3 8811 20210119065900
206.81.7.54 3 3 8801 20210121132805
107.180.227.163 6 6 17604 20210119091324
149.255.62.88 3 3 8800 20210119054527
198.27.67.87 3 3 8934 20210119025924
107.191.50.50 3 3 8800 20210104115904
45.32.174.90 3 3 8788 20210119073952
69.131.14.34 3 3 8802 20210118200621
139.59.147.218 3 3 8797 20210129090508
162.241.115.216 9 9 26651 20210119114335
134.209.123.101 6 6 17713 20210125001258
45.149.78.45 6 6 17717 20210119092958
116.203.71.118 5 5 17211 20210119073311
91.121.89.189 3 3 8804 20210130210224
205.169.39.49 1 6 261352 20210119003633
54.229.157.93 1 6 261384 20210129001854
162.214.148.112 3 3 8813 20210130203002
142.93.44.20 3 3 8913 20210119032719
46.105.243.22 6 6 17700 20210130025111
138.68.45.164 3 3 8806 20210104031833
139.99.148.4 3 3 8805 20210105091948
198.12.224.76 3 3 8911 20210102003958
68.183.192.217 6 6 17615 20210120221429
217.182.250.191 9 9 26402 20210130183843
41.222.227.98 6 6 17725 20210105052458
209.97.183.28 3 3 8805 20210121070935
207.244.253.64 6 6 17727 20210105005649
52.18.5.155 1 6 261386 20210116201959
132.148.151.10 3 3 8931 20210101132605
134.122.70.55 3 3 8914 20210119090545
216.10.242.176 3 3 8907 20210118181550
207.154.212.155 3 3 8922 20210102065840
159.89.126.252 3 3 8924 20210102075224
185.206.161.187 3 3 8924 20210102054046
178.128.8.41 3 3 8812 20210129113238
142.93.99.56 3 3 8798 20210121053203
149.56.142.1 3 3 8916 20210102084554
211.20.154.167 9 9 26522 20210130150359
107.180.77.130 3 3 8908 20210101163116
54.38.65.69 3 3 8783 20210104053006
91.224.13.160 3 3 8920 20210101115112
104.248.186.42 3 3 8810 20210125032126
67.205.138.7 3 3 8815 20210119015956
143.110.137.82 3 3 8815 20210105070922
5.145.174.196 3 3 8924 20210101225313
178.62.52.168 6 6 17711 20210119103300
31.207.38.232 3 3 8930 20210119073827
206.189.113.210 3 3 8919 20210119013325
159.89.183.168 3 3 8927 20210101142028
144.172.126.43 3 3 8816 20210118230025
87.230.21.68 3 3 8793 20210104184502
213.149.103.132 9 9 26411 20210130190500
198.12.153.159 3 3 8917 20210101124516
62.210.209.245 9 9 26415 20210130154927
159.89.9.140 3 3 8816 20210104052132
96.61.86.40 3 3 8794 20210125154225
159.89.99.68 3 3 8790 20210130193126
103.27.239.185 3 3 8797 20210104203825
51.178.214.20 3 3 8784 20210104195905
46.101.139.73 5 5 12878 20210118212145
109.24.144.155 6 6 17598 20210119021540
159.65.184.79 3 3 8793 20210103211648
35.245.128.50 3 3 8790 20210118164040
192.99.149.195 3 3 8803 20210104212528
107.180.100.222 3 3 8807 20210131034137
103.55.33.21 6 6 17598 20210131122934
159.65.219.142 3 3 8799 20210131060921
34.87.126.179 3 3 8800 20210119071235
185.59.44.23 3 3 8812 20210111021706
93.114.184.8 3 3 8928 20210118235952
62.210.83.201 2 2 9449 20210130213135
157.245.245.159 9 9 26419 20210129191440
35.178.59.37 1 1 10055 20210130171550
195.154.107.28 6 6 17599 20210130044622
122.176.28.104 1 1 401 20210119035545
195.154.87.159 9 9 26541 20210129154350
34.101.223.136 3 3 8921 20210102073752
139.99.49.202 3 3 8804 20210125101838
180.215.64.98 3 3 8794 20210119071837
137.74.206.80 3 3 8799 20210119104122
174.138.8.83 3 3 8811 20210129200955
62.210.180.163 1 1 4735 20210129220242
35.224.216.78 3 3 8787 20210105064524
46.101.146.6 6 6 17595 20210129074755
138.197.131.66 3 3 8793 20210119120521
195.154.184.174 1 1 4729 20210131121825
104.45.41.45 3 3 8804 20210105084333
69.163.196.154 3 3 8812 20210103222748
51.38.187.226 3 3 8808 20210129105506
109.108.136.103 6 6 17615 20210125191739
139.99.196.183 6 6 17709 20210111071214
222.255.117.29 3 3 8804 20210120200600
167.172.115.176 3 3 8811 20210118214516
67.207.93.184 1 1 4100 20210119050017
134.209.80.27 3 3 8910 20210102051056
175.208.191.37 3 3 8805 20210125073357
185.129.248.103 3 3 8921 20210119103126
161.117.44.63 3 3 8796 20210130061402
108.167.187.53 3 3 8794 20210121072159
164.90.136.46 1 1 10058 20210129015347
163.172.42.123 3 3 8817 20210110212812
51.79.140.161 9 9 26539 20210119132742
194.201.253.190 3 3 8793 20210119125538
188.166.21.195 3 3 8809 20210119110550
46.101.117.79 3 3 8816 20210118195246
142.4.22.236 3 3 8785 20210104113802
149.202.82.84 3 3 8808 20210125020201
45.76.197.74 3 3 8803 20210121085052
128.199.152.154 3 3 8920 20210118204855
104.197.75.152 9 9 26503 20210118224030
104.238.118.25 6 6 17736 20210119085736
35.245.34.25 3 3 8926 20210119102150
162.241.114.127 3 3 8815 20210118232532
195.154.237.166 3 3 8790 20210104135743
5.39.87.36 9 9 26420 20210130122012
104.248.172.238 3 3 8808 20210119061639
139.59.43.196 3 3 8908 20210119011638
62.210.125.138 2 2 802 20210127093822
118.69.173.199 3 3 8800 20210119013345
124.40.255.186 3 3 8913 20210102023305
104.131.208.119 3 3 8803 20210103200809
54.39.22.135 6 6 17605 20210125135624
89.163.221.136 3 3 8802 20210118173916
182.176.222.232 9 9 26522 20210129215013
192.81.214.168 6 6 17737 20210121054642
45.13.254.230 3 3 8915 20210118222732
151.80.34.51 3 3 8807 20210130153442
46.101.95.65 6 6 17589 20210121165035
107.180.103.185 9 9 26370 20210125202057
157.245.38.42 3 3 8810 20210104194041
69.163.234.137 3 3 8800 20210119080910
65.255.137.188 3 3 8909 20210102002525
93.113.111.193 3 3 8798 20210105072024
165.227.107.59 6 6 17700 20210118212004
159.253.46.18 3 3 8794 20210104123040
51.77.140.110 3 3 8802 20210125054806
185.62.103.21 9 9 26420 20210130162423
89.44.32.18 3 3 8794 20210111064112
192.99.7.106 9 9 26510 20210111055754
178.62.77.224 3 3 8794 20210104054036
148.72.64.192 9 9 26521 20210126022442
134.209.179.57 3 3 8802 20210130182617
128.199.169.226 1 1 10006 20210114224712
148.72.211.177 9 9 26653 20210118161658
159.65.239.34 3 3 8794 20210130225633
52.146.64.212 3 3 8923 20210118210010
165.22.35.21 9 9 26418 20210119080142
35.204.172.12 3 3 8797 20210129190030
195.22.8.67 6 6 17600 20210105050148
45.89.206.94 3 3 8904 20210102121138
67.205.40.201 3 3 8798 20210126010523
34.94.247.253 3 3 8936 20210119094651
161.35.194.6 3 3 8912 20210102115543
159.203.37.43 3 3 8817 20210103214005
66.71.253.10 6 6 17727 20210119014238
51.68.140.234 3 3 8818 20210129151527
45.119.212.93 6 6 17599 20210131143722
62.210.140.214 2 2 5131 20210131002742
152.67.52.194 6 6 17610 20210121064400
125.137.18.111 6 6 17610 20210125090501
91.121.184.52 3 3 8923 20210119025014
165.22.147.65 3 3 8787 20210121042212
103.101.162.209 3 3 8810 20210124230532
13.70.199.80 3 3 8799 20210131134447
31.47.55.138 3 3 8794 20210119093934
162.241.234.166 3 3 8805 20210121173619
77.68.64.31 2 2 4076 20210119064508
173.236.145.137 3 3 8804 20210130055922
35.195.135.67 3 3 8796 20210119024515
144.202.101.143 3 3 8797 20210131023518
191.234.176.158 6 6 17598 20210120190834
50.63.12.70 6 6 17829 20210119004534
168.119.251.214 3 3 8926 20210119053742
160.153.245.123 3 3 8799 20210104210544
80.90.82.70 6 6 17609 20210119123448
192.95.30.137 1 1 403 20210101160716
34.91.229.219 6 6 17724 20210131044102
206.81.16.252 6 6 17590 20210120230602
37.97.152.141 3 3 8793 20210119113418
157.230.118.118 3 3 8816 20210105045228
107.180.88.41 3 3 8794 20210131103037
159.89.1.19 3 3 8919 20210101201710
124.158.12.202 6 6 17597 20210104145442
5.39.64.29 2 2 806 20210109225204
65.0.102.97 3 3 8804 20210130070546
14.200.1.238 3 3 8800 20210121110215
104.236.61.133 3 3 8813 20210118234647
62.210.178.228 2 2 4434 20210125184239
67.205.31.50 6 6 17606 20210119050209
87.252.226.79 6 6 17713 20210125194900
37.247.52.15 3 3 8795 20210104050151
63.32.111.249 1 6 261404 20210125231920
148.72.210.140 9 9 26398 20210130144807
80.251.219.111 3 3 8783 20210119074708
145.131.25.238 3 3 8915 20210119105504
142.93.153.126 3 3 8799 20210104153931
165.22.242.39 6 6 17839 20210119010009
178.128.252.220 3 3 8809 20210105004700
178.62.9.122 6 6 17723 20210119045248
164.132.108.73 3 3 8796 20210125095236
198.12.227.104 3 3 8792 20210121012043
139.99.69.189 9 9 26426 20210125104320
134.122.28.82 3 3 8802 20210105020606
178.62.26.232 6 6 17735 20210125180259
163.172.218.46 3 3 8811 20210104061642
62.210.75.68 9 9 31497 20210129132708
138.197.4.141 3 3 8806 20210104160327
142.93.127.129 3 3 8794 20210131052254
51.77.213.160 3 3 8810 20210110200952
64.225.69.194 3 3 8806 20210104200934
139.59.159.48 3 3 8798 20210121090634
196.44.176.55 3 3 8912 20210119071118
137.59.110.53 3 3 8791 20210129173336
66.172.34.90 3 3 8810 20210105022742
144.217.243.76 3 3 8806 20210129115320
49.255.35.114 3 3 8910 20210102122659
185.66.233.61 3 3 8804 20210119094712
46.105.100.82 1 1 403 20210107051643
35.195.164.156 6 6 17587 20210119000828
37.139.11.239 3 3 8801 20210111065213
134.122.94.113 6 6 17715 20210119112336
177.70.22.174 3 3 8794 20210118212849
62.210.204.60 2 2 5126 20210130154027
45.89.206.95 3 3 8799 20210121062203
188.165.228.82 3 3 8793 20210104132512
178.128.230.35 3 3 8797 20210111105309
149.202.52.67 3 3 8796 20210130010307
176.53.84.179 3 3 8807 20210130171800
34.89.211.198 3 3 8804 20210131053717
159.203.176.82 3 3 8921 20210101113835
51.91.121.222 9 9 26535 20210119104651
166.62.118.66 6 6 17594 20210119082549
158.69.128.56 3 3 13760 20210129053423
64.227.111.211 3 3 8922 20210102024905
159.65.83.68 3 3 8914 20210101175403
45.80.155.245 3 3 8923 20210101204413
128.199.122.54 3 3 8924 20210119002158
167.172.130.231 3 3 8807 20210104162707
142.93.18.203 3 3 8793 20210111004805
5.39.82.14 3 3 8925 20210101144815
40.73.77.193 9 9 26406 20210130014643
82.221.129.20 3 3 8913 20210102083236
159.89.51.228 3 3 8800 20210125203812
68.183.180.222 3 3 8791 20210118190950
149.255.58.2 3 3 8806 20210130052811
193.46.197.200 3 3 8930 20210102150854
167.71.182.24 3 3 8799 20210104142050
207.154.247.170 1 1 401 20210103202826
198.12.226.7 3 3 8817 20210104083212
165.22.192.120 6 6 17700 20210119062741
128.199.123.216 3 3 8805 20210121145109
138.197.15.19 3 3 8797 20210119115426
160.153.245.175 3 3 8801 20210111110512
178.62.101.107 6 6 17752 20210118231939
34.244.101.187 1 6 261401 20210110181949
162.243.78.241 6 6 17594 20210105063334
34.249.196.89 1 6 261401 20210119211959
51.91.123.235 6 6 17722 20210120211200
35.188.254.6 3 3 8801 20210125110957
198.12.225.100 6 6 17603 20210129144732
34.201.30.83 1 1 10055 20210120105234
158.69.248.120 3 3 8918 20210102143557
164.132.224.68 6 6 17600 20210118222819
93.125.75.19 3 3 8916 20210101164605
137.220.133.118 3 3 8802 20210130063941
212.220.124.104 3 3 8798 20210105053706
164.68.104.204 6 6 17584 20210104232354
35.202.179.48 3 3 8789 20210110221028
188.165.239.119 2 2 806 20210109022731
5.135.177.5 3 3 8923 20210118213615
195.154.251.15 1 1 4724 20210131180508
62.210.83.178 2 2 9467 20210131032516
103.110.194.12 2 2 4507 20210119000814
192.95.30.59 2 2 806 20210106180114
52.211.115.1 1 6 261369 20210104161957
51.75.142.24 9 9 26390 20210131050804
45.89.206.47 3 3 8908 20210101232323
212.47.251.127 3 3 8916 20210118164952
162.144.66.89 6 6 17631 20210121123045
51.68.137.174 3 3 8925 20210101212608
208.113.182.33 3 3 8801 20210111092246
35.198.40.14 3 3 8790 20210121073647
35.227.8.224 3 3 8793 20210125084110
52.172.153.7 3 3 8787 20210110224045
167.99.156.117 3 3 8914 20210119023331
132.148.154.8 6 6 17596 20210126001600
164.132.38.166 3 3 8798 20210120202616
77.68.64.24 1 1 3663 20210119003643
89.252.131.246 3 3 8821 20210111050218
51.79.157.254 6 6 22685 20210119003656
45.40.142.149 3 3 8931 20210118180247
51.161.34.111 9 9 26513 20210130185241
157.245.73.56 3 3 8916 20210119014930
104.236.66.5 3 3 8914 20210101095228
67.205.58.218 3 3 8810 20210130143438
173.212.239.217 6 6 17612 20210129070640
162.241.114.56 3 3 8804 20210130173802
128.199.145.125 6 6 17591 20210119075537
93.114.234.242 9 9 26641 20210130054434
34.74.45.92 3 3 8789 20210104105642
51.81.0.103 3 3 8801 20210131072029
107.6.62.213 3 3 8811 20210119032028
111.118.223.185 3 3 8914 20210119121333
134.122.111.15 3 3 8795 20210119064230
66.207.46.36 3 3 8805 20210104071330
165.227.218.154 3 3 8926 20210102101106
162.144.52.59 3 3 8925 20210101200256
34.73.221.132 3 3 8799 20210121092132
197.81.132.193 6 6 17608 20210131012516
167.71.102.17 6 6 17712 20210125193325
51.210.97.29 9 9 26629 20210130204557
67.205.38.108 3 3 8815 20210104215510
139.59.75.162 3 3 8811 20210121063317
164.90.187.70 3 3 8800 20210105021655
91.121.208.114 6 6 17588 20210129220703
35.208.14.82 3 3 8916 20210118212802
86.57.254.101 3 3 8924 20210102131435
64.34.171.237 3 3 8810 20210118223438
208.3.194.36 3 3 8814 20210125071327
162.144.125.37 6 6 17748 20210125075503
204.12.250.2 6 6 17733 20210110194632
68.183.68.148 6 6 17712 20210119065143
167.99.13.90 3 3 8922 20210101223845
188.165.246.50 6 6 17730 20210131131832
146.185.163.81 3 3 8936 20210118234533
144.91.68.52 3 3 8806 20210105010731
213.249.110.212 6 6 17600 20210129192829
139.59.66.145 3 3 8802 20210125161520
31.186.8.86 9 9 26529 20210119111359
138.68.80.235 3 3 8915 20210102092806
162.241.149.137 3 3 8800 20210125213525
54.37.198.243 3 3 8799 20210105083148
93.114.184.56 3 3 8818 20210130075045
208.109.53.185 3 3 8783 20210125051000
62.210.178.59 1 1 401 20210106220730
192.169.155.150 3 3 8793 20210121155302
159.203.44.244 3 3 8919 20210101214042
91.250.100.111 6 6 17601 20210118215113
34.248.51.140 1 6 261369 20210101151954
185.41.152.134 3 3 8801 20210130201413
192.99.145.57 3 3 8814 20210119012449
50.63.161.42 3 3 8805 20210105033245
188.166.2.160 3 3 8926 20210101151823
178.128.83.209 3 3 8913 20210102145403
178.128.20.32 3 3 13764 20210118135221
46.101.132.88 3 3 8916 20210101153154
192.169.244.239 3 3 8808 20210104062640
64.225.124.42 6 6 17709 20210129171312
204.44.71.174 3 3 8799 20210130022840
212.32.252.174 8 9 64 20210130183606
93.84.114.212 3 3 8793 20210119050854
216.177.141.15 9 9 26525 20210129123724
162.241.180.249 6 6 17847 20210119080907
51.91.68.164 3 3 8799 20210130163941
163.172.205.61 3 3 8909 20210101161609
107.180.102.143 3 3 8800 20210131081857
203.150.107.77 3 3 8797 20210121025004
159.89.173.232 6 6 17599 20210105001614
139.59.27.254 3 3 8923 20210101110016
128.199.249.213 3 3 8784 20210118160803
195.161.114.231 3 3 8803 20210105014424
119.18.52.177 9 9 26380 20210131021232
91.199.212.132 0 2 154 
164.90.181.196 3 3 8797 20210105085610
159.89.2.220 3 3 8927 20210102000930
62.210.139.128 3 3 8918 20210101101733
52.188.153.36 6 6 17840 20210119083144
82.102.12.212 3 3 8928 20210119042502
104.238.116.152 9 9 26529 20210119014057
167.172.185.137 3 3 8917 20210101172812
