LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /home/devsafetybis/tmp/awstats/
File Upload :
Command :
Current File : /home/devsafetybis/tmp/awstats/awstats012020.wp.dev.safetybis.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/devsafetybis/tmp/awstats/awstats.wp.dev.safetybis.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2680                
POS_VISITOR 7881                
POS_DAY 21396               
POS_DOMAIN 3383                
POS_LOGIN 4198                
POS_ROBOT 4353                
POS_WORMS 4485                
POS_EMAILSENDER 4616                
POS_EMAILRECEIVER 4759                
POS_SESSION 21925               
POS_SIDER 22134               
POS_FILETYPES 4894                
POS_DOWNLOADS 5044                
POS_OS 5237                
POS_BROWSER 5384                
POS_SCREENSIZE 5667                
POS_UNKNOWNREFERER 5741                
POS_UNKNOWNREFERERBROWSER 6027                
POS_ORIGIN 6223                
POS_SEREFERRALS 6363                
POS_PAGEREFS 6529                
POS_SEARCHWORDS 6677                
POS_KEYWORDS 6829                
POS_MISC 2344                
POS_ERRORS 6888                
POS_CLUSTER 4054                
POS_SIDER_404 6995                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200202161207 1 0 15210985143278
FirstTime 0
LastTime 20200130060800
LastUpdate 20200203131235 1 0 0 0 0
TotalVisits 569                 
TotalUnique 348                 
MonthHostsKnown 0                   
MonthHostsUnknown 349                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 3 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 454 460 1889422 0 6 17868
1 396 399 1581722 0 0 0
2 335 335 1354758 0 0 0
3 31 31 122709 11 11 53604
4 49 49 110816 0 0 0
5 54 54 134153 0 0 0
6 79 79 194746 4 4 17868
7 72 72 181387 5 5 17868
8 38 38 94984 0 0 0
9 63 63 142472 0 0 0
10 1967 1967 962941 14 14 71704
11 81 81 192069 0 0 0
12 71 71 174983 0 0 0
13 82 82 193926 0 0 0
14 31 31 79152 0 0 0
15 66 66 153675 0 1 0
16 77 77 189289 3 3 8934
17 64 64 158296 0 0 0
18 85 85 205109 4 4 8934
19 69 69 173723 0 0 0
20 208 208 768762 5 5 17868
21 2324 2324 2493122 2 2 0
22 440 440 1739002 0 0 0
23 421 421 1660215 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 4395 4395 3195752
ca 2373 2373 9932674
nl 174 175 78557
fr 161 161 434262
gb 84 86 229029
au 60 60 158292
in 48 48 126632
vn 27 27 71234
gr 24 24 63324
cn 19 19 59338
jp 15 15 39570
it 15 15 39578
de 12 12 31656
id 12 12 31656
hk 11 11 38514
ph 9 9 23742
ar 9 9 26307
dk 9 9 23742
lt 9 9 23750
hu 7 7 16233
my 6 6 15828
ro 6 6 15828
ua 6 6 15832
ma 6 6 15828
tn 3 3 7918
mz 3 3 7914
ba 3 3 7914
bd 3 3 7914
th 3 3 7914
ke 3 3 7914
kr 3 3 7918
si 3 3 7918
br 3 3 7914
es 3 3 7918
bg 3 3 7914
pe 3 3 7914
uz 3 3 7918
eu 3 3 7914
pl 3 3 7914
rs 3 3 7914
za 3 3 7914
by 3 9 93885
tr 3 3 7914
ru 3 3 7918
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 7536 14666432 0 0
svg 1 1521 0 0
css 5 82485 0 0
txt 3 218 0 0
html 21 200777 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/34A6C6B00FF0B1B720F7A5C8245AD44D.txt 2 0 154
/.well-known/pki-validation/54072C14A3F3EC8CF5945701D93C2C5B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 152 149
linux 1379 1379
win7 4 4
ios_ipad 2 2
win10 6025 6019
macosx6 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
safari7.0 2 2
chrome36.0.1985.125 2 2
mozilla 1 1
safari5.1.9 2 2
Unknown 151 148
chrome46.0.2490.80 2234 2234
chrome63.0.3239.132 3782 3782
opera65.0.3467.78 9 3
firefox62.0 1379 1379
chrome35.0.1916.153 2 2
chrome42.0.2311.90 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
COMODO_DCV 20200101014352
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200130060800
okhttp/3.6.0 20200114000347
WordPress/5.2.5;_http://wp.dev.safetybis.com 20200130060756
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/3.6.0 20200114000347
COMODO_DCV 20200101014352
WordPress/5.2.5;_http://wp.dev.safetybis.com 20200130060756
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7403 7406
From1 0 0
From2 2 2
From3 0 0
From4 152 158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 24 0
404 24 214648
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/modules/verticalmegamenus/VerticalMegaMenusUploadImage.php 1 -
/modules/jmsslider/views/img/layers/up.php 1 -
/modules/bamegamenu/ajax_phpcode.php 1 -
/ 11 http://www.wp.dev.safetybis.com///
/up.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/modules/jmsslider/ajax_jmsslider.php 1 -
/modules/smartprestashopthemeadmin/ajax_smartprestashopthemeadmin.php 1 -
/.env 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/modules/verticalmegamenus/images/temps/up.php 1 -
/modules/groupcategory/GroupCategoryUploadImage.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 349
52.246.248.77 3782 3782 1568264 20200121103930
192.99.36.177 2244 2244 9592344 20200119035101
5.79.91.112 147 148 64 20200130060756
132.148.144.101 12 12 31660 20200116183818
144.217.161.22 9 9 23746 20200116115113
62.210.129.123 9 9 23742 20200107091201
159.89.1.19 9 9 23746 20200116125104
159.65.246.30 9 9 23742 20200116151436
51.255.170.202 9 9 23742 20200115225842
190.210.9.66 9 9 26307 20200116065857
62.210.185.4 9 9 23750 20200114025903
167.99.251.192 9 9 23746 20200115223409
167.71.162.245 9 9 23746 20200116190538
103.81.84.140 9 9 23750 20200104130548
92.62.142.49 9 9 23750 20200113184529
198.27.74.64 9 9 23746 20200116002445
51.255.101.8 9 9 23742 20200116064123
51.83.2.148 9 9 23742 20200116055950
103.221.222.30 9 9 23742 20200115230335
37.59.57.87 9 9 23742 20200116104323
164.132.100.13 9 9 23746 20200113194702
150.95.54.138 9 9 23742 20200116003753
188.165.228.86 6 6 15836 20200102175637
212.83.177.142 6 6 15828 20200106210919
50.63.163.199 6 6 15832 20200116172510
51.68.228.85 3 3 7914 20200116101248
91.199.212.132 0 2 154 
195.228.79.79 4 4 8315 20200116165906
54.37.21.211 3 3 7914 20200102071124
208.97.188.13 3 3 7914 20200113152851
192.162.68.244 3 3 7914 20200104034214
192.169.227.134 3 3 7918 20200104105657
148.72.211.251 3 3 7914 20200115232602
97.74.236.9 3 3 7918 20200103093857
89.244.165.140 6 6 15828 20200115235242
167.71.97.112 1 1 11849 20200130060800
70.118.3.102 3 3 7914 20200113200016
138.197.13.103 3 3 7914 20200113161324
121.42.49.168 3 3 7914 20200116135307
208.113.160.7 6 6 15828 20200116184848
104.248.16.13 3 3 7914 20200113202447
41.226.28.41 3 3 7918 20200102234214
52.7.252.127 3 3 7914 20200104012710
187.32.167.4 3 3 7914 20200113171049
69.163.163.198 3 3 7914 20200115182045
154.0.168.66 3 3 7914 20200113185814
165.22.35.21 6 6 15832 20200116182143
198.199.120.42 3 3 7918 20200104010533
103.15.226.14 3 3 7914 20200102140425
89.36.209.39 3 3 7914 20200113102542
103.6.198.24 3 3 7914 20200115201349
188.166.148.161 3 3 7918 20200102094342
178.62.33.222 3 3 7914 20200113154016
159.65.102.98 3 3 7918 20200102101248
178.128.236.202 3 3 7918 20200104061520
41.242.1.163 3 3 7914 20200102184919
93.113.110.46 6 6 15832 20200104074228
167.71.98.73 3 3 7914 20200104111921
195.154.154.89 2 2 7517 20200103215650
104.238.110.15 6 6 15828 20200116151920
62.210.110.51 3 3 7914 20200107135758
139.59.172.23 3 3 7914 20200115225330
159.65.155.134 6 6 15828 20200116054925
185.50.196.127 3 3 7918 20200103062126
104.155.212.17 3 3 7914 20200115193339
167.99.226.184 3 3 7914 20200116151025
165.227.15.124 3 3 7914 20200103102732
120.26.95.190 3 3 7918 20200103044449
202.46.129.204 6 6 15828 20200114014734
195.154.207.222 3 3 7918 20200102203557
165.22.27.47 3 3 7918 20200104075213
139.59.136.84 6 6 15828 20200116153048
69.162.79.242 3 3 7914 20200116074150
142.93.59.35 3 3 7914 20200102143501
162.144.123.107 6 6 15828 20200104094628
81.0.120.26 3 3 7918 20200104112837
12.34.228.240 6 6 15828 20200102230443
45.55.135.88 3 3 7914 20200116184406
159.89.123.66 3 3 7918 20200104071928
45.55.62.60 5 5 15427 20200116122311
178.128.62.227 6 6 15832 20200115203127
163.172.60.213 3 3 7914 20200103150852
157.230.55.177 6 6 15828 20200116174843
107.180.71.116 3 3 7914 20200116131633
103.81.85.21 3 3 7914 20200116160734
62.210.201.63 3 3 7914 20200104060428
188.166.60.138 6 6 15832 20200102083653
213.32.91.71 3 3 7914 20200104122149
213.230.96.243 3 3 7918 20200104123319
212.83.189.102 6 6 15828 20200106113056
64.22.104.67 3 3 7918 20200104082323
178.128.198.238 3 3 7914 20200102064216
18.130.86.221 3 3 7914 20200116010333
104.248.195.110 3 3 7914 20200116121811
198.12.156.214 3 3 7914 20200115201908
173.236.144.82 3 3 7914 20200116081249
167.71.220.148 3 3 7914 20200113211524
142.93.18.7 3 3 7914 20200113172310
45.125.239.234 3 3 7914 20200103112444
128.199.254.23 3 3 7914 20200115211150
95.213.252.226 3 3 7918 20200103123254
5.196.204.173 3 3 7918 20200102071938
89.44.32.18 3 3 7914 20200116132923
14.248.83.23 3 3 7918 20200102221059
104.238.73.216 3 3 7914 20200103013015
166.62.36.222 3 3 7918 20200104050519
118.238.4.201 3 3 7914 20200113230122
89.145.92.11 3 3 7918 20200102134031
159.89.93.122 3 3 7914 20200115182725
104.131.68.92 3 3 7918 20200102052320
64.90.40.100 3 3 7914 20200116062057
137.74.158.143 6 6 23083 20200116120619
139.59.171.46 3 3 7914 20200115205735
118.31.1.246 6 6 15828 20200115221755
192.99.32.25 3 3 7914 20200113154950
91.234.194.246 3 3 7918 20200103013804
51.255.51.127 3 3 7914 20200116135750
165.22.251.121 6 6 15828 20200116160047
183.99.77.180 3 3 7918 20200103074933
142.93.209.221 6 6 15828 20200116062645
104.236.100.42 3 3 7918 20200103052202
138.68.57.207 6 6 15828 20200102223242
178.128.244.166 3 3 7918 20200103233033
103.74.121.142 3 3 7914 20200116134030
35.225.78.10 6 6 15828 20200113175713
51.77.141.154 3 3 15169 20200101204208
148.72.23.181 3 3 7914 20200102174629
128.199.161.98 3 3 7914 20200103061331
62.210.69.43 3 3 7914 20200106041822
50.63.12.204 3 3 7914 20200115235842
190.12.74.162 3 3 7914 20200113174541
165.22.106.100 6 6 15836 20200102190052
40.90.190.194 6 6 15828 20200116080142
62.210.76.139 3 3 7914 20200105183944
167.86.69.24 3 3 7914 20200103214730
47.52.114.90 6 6 15828 20200113235514
107.170.255.48 3 3 7914 20200114005054
45.119.84.18 6 6 15828 20200116173058
188.165.251.196 3 3 7914 20200103164056
220.170.153.135 3 3 7918 20200103024214
208.73.203.84 6 6 15828 20200113103809
176.31.134.73 6 6 15832 20200113132603
51.254.118.224 3 3 7914 20200113162516
198.54.114.120 2 2 3970 20200103132207
47.91.220.119 2 2 3660 20200114000927
50.116.97.126 3 3 7914 20200116073615
157.245.233.164 6 6 15832 20200116120145
94.23.21.52 3 3 15169 20200115163129
162.241.182.166 3 3 7914 20200116061039
165.227.80.35 3 3 7914 20200113234223
176.124.231.76 6 6 15832 20200116175311
103.206.245.78 6 6 15828 20200116105850
113.161.70.172 1 1 4254 20200115223712
139.59.73.38 3 3 7914 20200113212716
145.239.69.74 3 3 7918 20200102110944
45.252.250.11 3 3 7914 20200104101839
188.165.250.134 3 3 7914 20200116114106
47.75.126.75 3 3 7914 20200113091832
149.202.198.71 3 3 7914 20200103194637
100.21.58.99 3 3 7914 20200116112520
148.72.207.135 6 6 15832 20200116095330
46.101.156.202 3 3 7918 20200103222832
85.10.22.166 3 3 7918 20200103113245
198.245.49.22 6 6 15828 20200106184344
41.223.152.50 3 3 7914 20200116180519
47.196.141.70 6 6 15832 20200104141212
68.183.29.98 3 3 7914 20200116171904
51.15.65.170 6 6 15828 20200113130226
210.16.102.75 6 6 15828 20200115211443
195.222.48.151 3 3 7914 20200102061355
139.99.148.4 3 3 8769 20200115234201
142.93.108.189 3 3 7914 20200116181008
192.99.47.10 6 6 15832 20200113224850
167.71.111.16 3 3 7914 20200116102810
103.134.152.12 3 3 7914 20200115202502
159.65.19.39 3 3 7914 20200115214704
97.74.232.21 3 3 7918 20200102162053
192.169.232.130 3 3 7914 20200116071735
162.144.141.141 6 6 15832 20200116053732
103.28.52.65 6 6 15828 20200115234713
45.55.93.245 3 3 7914 20200115220201
51.254.207.120 3 3 7914 20200116123406
185.84.180.90 3 3 7914 20200102120015
46.56.235.121 2 8 90592 20200105000735
188.166.181.139 3 3 7914 20200115190427
23.94.81.50 3 3 7918 20200103192506
139.59.15.78 3 3 7914 20200104104819
142.93.78.39 3 3 7914 20200115233136
164.132.98.229 3 3 7918 20200103081615
132.148.106.24 3 3 7914 20200116052004
167.71.216.37 3 3 7914 20200116153657
104.248.142.47 3 3 7914 20200102192224
139.59.141.196 6 6 15828 20200116064849
103.74.123.6 3 3 7914 20200114003649
68.183.67.68 6 6 15828 20200116071516
51.75.200.210 3 3 7914 20200116003117
59.188.26.200 3 3 7918 20200103001233
139.59.185.173 6 6 15836 20200104003159
145.239.88.31 3 3 7914 20200103154039
207.154.224.103 6 6 15828 20200116073137
5.196.12.2 3 3 7914 20200115213018
89.216.124.253 3 3 7914 20200103161112
35.239.181.208 3 3 7918 20200102062222
167.99.47.59 3 3 7914 20200115191703
174.138.44.201 6 6 15828 20200116001526
212.83.158.218 3 3 7914 20200107015733
192.169.158.224 3 3 7914 20200114020202
62.210.9.65 6 6 15832 20200116095055
165.227.13.226 3 3 7914 20200115200320
159.65.74.155 3 3 7914 20200116054347
128.127.67.41 6 6 15828 20200115195525
35.221.229.5 6 6 15828 20200115204159
157.230.238.19 3 3 7914 20200102090524
139.59.235.149 3 3 7914 20200116105434
207.154.224.55 3 3 7914 20200116053143
166.62.32.32 3 3 7914 20200104005456
107.179.19.68 6 6 15832 20200114010516
188.166.158.153 3 3 7914 20200113135906
75.119.218.246 3 3 7914 20200115224824
159.203.12.18 3 3 7914 20200115220612
159.89.137.250 6 6 15828 20200103043600
35.240.189.61 3 3 7914 20200103033225
35.205.169.93 6 6 15828 20200116171307
47.100.240.129 3 3 7914 20200116130627
149.28.8.137 3 3 7918 20200102151721
144.217.72.200 3 3 7918 20200103034232
195.238.186.19 3 3 7914 20200103030151
134.209.9.244 3 3 7914 20200116190033
159.89.171.251 3 3 7914 20200102171451
138.68.136.152 3 3 7914 20200116074705
64.202.184.249 6 6 15828 20200116165431
167.99.73.144 6 6 15828 20200116012103
223.25.99.37 3 3 7914 20200102220217
157.230.147.252 3 3 7914 20200103100101
142.93.174.86 3 3 7914 20200103174304
158.69.27.201 6 6 15828 20200116140946
159.89.2.220 3 3 7914 20200103083508
213.32.20.107 3 3 7914 20200103000428
104.248.151.112 6 6 15828 20200116161312
67.205.153.74 3 3 7914 20200115203616
46.101.119.30 6 6 15828 20200116065338
206.189.126.86 3 3 7914 20200116000924
178.128.31.218 3 3 7914 20200104115051
139.59.146.28 3 3 7914 20200115193912
210.19.220.179 3 3 7914 20200103054258
36.92.1.31 3 3 7914 20200102202714
148.66.133.15 6 6 15828 20200103071114
206.189.91.4 3 3 7914 20200115215148
178.128.56.22 3 3 7914 20200103204750
198.100.146.94 3 3 7914 20200107113556
150.95.52.111 3 3 7914 20200102153907
35.200.161.138 3 3 7914 20200113114029
142.93.211.66 3 3 7918 20200104021200
51.77.119.185 3 3 7918 20200103100908
47.89.179.29 3 3 7914 20200116072020
139.99.160.111 3 3 8771 20200116110945
50.63.167.184 3 3 7914 20200116154850
59.188.30.116 2 2 7513 20200113191244
103.81.86.38 6 6 15828 20200116162459
138.68.80.235 3 3 7914 20200116133412
91.134.248.230 3 3 7914 20200113093209
212.83.162.129 3 3 7914 20200107042316
192.169.200.145 6 6 15828 20200115192154
166.62.85.53 3 3 7914 20200115214122
104.248.144.208 3 3 7914 20200103224956
221.192.134.90 1 1 11846 20200114000347
35.239.243.107 3 3 7918 20200104095438
66.33.212.126 3 3 7914 20200113173355
198.245.50.208 3 3 7914 20200107162031
5.39.74.233 3 3 7918 20200102045416
137.116.229.134 3 3 7918 20200104000103
178.128.154.236 3 3 7914 20200116111505
46.101.112.205 3 3 15169 20200101182016
62.210.36.185 3 3 7914 20200106135440
208.113.184.201 6 6 15832 20200115231423
167.114.118.135 6 6 15832 20200116181728
165.227.109.3 3 3 7914 20200115183400
134.209.216.249 6 6 15828 20200115210429
202.44.54.48 3 3 7914 20200116170756
69.163.169.133 3 3 7914 20200115222232
157.245.187.127 3 3 7914 20200115194600
159.203.70.169 3 3 7914 20200104084445
51.15.189.102 3 3 7914 20200103051123
79.137.41.208 3 3 7914 20200113131416
37.59.52.44 3 3 7918 20200102074656
54.38.234.209 6 6 15832 20200113192218
148.72.31.118 3 3 7914 20200103184433
132.148.151.162 3 3 7918 20200104064744
195.154.83.65 3 3 7914 20200104091614
167.99.74.119 6 6 15832 20200116105003
192.99.39.157 3 3 7914 20200116152526
162.214.21.81 6 6 15828 20200116140452
163.172.11.150 6 6 15828 20200106233249
159.65.234.23 3 3 7914 20200116103410
159.89.148.68 3 3 7914 20200115233636
64.90.36.112 3 3 7918 20200104102737
54.38.36.244 6 6 15832 20200103212637
104.248.142.140 6 6 15828 20200102150559
171.244.129.66 3 3 7914 20200116070418
212.83.174.252 6 6 15828 20200108040716
80.211.52.62 3 3 7914 20200116164350
208.109.54.127 3 3 7914 20200102133125
104.236.71.107 6 6 15832 20200104081324
23.102.153.172 3 3 7914 20200116063257
51.75.140.161 3 3 7918 20200103195638
138.68.52.53 3 3 7914 20200115204806
51.38.37.154 3 3 7914 20200116063738
52.78.59.142 6 6 15828 20200116095752
159.203.11.4 3 3 7914 20200116180031
159.89.99.68 3 3 7914 20200116100847
51.75.250.10 3 3 7914 20200115222703
157.230.248.89 6 6 15832 20200116061737
128.199.58.60 6 6 15832 20200115231046
159.89.191.116 3 3 7914 20200115183925
103.27.238.41 3 3 7914 20200113163647
104.236.127.247 3 3 7914 20200102044456
159.89.144.7 3 3 7914 20200104020008
118.69.238.10 3 3 7914 20200103221918
159.89.86.92 3 3 7914 20200116123930
118.69.244.146 2 2 3660 20200115223713
104.131.36.183 3 3 7914 20200115205251
117.3.46.25 3 3 7918 20200104133737
45.252.248.18 3 3 7914 20200104041623
104.248.118.0 3 3 7914 20200103211823
34.87.100.216 3 3 7914 20200116002013
163.172.19.244 3 3 7914 20200116111959
122.53.152.40 3 3 7914 20200113164826
159.65.127.58 3 3 7914 20200113140915
166.62.122.244 6 6 15828 20200116163106
159.65.104.150 3 3 7914 20200116132416
132.148.141.147 3 3 7914 20200102181745
45.55.173.232 3 3 7914 20200116051459
35.225.211.131 3 3 7918 20200103130143
112.197.2.11 3 3 7914 20200116122810
203.92.33.93 3 3 7914 20200104070949
139.59.59.75 6 6 15832 20200103201822
50.63.165.245 6 6 15836 20200102172405
45.40.166.141 3 3 7914 20200103125241
139.59.153.133 6 6 15828 20200116130058
132.148.105.132 3 3 7914 20200103135509
91.121.9.92 6 6 15832 20200115213524
80.4.151.140 6 6 15832 20200116005327
107.170.233.150 3 3 7914 20200116155502
62.210.36.166 6 6 15828 20200106090604
159.89.126.252 3 3 7914 20200104063906
45.76.82.120 3 3 7914 20200116075730
139.59.2.181 6 6 15828 20200116113600
37.214.61.165 1 1 3293 20200112155006
159.65.69.32 3 3 7914 20200113203806
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20200101 8 11 30556 4
20200102 231 231 554116 81
20200103 263 263 629324 98
20200104 155 155 372050 56
20200105 23 29 130162 12
20200106 40 40 79140 20
20200107 1244 1244 5224937 17
20200108 1029 1029 4355502 4
20200109 1 1 0 1
20200112 2 2 3293 2
20200113 178 178 435920 63
20200114 39 39 102560 15
20200115 176 176 451294 59
20200116 365 365 927249 125
20200119 11 11 75217 2
20200120 1893 1893 787365 2
20200121 1892 1892 780899 2
20200122 4 4 0 3
20200130 3 3 11849 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
2mn-5mn 1
1h+ 12
0s-30s 524
30s-2mn 2
30mn-1h 23
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/xmlrpc.php 4231 1701036 1 453
/wp-login.php 3158 12965396 463 9
/wp-cron.php 147 0 101 101
/ 11 130471 4 2
/author/admin/ 6 67998 0 0
//wp-json/wp/v2/users/ 4 2308 0 4
END_SIDER

LittleDemon - FACEBOOK
[ KELUAR ]