LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /home/devsafetybis/tmp/analog/ssl/mg1.dev.safetybis.com/
File Upload :
Command :
Current File : /home/devsafetybis/tmp/analog/ssl/mg1.dev.safetybis.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	101	28	242	5	2338582
D	26352669	26740176
18300	133	2	2	1246
18300	134	6	6	36302
18300	141	14	14	233730
18300	142	2	2	33390
18300	143	32	2	821748
18300	155	12	0	181392
18377	199	1	0	1150
18497	244	2	2	33656
18520	107	13	0	324275
18522	263	1	0	163313
18523	22	1	0	163313
18541	209	1	0	13156
18541	210	13	0	324275
18569	27	1	0	7636
1	0	0	1	0	0	26660360	0	0	26660360	0	0	/wp-content/plugins/wp-file-manager/lib/files/xxx.php
1	4	0	0	0	26700093	0	0	26352715	0	0	60280	/js/varien/form.js
1	0	0	1	0	0	26497286	0	0	26497286	0	0	/adminer/index.php?204.101.161.159
1	0	0	20	0	0	26526430	0	0	26354511	0	0	/?204.101.161.159
1	0	0	18	0	0	26711575	0	0	26466057	0	0	/checkout
1	2	0	0	0	26700093	0	0	26669337	0	0	4886	/skin/adminhtml/default/default/below_ie7.css
1	0	0	4	0	0	26462992	0	0	26462992	0	0	/index.php/
1	2	0	0	0	26352778	0	0	26352776	0	0	22422	/errors/default/css/styles.css
1	2	0	0	0	26700093	0	0	26669337	0	0	19824	/skin/adminhtml/default/default/xmlconnect/mobile-ipad-catalog.css
1	0	0	0	1	0	0	26660359	0	0	26660359	0	/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
1	2	0	0	0	26352716	0	0	26352715	0	0	4830	/skin/install/default/default/css/reset.css
1	0	0	1	0	0	26739495	0	0	26739495	0	0	/pagebuilder/contenttype/preview/?isAjax=true
1	2	0	0	0	26352716	0	0	26352715	0	0	3944	/skin/install/default/default/css/clears.css
1	0	0	1	0	0	26578112	0	0	26578112	0	0	/index.php/checkout/cart/?38.128.156.94
1	0	0	16	0	0	26711515	0	0	26466057	0	0	/index.php/checkout/onepage/
1	2	0	0	0	26352778	0	0	26352776	0	0	70580	/errors/default/images/bkg_header.jpg
1	1	0	0	0	26463878	0	0	26463878	0	0	1150	/favicon.ico
1	0	0	5	0	0	26700089	0	0	26484645	0	0	/robots.txt
1	2	0	0	0	26700093	0	0	26669337	0	0	48510	/js/mage/adminhtml/tools.js
1	0	0	1	0	0	26353943	0	0	26353943	0	0	/dasdasd?204.101.161.159
1	20	20	0	0	26352716	0	0	26352674	0	0	333900	/index.php/install/
1	0	0	1	0	0	26737548	0	0	26737548	0	0	/var/cache/mage--2/mage---d41_CONFIG_GLOBAL
1	2	0	0	0	26700093	0	0	26669337	0	0	93846	/js/mage/adminhtml/sales.js
1	2	0	0	0	26352716	0	0	26352715	0	0	81944	/skin/install/default/default/images/header_top_container_bg.jpg
1	0	0	14	0	0	26617679	0	0	26524655	0	0	/?38.128.156.94
1	0	0	2	0	0	26733592	0	0	26733592	0	0	/downloadable/Adminhtml_Downloadable_File/upload
1	1	1	13	0	26636901	26703099	0	26636901	26619846	0	16828	/?104.131.79.84
1	0	0	2	0	0	26732397	0	0	26732397	0	0	/catalog/product_frontend_action/synchronize?type_id=recently_products&ids[0][added_at]=&ids[0][product_id][from]=?&ids[0][product_id][to]=
1	2	0	0	0	26352716	0	0	26352715	0	0	15258	/skin/install/default/default/images/main_container_bg.gif
1	2	0	0	0	26700093	0	0	26669337	0	0	5468	/js/varien/payment.js
1	0	0	1	0	0	26733384	0	0	26733384	0	0	/adminer.php
1	2	0	0	0	26352778	0	0	26352776	0	0	144	/errors/default/images/bkg_body.gif
1	1	0	0	0	26672999	0	0	26672999	0	0	163313	/js/prototype/prototype.js?104.131.79.84
1	0	0	2	0	0	26700093	0	0	26669337	0	0	/skin/adminhtml/default/enterprise/images/login_logo.gif
1	2	0	0	0	26352716	0	0	26352715	0	0	3160	/js/mage/translate.js
1	2	0	0	0	26700093	0	0	26669337	0	0	12882	/js/mage/adminhtml/backup.js
1	2	0	0	0	26352778	0	0	26352776	0	0	65048	/errors/default/images/bkg_main2.gif
1	3	0	0	0	26673234	0	0	26352715	0	0	489939	/js/prototype/prototype.js
1	2	0	0	0	26352716	0	0	26352715	0	0	2300	/skin/install/default/default/favicon.ico
1	0	0	1	0	0	26537259	0	0	26537259	0	0	/checkout?38.128.156.94
1	0	0	1	0	0	26737548	0	0	26737548	0	0	/var/resource_config.json?104.131.79.84
1	2	0	0	0	26700093	0	0	26669337	0	0	179102	/skin/adminhtml/default/default/boxes.css
1	1	0	0	0	26739495	0	0	26739495	0	0	7636	/cgi-sys/suspendedpage.cgi?isAjax=true
1	0	0	14	0	0	26578112	0	0	26466057	0	0	/index.php/checkout/cart/
1	7	7	109	2	26636902	26703220	26352778	26352669	26352674	26352776	20986	/
1	2	0	0	0	26352716	0	0	26352715	0	0	23452	/skin/install/default/default/css/boxes.css
1	0	0	1	0	0	26740176	0	0	26740176	0	0	/js/webforms/stars.js
1	4	0	0	0	26700093	0	0	26352715	0	0	177080	/js/prototype/validation.js
1	0	0	2	0	0	26736570	0	0	26736570	0	0	/var/resource_config.json
1	4	0	0	0	26352716	0	0	26352715	0	0	15880	/skin/install/default/default/images/logo.gif
1	3	0	0	0	26700093	0	0	26669337	0	0	39468	/js/lib/flex.js
1	2	0	0	0	26352778	0	0	26352776	0	0	15258	/errors/default/images/bkg_main1.gif
1	2	0	0	0	26700093	0	0	26669337	0	0	5940	/skin/adminhtml/default/default/images/logo_print.gif
1	0	0	1	0	0	26740176	0	0	26740176	0	0	/js/rokmage_tinymce/tinyupload.js
1	0	0	1	0	0	26353943	0	0	26353943	0	0	/dasdasd
1	0	0	1	0	0	26735960	0	0	26735960	0	0	/app/etc/local.xml?104.131.79.84
1	2	0	0	0	26352716	0	0	26352715	0	0	77490	/js/scriptaculous/effects.js
1	0	0	1	0	0	26733384	0	0	26733384	0	0	/adminer.php?104.131.79.84
1	0	0	2	0	0	26733766	0	0	26733766	0	0	/index.php/rss/order/NEW/new
1	0	0	1	0	0	26576763	0	0	26576763	0	0	/index.php/checkout/onepage/?38.128.156.94
1	2	0	0	0	26352716	0	0	26352715	0	0	65048	/skin/install/default/default/images/main_bg.gif
1	4	0	0	0	26700093	0	0	26352715	0	0	99492	/js/varien/js.js
1	0	0	1	0	0	26711515	0	0	26711515	0	0	/index.php/checkout/onepage/?104.131.79.84
1	2	0	0	0	26352778	0	0	26352776	0	0	7940	/errors/default/images/logo.gif
1	2	0	0	0	26700093	0	0	26669337	0	0	83354	/js/mage/adminhtml/product.js
1	0	0	1	0	0	26735959	0	0	26735959	0	0	/app/etc/local.xml
1	0	0	0	2	0	0	26699912	0	0	26663069	0	/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php?104.131.79.84
1	0	0	2	0	0	26700092	0	0	26669337	0	0	/js/enterprise/adminhtml/staging.js
3	0	0	1	0	0	26462984	0	0	26462984	0	0	https://www.google.com/
3	0	0	15	0	0	26711575	0	0	26537259	0	0	https://mg1.dev.safetybis.com//checkout
3	3	0	0	0	26352716	0	0	26352716	0	0	81125	https://www.mg1.dev.safetybis.com/skin/install/default/default/css/boxes.css
3	3	0	0	0	26352715	0	0	26352715	0	0	81125	https://mg1.dev.safetybis.com/skin/install/default/default/css/boxes.css
3	0	0	18	0	0	26711515	0	0	26466057	0	0	https://mg1.dev.safetybis.com/index.php/checkout/onepage/
3	0	0	4	0	0	26466057	0	0	26466057	0	0	https://mg1.dev.safetybis.com/checkout
3	10	0	0	0	26352716	0	0	26352716	0	0	307934	https://www.mg1.dev.safetybis.com/index.php/install/
3	0	0	4	0	0	26462992	0	0	26462992	0	0	https://mg1.dev.safetybis.com/index.php/
3	10	0	0	0	26352715	0	0	26352715	0	0	307934	https://mg1.dev.safetybis.com/index.php/install/
3	0	0	15	0	0	26578112	0	0	26466057	0	0	https://mg1.dev.safetybis.com/index.php/checkout/cart/
3	1	0	6	0	26463878	26462986	0	26463878	26462985	0	1150	https://www.mg1.dev.safetybis.com/
3	0	0	5	0	0	26462986	0	0	26462986	0	0	https://mg1.dev.safetybis.com/
4	5	5	5	0	26352709	26352708	0	26352707	26352707	0	83443	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1)
4	0	0	2	0	0	26462988	0	0	26462988	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
4	2	2	2	0	26352705	26352705	0	26352705	26352705	0	33390	Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4	0	0	5	0	0	26578112	0	0	26462985	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
4	0	0	1	0	0	26462986	0	0	26462986	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
4	0	0	6	0	0	26657829	0	0	26526430	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	0	0	3	0	0	26642588	0	0	26484641	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4	2	0	0	0	26673234	0	0	26672999	0	0	326626	curl/7.64.1
4	0	0	1	0	0	26497286	0	0	26497286	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4	0	0	1	0	0	26711575	0	0	26711575	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1
4	0	0	5	0	0	26711515	0	0	26536947	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; rv 11.0) like Gecko
4	28	2	2	0	26352716	26352716	0	26352715	26352715	0	811508	Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325)
4	0	0	2	0	0	26537259	0	0	26536947	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53
4	1	1	0	0	26352672	0	0	26352672	0	0	833	Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	4	4	4	0	26352709	26352709	0	26352707	26352707	0	66780	Mozilla/5.0 (MSIE 10.0; Windows NT 6.1; Trident/5.0)
4	0	0	1	0	0	26576919	0	0	26576919	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
4	0	0	8	0	0	26368033	0	0	26354121	0	0	Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322)
4	1	1	0	0	26352670	0	0	26352670	0	0	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	2	0	0	26572354	0	0	26572354	0	0	Go-http-client/1.1
4	1	0	1	0	26739495	26739495	0	26739495	26739495	0	7636	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4	2	2	2	0	26352708	26352708	0	26352708	26352708	0	33390	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4	2	2	2	0	26352670	26572523	0	26352669	26572399	0	1246	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	5	0	0	26576919	0	0	26466057	0	0	Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN
4	0	0	5	0	0	26578112	0	0	26462985	0	0	Mozilla/5.0 (Linux; Android 9; Mi A1 Build/PKQ1.180917.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.0.3729.157 Mobile Safari/537.36
4	0	0	1	0	0	26462984	0	0	26462984	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	0	0	3	0	0	26466057	0	0	26466057	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	1	0	3	0	26700089	26700089	0	26700089	26700087	0	13156	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
4	0	0	8	0	0	26603520	0	0	26356037	0	0	Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	0	0	1	0	0	26684308	0	0	26684308	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
4	0	0	1	0	0	26572399	0	0	26572399	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	1	0	0	26462987	0	0	26462987	0	0	Mozilla/5.0 (compatible)
4	0	0	4	0	0	26669328	0	0	26669326	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:43.0) Gecko/20100101 Firefox/43.0
4	0	0	3	0	0	26359466	0	0	26357373	0	0	Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SLCC1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322)
4	0	0	6	0	0	26466057	0	0	26462986	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
4	2	2	2	0	26352674	26462983	0	26352669	26352674	0	17350	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4	0	0	1	0	0	26463235	0	0	26463235	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
4	0	0	9	0	0	26578112	0	0	26462986	0	0	mozilla/5.0 (iphone; cpu iphone os 11_0 like mac os x) applewebkit/604.1.38 (khtml, like gecko) version/11.0 mobile/15a372 safari/604.1
4	0	0	2	0	0	26583027	0	0	26564177	0	0	Mozilla/5.0 zgrab/0.x
4	0	0	4	0	0	26484678	0	0	26484677	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36
4	0	0	1	0	0	26462992	0	0	26462992	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	26462983	0	0	26462983	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	1	0	0	26605516	0	0	26605516	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
4	1	1	2	0	26352674	26462983	0	26352674	26352674	0	16663	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	1	0	0	26462983	0	0	26462983	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	0	0	1	0	0	26652382	0	0	26652382	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4	0	0	2	0	0	26711575	0	0	26711515	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Safari/604.1
4	0	0	7	3	0	26740176	26699912	0	26660360	26660359	0	curl/7.68.0
4	0	0	4	0	0	26466057	0	0	26462992	0	0	Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19
4	0	0	4	0	0	26354562	0	0	26354560	0	0	curl/7.47.0
4	0	0	2	0	0	26462986	0	0	26462985	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/80.0.3987.95 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	26572523	0	0	26572523	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	1	0	0	26605516	0	0	26605516	0	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4	1	0	1	0	26463878	26463878	0	26463878	26463878	0	1150	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4	0	0	1	0	0	26353943	0	0	26353943	0	0	Mozilla/5.0 (Windows; U; Windows NT 5.1) AppleWebKit/531.43.4 (KHTML, like Gecko) Version/4.0 Safari/531.43.4
4	0	0	1	0	0	26578112	0	0	26578112	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	26711575	0	0	26711575	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4	0	0	25	0	0	26682272	0	0	26354511	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	4	0	0	26610553	0	0	26430152	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	1	1	1	0	26352708	26352708	0	26352708	26352708	0	16727	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20120101 Firefox/33.0
4	0	0	1	0	0	26353943	0	0	26353943	0	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; Trident/3.0)
4	26	0	10	0	26700093	26700093	0	26669337	26484645	0	648550	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:43.0) Gecko/20100101 Firefox/43.0
4	0	0	1	0	0	26462986	0	0	26462986	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
4	0	0	1	0	0	26711515	0	0	26711515	0	0	Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G950F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.2 Chrome/51.0.2704.106 Mobile Safari/537.36
4	0	0	4	0	0	26626617	0	0	26619846	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	14	0	0	26703220	0	0	26434583	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	7	0	0	26368033	0	0	26354121	0	0	Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 2.0.50727)
4	0	0	1	0	0	26576763	0	0	26576763	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
4	0	0	1	0	0	26462984	0	0	26462984	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	1	0	0	26660839	0	0	26660839	0	0	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
4	0	0	1	0	0	26578112	0	0	26578112	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
4	0	0	1	0	0	26576853	0	0	26576853	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	2	2	0	0	26636902	0	0	26636901	0	0	33656	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
4	0	0	1	0	0	26462986	0	0	26462986	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Safari/604.1
4	1	1	0	0	26352672	0	0	26352672	0	0	833	Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	0	0	2	0	0	26576919	0	0	26576853	0	0	Mozilla/5.0 (Linux; Android 8.1.0; CPH1803 Build/OPM1.171019.026) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 OPR/44.6.2246.127414
4	12	0	0	2	26352778	0	26352778	26352776	0	26352776	181392	Mozilla/5.0 (Windows; U; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	0	0	1	0	0	26711515	0	0	26711515	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 Edg/85.0.564.51
4	0	0	4	0	0	26711575	0	0	26462985	0	0	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4	0	0	1	0	0	26656998	0	0	26656998	0	0	Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
5	2	0	0	0	26673234	0	0	26672999	0	0	326626	69.164.208.72
5	1	0	1	0	26739495	26739495	0	26739495	26739495	0	7636	179.43.156.235
5	2	0	0	0	26700093	0	0	26700093	0	0	49366	192.200.18.69
5	0	0	2	0	0	26462986	0	0	26462985	0	0	76.72.175.111
5	0	0	18	0	0	26368033	0	0	26354121	0	0	178.154.148.66
5	0	0	4	0	0	26740176	0	0	26737548	0	0	3.215.182.164
5	0	0	2	0	0	26462988	0	0	26462988	0	0	38.108.182.2
5	0	0	2	0	0	26605516	0	0	26605516	0	0	192.200.16.155
5	0	0	1	0	0	26484677	0	0	26484677	0	0	38.128.156.220
5	1	0	0	0	26700093	0	0	26700093	0	0	15070	192.200.18.54
5	0	0	1	0	0	26567934	0	0	26567934	0	0	165.227.190.13
5	2	2	2	0	26352709	26352708	0	26352708	26352708	0	33390	136.228.201.71
5	1	0	0	0	26669337	0	0	26669337	0	0	24255	192.200.16.137
5	0	0	3	0	0	26537259	0	0	26536947	0	0	87.115.231.162
5	0	0	1	0	0	26484678	0	0	26484678	0	0	38.128.156.200
5	0	0	3	0	0	26462986	0	0	26462985	0	0	169.38.65.12
5	1	1	1	0	26352705	26352705	0	26352705	26352705	0	16727	69.164.111.198
5	0	0	2	0	0	26484645	0	0	26484645	0	0	38.128.156.183
5	1	0	2	0	26700093	26642590	0	26700093	26642590	0	89551	192.200.18.33
5	2	2	0	0	26636902	0	0	26636901	0	0	33656	170.39.217.105
5	0	0	1	0	0	26484677	0	0	26484677	0	0	38.128.156.181
5	0	0	2	0	0	26669328	0	0	26669328	0	0	38.128.156.45
5	0	0	1	0	0	26462992	0	0	26462992	0	0	46.166.143.106
5	0	0	2	0	0	26353943	0	0	26353943	0	0	5.8.10.202
5	0	0	1	0	0	26466057	0	0	26466057	0	0	51.68.201.118
5	0	0	1	0	0	26463235	0	0	26463235	0	0	95.217.46.51
5	0	0	1	0	0	26703220	0	0	26703220	0	0	138.197.67.247
5	0	0	2	0	0	26536947	0	0	26536947	0	0	159.65.210.36
5	2	2	2	0	26352709	26352709	0	26352709	26352709	0	33390	69.10.152.51
5	0	0	1	0	0	26462992	0	0	26462992	0	0	194.187.249.179
5	0	0	3	0	0	26578112	0	0	26578112	0	0	80.44.20.65
5	0	0	1	1	0	26660360	26660359	0	26660360	26660359	0	188.165.230.118
5	0	0	1	0	0	26536947	0	0	26536947	0	0	62.171.159.164
5	1	0	0	0	26669337	0	0	26669337	0	0	46923	192.200.17.209
5	0	0	5	0	0	26577371	0	0	26354530	0	0	195.154.63.222
5	0	0	1	0	0	26617679	0	0	26617679	0	0	165.22.47.190
5	0	0	1	0	0	26576890	0	0	26576890	0	0	51.255.109.171
5	0	0	1	0	0	26466847	0	0	26466847	0	0	51.255.109.168
5	0	0	1	0	0	26567928	0	0	26567928	0	0	165.227.107.110
5	0	0	1	0	0	26669337	0	0	26669337	0	0	45.5.65.25
5	0	0	1	0	0	26465514	0	0	26465514	0	0	51.255.109.165
5	0	0	1	0	0	26576786	0	0	26576786	0	0	51.255.109.163
5	0	0	1	0	0	26711515	0	0	26711515	0	0	154.127.57.238
5	0	0	1	0	0	26484677	0	0	26484677	0	0	38.128.156.134
5	0	0	1	0	0	26434583	0	0	26434583	0	0	165.227.126.37
5	0	0	1	0	0	26576919	0	0	26576919	0	0	196.251.250.162
5	4	4	4	0	26352707	26352707	0	26352707	26352707	0	66780	52.26.12.198
5	0	0	1	0	0	26466057	0	0	26466057	0	0	185.42.170.203
5	1	0	0	0	26669337	0	0	26669337	0	0	89551	45.5.66.51
5	2	2	2	0	26352670	26462983	0	26352670	26462983	0	1246	93.119.227.91
5	2	2	2	0	26352672	26572523	0	26352672	26572523	0	1666	69.4.89.106
5	1	0	0	0	26669337	0	0	26669337	0	0	2734	45.5.67.84
5	1	0	0	0	26700093	0	0	26700093	0	0	24873	192.200.17.160
5	0	0	3	0	0	26547504	0	0	26526430	0	0	183.136.225.46
5	0	0	0	1	0	0	26699912	0	0	26699912	0	192.99.8.102
