LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar25

Linux 3.10.0-962.3.2.lve1.5.88.el7.x86_64 (hosting5.siteguarding.com) 	2025-11-25 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     19.26      0.28      4.31      0.24      0.02      0.00      0.04      0.00      0.00     75.86
12:10:02 AM       0     16.40      0.28      4.08      0.19      0.05      0.00      0.39      0.00      0.00     78.62
12:10:02 AM       1     23.33      0.31      5.14      0.22      0.02      0.00      0.02      0.00      0.00     70.96
12:10:02 AM       2     25.08      0.39      5.16      0.60      0.02      0.00      0.02      0.00      0.00     68.72
12:10:02 AM       3     23.39      0.21      4.97      0.13      0.02      0.00      0.02      0.00      0.00     71.26
12:10:02 AM       4     22.52      0.27      4.87      0.27      0.02      0.00      0.03      0.00      0.00     72.04
12:10:02 AM       5     20.72      0.24      4.71      0.36      0.01      0.00      0.02      0.00      0.00     73.94
12:10:02 AM       6     21.96      0.47      4.72      0.21      0.01      0.00      0.02      0.00      0.00     72.61
12:10:02 AM       7     20.37      0.40      4.68      0.23      0.01      0.00      0.02      0.00      0.00     74.29
12:10:02 AM       8     18.26      0.34      4.15      0.21      0.02      0.00      0.01      0.00      0.00     77.02
12:10:02 AM       9     16.60      0.24      3.81      0.22      0.02      0.00      0.01      0.00      0.00     79.11
12:10:02 AM      10     16.98      0.25      4.04      0.36      0.02      0.00      0.01      0.00      0.00     78.34
12:10:02 AM      11     16.05      0.22      3.76      0.12      0.01      0.00      0.01      0.00      0.00     79.83
12:10:02 AM      12     19.51      0.23      3.89      0.16      0.01      0.00      0.01      0.00      0.00     76.18
12:10:02 AM      13     16.02      0.23      3.65      0.18      0.01      0.00      0.02      0.00      0.00     79.91
12:10:02 AM      14     17.65      0.22      4.11      0.17      0.01      0.00      0.01      0.00      0.00     77.83
12:10:02 AM      15     13.29      0.15      3.23      0.18      0.01      0.00      0.01      0.00      0.00     83.13
12:20:01 AM     all     17.40      0.16      3.63      0.06      0.01      0.00      0.03      0.00      0.00     78.71
12:20:01 AM       0     14.45      0.13      3.30      0.07      0.02      0.00      0.33      0.00      0.00     81.71
12:20:01 AM       1     22.95      0.23      4.53      0.08      0.00      0.00      0.02      0.00      0.00     72.20
12:20:01 AM       2     24.04      0.16      4.62      0.08      0.01      0.00      0.01      0.00      0.00     71.08
12:20:01 AM       3     22.04      0.23      4.53      0.08      0.01      0.00      0.01      0.00      0.00     73.09
12:20:01 AM       4     21.21      0.15      4.38      0.06      0.01      0.00      0.01      0.00      0.00     74.19
12:20:01 AM       5     20.82      0.13      4.08      0.08      0.01      0.00      0.01      0.00      0.00     74.87
12:20:01 AM       6     19.45      0.15      3.94      0.07      0.00      0.00      0.01      0.00      0.00     76.38
12:20:01 AM       7     17.46      0.16      3.65      0.06      0.01      0.00      0.01      0.00      0.00     78.66
12:20:01 AM       8     17.35      0.12      3.58      0.08      0.01      0.00      0.01      0.00      0.00     78.86
12:20:01 AM       9     15.27      0.17      3.15      0.04      0.00      0.00      0.00      0.00      0.00     81.37
12:20:01 AM      10     13.58      0.17      3.10      0.06      0.01      0.00      0.01      0.00      0.00     83.07
12:20:01 AM      11     15.93      0.19      3.31      0.07      0.01      0.00      0.01      0.00      0.00     80.49
12:20:01 AM      12     13.84      0.17      3.14      0.05      0.00      0.00      0.01      0.00      0.00     82.78
12:20:01 AM      13     13.60      0.10      2.83      0.05      0.01      0.00      0.00      0.00      0.00     83.42
12:20:01 AM      14     13.39      0.15      2.95      0.05      0.00      0.00      0.00      0.00      0.00     83.44
12:20:01 AM      15     13.09      0.14      2.95      0.06      0.01      0.00      0.01      0.00      0.00     83.75
12:30:01 AM     all     14.88      0.14      3.06      0.06      0.01      0.00      0.02      0.00      0.00     81.84
12:30:01 AM       0     11.74      0.11      2.62      0.05      0.02      0.00      0.26      0.00      0.00     85.20
12:30:01 AM       1     20.75      0.12      4.00      0.09      0.01      0.00      0.01      0.00      0.00     75.03
12:30:01 AM       2     22.77      0.14      4.41      0.06      0.01      0.00      0.01      0.00      0.00     72.60
12:30:01 AM       3     18.10      0.17      3.77      0.05      0.01      0.00      0.01      0.00      0.00     77.89
12:30:01 AM       4     19.14      0.19      3.90      0.06      0.01      0.00      0.01      0.00      0.00     76.70
12:30:01 AM       5     17.00      0.17      3.54      0.10      0.01      0.00      0.01      0.00      0.00     79.17
12:30:01 AM       6     17.30      0.13      3.31      0.07      0.01      0.00      0.00      0.00      0.00     79.19
12:30:01 AM       7     13.99      0.23      2.99      0.05      0.00      0.00      0.00      0.00      0.00     82.74
12:30:01 AM       8     13.94      0.13      2.90      0.05      0.00      0.00      0.01      0.00      0.00     82.97
12:30:01 AM       9     12.73      0.12      2.68      0.08      0.00      0.00      0.00      0.00      0.00     84.38
12:30:01 AM      10     12.11      0.10      2.31      0.04      0.01      0.00      0.00      0.00      0.00     85.43
12:30:01 AM      11     13.39      0.15      2.70      0.05      0.01      0.00      0.01      0.00      0.00     83.70
12:30:01 AM      12     11.23      0.10      2.45      0.05      0.01      0.00      0.01      0.00      0.00     86.16
12:30:01 AM      13     12.08      0.14      2.57      0.06      0.00      0.00      0.01      0.00      0.00     85.15
12:30:01 AM      14     11.11      0.10      2.55      0.06      0.01      0.00      0.01      0.00      0.00     86.17
12:30:01 AM      15     10.67      0.16      2.22      0.04      0.01      0.00      0.01      0.00      0.00     86.89
12:40:01 AM     all     25.17      0.16      4.59      0.06      0.01      0.00      0.05      0.00      0.00     69.96
12:40:01 AM       0     22.69      0.13      4.27      0.06      0.02      0.00      0.69      0.00      0.00     72.13
12:40:01 AM       1     31.10      0.19      5.73      0.08      0.01      0.00      0.02      0.00      0.00     62.87
12:40:01 AM       2     30.89      0.18      5.52      0.07      0.01      0.00      0.01      0.00      0.00     63.32
12:40:01 AM       3     30.11      0.13      5.31      0.07      0.01      0.00      0.01      0.00      0.00     64.37
12:40:01 AM       4     28.27      0.18      5.31      0.09      0.01      0.00      0.01      0.00      0.00     66.14
12:40:01 AM       5     26.02      0.16      4.57      0.09      0.01      0.00      0.01      0.00      0.00     69.16
12:40:01 AM       6     26.59      0.13      4.88      0.07      0.01      0.00      0.01      0.00      0.00     68.33
12:40:01 AM       7     26.14      0.18      4.79      0.06      0.00      0.00      0.01      0.00      0.00     68.82
12:40:01 AM       8     24.66      0.16      4.53      0.04      0.00      0.00      0.01      0.00      0.00     70.59
12:40:01 AM       9     23.64      0.21      4.44      0.04      0.01      0.00      0.01      0.00      0.00     71.65
12:40:01 AM      10     22.40      0.19      4.27      0.06      0.00      0.00      0.01      0.00      0.00     73.07
12:40:01 AM      11     23.34      0.15      4.34      0.05      0.00      0.00      0.01      0.00      0.00     72.11
12:40:01 AM      12     21.55      0.16      4.03      0.04      0.00      0.00      0.01      0.00      0.00     74.21
12:40:01 AM      13     21.20      0.17      3.65      0.08      0.00      0.00      0.00      0.00      0.00     74.90
12:40:01 AM      14     22.94      0.18      4.19      0.06      0.01      0.00      0.01      0.00      0.00     72.61
12:40:01 AM      15     21.10      0.07      3.67      0.05      0.00      0.00      0.01      0.00      0.00     75.09
12:50:01 AM     all     16.88      0.14      3.40      0.06      0.01      0.00      0.02      0.00      0.00     79.50
12:50:01 AM       0     15.11      0.21      3.18      0.04      0.02      0.00      0.29      0.00      0.00     81.15
12:50:01 AM       1     22.91      0.11      4.23      0.08      0.01      0.00      0.01      0.00      0.00     72.65
12:50:01 AM       2     24.07      0.14      4.64      0.07      0.01      0.00      0.01      0.00      0.00     71.06
12:50:01 AM       3     21.90      0.17      4.44      0.07      0.01      0.00      0.01      0.00      0.00     73.39
12:50:01 AM       4     21.11      0.10      4.06      0.07      0.01      0.00      0.01      0.00      0.00     74.65
12:50:01 AM       5     20.15      0.12      4.03      0.07      0.01      0.00      0.01      0.00      0.00     75.61
12:50:01 AM       6     17.79      0.11      3.63      0.07      0.01      0.00      0.01      0.00      0.00     78.39
12:50:01 AM       7     17.72      0.13      3.65      0.05      0.01      0.00      0.00      0.00      0.00     78.44
12:50:01 AM       8     16.21      0.14      3.36      0.06      0.00      0.00      0.00      0.00      0.00     80.23
12:50:01 AM       9     14.14      0.17      3.04      0.08      0.01      0.00      0.01      0.00      0.00     82.56
12:50:01 AM      10     14.66      0.11      3.06      0.06      0.00      0.00      0.00      0.00      0.00     82.11
12:50:01 AM      11     12.54      0.16      2.81      0.06      0.01      0.00      0.01      0.00      0.00     84.43
12:50:01 AM      12     14.27      0.18      2.87      0.05      0.00      0.00      0.01      0.00      0.00     82.62
12:50:01 AM      13     14.46      0.13      2.84      0.04      0.01      0.00      0.00      0.00      0.00     82.52
12:50:01 AM      14     11.46      0.10      2.24      0.05      0.00      0.00      0.01      0.00      0.00     86.14
12:50:01 AM      15     11.57      0.13      2.32      0.04      0.01      0.00      0.01      0.00      0.00     85.92
01:00:01 AM     all     19.81      0.14      3.50      0.06      0.01      0.00      0.03      0.00      0.00     76.45
01:00:01 AM       0     16.17      0.14      3.14      0.05      0.02      0.00      0.36      0.00      0.00     80.11
01:00:01 AM       1     27.35      0.20      4.37      0.08      0.01      0.00      0.02      0.00      0.00     67.98
01:00:01 AM       2     27.72      0.12      4.48      0.04      0.01      0.00      0.02      0.00      0.00     67.62
01:00:01 AM       3     24.13      0.13      4.24      0.09      0.01      0.00      0.02      0.00      0.00     71.39
01:00:01 AM       4     24.51      0.15      4.15      0.05      0.01      0.00      0.02      0.00      0.00     71.13
01:00:01 AM       5     23.54      0.13      4.09      0.05      0.01      0.00      0.02      0.00      0.00     72.17
01:00:01 AM       6     22.04      0.15      3.85      0.05      0.01      0.00      0.01      0.00      0.00     73.89
01:00:01 AM       7     19.98      0.14      3.50      0.06      0.01      0.00      0.01      0.00      0.00     76.30
01:00:01 AM       8     20.07      0.14      3.50      0.05      0.00      0.00      0.01      0.00      0.00     76.21
01:00:01 AM       9     17.43      0.15      3.12      0.08      0.01      0.00      0.01      0.00      0.00     79.20
01:00:01 AM      10     16.24      0.08      2.80      0.05      0.01      0.00      0.01      0.00      0.00     80.82
01:00:01 AM      11     16.04      0.13      3.05      0.04      0.00      0.00      0.01      0.00      0.00     80.73
01:00:01 AM      12     15.24      0.10      2.82      0.05      0.01      0.00      0.01      0.00      0.00     81.79
01:00:01 AM      13     15.43      0.19      2.89      0.06      0.01      0.00      0.01      0.00      0.00     81.42
01:00:01 AM      14     15.73      0.14      3.04      0.07      0.01      0.00      0.01      0.00      0.00     81.00
01:00:01 AM      15     15.41      0.13      2.94      0.05      0.00      0.00      0.02      0.00      0.00     81.44
01:10:01 AM     all     18.27      0.16      3.30      0.07      0.01      0.00      0.02      0.00      0.00     78.16
01:10:01 AM       0     15.61      0.16      3.09      0.04      0.02      0.00      0.29      0.00      0.00     80.79
01:10:01 AM       1     24.37      0.15      4.21      0.08      0.01      0.00      0.01      0.00      0.00     71.17
01:10:01 AM       2     23.78      0.16      4.06      0.10      0.01      0.00      0.01      0.00      0.00     71.88
01:10:01 AM       3     24.56      0.22      4.27      0.08      0.01      0.00      0.01      0.00      0.00     70.86
01:10:01 AM       4     21.50      0.17      3.86      0.08      0.01      0.00      0.01      0.00      0.00     74.37
01:10:01 AM       5     20.38      0.21      3.74      0.08      0.01      0.00      0.01      0.00      0.00     75.57
01:10:01 AM       6     19.28      0.24      3.32      0.09      0.01      0.00      0.01      0.00      0.00     77.06
01:10:01 AM       7     18.58      0.14      3.41      0.11      0.00      0.00      0.01      0.00      0.00     77.75
01:10:01 AM       8     15.78      0.22      3.12      0.05      0.00      0.00      0.00      0.00      0.00     80.81
01:10:01 AM       9     17.39      0.11      3.15      0.06      0.01      0.00      0.01      0.00      0.00     79.27
01:10:01 AM      10     16.25      0.12      3.08      0.07      0.01      0.00      0.00      0.00      0.00     80.47
01:10:01 AM      11     18.80      0.13      3.11      0.06      0.01      0.00      0.01      0.00      0.00     77.89
01:10:01 AM      12     16.86      0.16      2.76      0.06      0.01      0.00      0.00      0.00      0.00     80.16
01:10:01 AM      13     14.44      0.12      2.74      0.07      0.01      0.00      0.01      0.00      0.00     82.62
01:10:01 AM      14     11.27      0.18      2.18      0.05      0.00      0.00      0.00      0.00      0.00     86.33
01:10:01 AM      15     13.50      0.13      2.68      0.09      0.01      0.00      0.01      0.00      0.00     83.59
01:20:01 AM     all     21.60      0.15      4.11      0.16      0.01      0.00      0.03      0.00      0.00     73.95
01:20:01 AM       0     19.02      0.13      3.87      0.10      0.04      0.00      0.40      0.00      0.00     76.44
01:20:01 AM       1     26.57      0.13      4.52      0.22      0.01      0.00      0.02      0.00      0.00     68.53
01:20:01 AM       2     26.03      0.24      4.82      0.18      0.01      0.00      0.01      0.00      0.00     68.70
01:20:01 AM       3     26.67      0.17      5.13      0.14      0.01      0.00      0.01      0.00      0.00     67.88
01:20:01 AM       4     24.98      0.13      4.48      0.16      0.01      0.00      0.01      0.00      0.00     70.22
01:20:01 AM       5     24.39      0.09      4.77      0.22      0.01      0.00      0.02      0.00      0.00     70.51
01:20:01 AM       6     22.06      0.15      4.20      0.16      0.01      0.00      0.01      0.00      0.00     73.41
01:20:01 AM       7     20.68      0.12      4.13      0.13      0.01      0.00      0.01      0.00      0.00     74.91
01:20:01 AM       8     21.83      0.12      3.96      0.18      0.01      0.00      0.01      0.00      0.00     73.90
01:20:01 AM       9     19.67      0.22      3.89      0.16      0.01      0.00      0.02      0.00      0.00     76.03
01:20:01 AM      10     18.50      0.12      3.58      0.18      0.01      0.00      0.01      0.00      0.00     77.60
01:20:01 AM      11     19.96      0.12      3.76      0.21      0.01      0.00      0.01      0.00      0.00     75.93
01:20:01 AM      12     18.37      0.12      3.54      0.17      0.01      0.00      0.01      0.00      0.00     77.80
01:20:01 AM      13     18.63      0.19      3.73      0.11      0.01      0.00      0.01      0.00      0.00     77.33
01:20:01 AM      14     21.18      0.12      4.09      0.10      0.01      0.00      0.01      0.00      0.00     74.49
01:20:01 AM      15     16.98      0.16      3.23      0.09      0.01      0.00      0.00      0.00      0.00     79.53
01:30:01 AM     all     22.19      0.13      3.78      0.13      0.01      0.00      0.03      0.00      0.00     73.73
01:30:01 AM       0     18.28      0.13      3.36      0.10      0.04      0.00      0.34      0.00      0.00     77.74
01:30:01 AM       1     27.22      0.14      4.55      0.17      0.01      0.00      0.02      0.00      0.00     67.89
01:30:01 AM       2     27.80      0.20      4.66      0.14      0.01      0.00      0.01      0.00      0.00     67.18
01:30:01 AM       3     26.22      0.15      4.39      0.14      0.01      0.00      0.01      0.00      0.00     69.07
01:30:01 AM       4     25.14      0.16      4.17      0.15      0.02      0.00      0.01      0.00      0.00     70.36
01:30:01 AM       5     25.23      0.11      4.12      0.15      0.00      0.00      0.01      0.00      0.00     70.39
01:30:01 AM       6     23.44      0.11      3.89      0.14      0.01      0.00      0.01      0.00      0.00     72.40
01:30:01 AM       7     22.68      0.12      3.98      0.15      0.01      0.00      0.00      0.00      0.00     73.07
01:30:01 AM       8     23.90      0.13      4.03      0.13      0.01      0.00      0.01      0.00      0.00     71.80
01:30:01 AM       9     22.20      0.12      3.62      0.09      0.01      0.00      0.01      0.00      0.00     73.94
01:30:01 AM      10     22.03      0.12      3.62      0.11      0.01      0.00      0.01      0.00      0.00     74.11
01:30:01 AM      11     19.57      0.09      3.32      0.12      0.01      0.00      0.01      0.00      0.00     76.87
01:30:01 AM      12     18.86      0.15      3.45      0.11      0.01      0.00      0.01      0.00      0.00     77.42
01:30:01 AM      13     19.84      0.13      3.40      0.10      0.02      0.00      0.01      0.00      0.00     76.51
01:30:01 AM      14     16.18      0.09      2.86      0.09      0.01      0.00      0.00      0.00      0.00     80.77
01:30:01 AM      15     16.51      0.19      3.01      0.12      0.00      0.00      0.01      0.00      0.00     80.17
01:40:01 AM     all     25.10      0.13      4.36      0.26      0.02      0.00      0.03      0.00      0.00     70.10
01:40:01 AM       0     22.33      0.14      3.98      0.24      0.05      0.00      0.37      0.00      0.00     72.89
01:40:01 AM       1     30.28      0.13      4.86      0.27      0.02      0.00      0.01      0.00      0.00     64.43
01:40:01 AM       2     32.00      0.14      5.59      0.22      0.02      0.00      0.01      0.00      0.00     62.02
01:40:01 AM       3     30.88      0.13      5.21      0.29      0.01      0.00      0.01      0.00      0.00     63.46
01:40:01 AM       4     29.87      0.13      5.01      0.24      0.02      0.00      0.01      0.00      0.00     64.72
01:40:01 AM       5     28.07      0.15      4.75      0.32      0.02      0.00      0.01      0.00      0.00     66.68
01:40:01 AM       6     25.37      0.11      4.56      0.37      0.01      0.00      0.01      0.00      0.00     69.57
01:40:01 AM       7     24.81      0.14      4.32      0.20      0.02      0.00      0.01      0.00      0.00     70.51
01:40:01 AM       8     25.02      0.11      4.19      0.52      0.01      0.00      0.01      0.00      0.00     70.14
01:40:01 AM       9     22.53      0.14      4.09      0.16      0.01      0.00      0.01      0.00      0.00     73.06
01:40:01 AM      10     22.40      0.15      3.94      0.15      0.01      0.00      0.01      0.00      0.00     73.34
01:40:01 AM      11     22.23      0.10      3.92      0.20      0.02      0.00      0.01      0.00      0.00     73.53
01:40:01 AM      12     19.87      0.13      3.49      0.23      0.02      0.00      0.01      0.00      0.00     76.25
01:40:01 AM      13     21.63      0.12      3.84      0.23      0.01      0.00      0.01      0.00      0.00     74.17
01:40:01 AM      14     21.73      0.20      4.16      0.30      0.02      0.00      0.01      0.00      0.00     73.58
01:40:01 AM      15     22.52      0.13      3.87      0.16      0.01      0.00      0.01      0.00      0.00     73.31
01:50:01 AM     all     25.23      0.13      4.37      0.28      0.02      0.00      0.04      0.00      0.00     69.93
01:50:01 AM       0     20.83      0.12      3.80      0.21      0.07      0.00      0.52      0.00      0.00     74.45
01:50:01 AM       1     29.74      0.15      5.10      0.44      0.02      0.00      0.01      0.00      0.00     64.53
01:50:01 AM       2     31.39      0.16      5.19      0.32      0.01      0.00      0.01      0.00      0.00     62.91
01:50:01 AM       3     31.15      0.11      5.12      0.40      0.01      0.00      0.01      0.00      0.00     63.21
01:50:01 AM       4     28.47      0.13      4.86      0.41      0.01      0.00      0.01      0.00      0.00     66.11
01:50:01 AM       5     27.68      0.16      5.01      0.27      0.02      0.00      0.01      0.00      0.00     66.86
01:50:01 AM       6     28.72      0.22      4.94      0.23      0.01      0.00      0.01      0.00      0.00     65.87
01:50:01 AM       7     25.38      0.13      4.58      0.27      0.01      0.00      0.01      0.00      0.00     69.63
01:50:01 AM       8     26.24      0.10      4.46      0.49      0.02      0.00      0.01      0.00      0.00     68.69
01:50:01 AM       9     24.81      0.13      4.30      0.21      0.01      0.00      0.01      0.00      0.00     70.53
01:50:01 AM      10     23.59      0.13      4.07      0.11      0.02      0.00      0.01      0.00      0.00     72.07
01:50:01 AM      11     22.27      0.07      3.77      0.16      0.01      0.00      0.01      0.00      0.00     73.71
01:50:01 AM      12     23.04      0.13      3.90      0.18      0.01      0.00      0.01      0.00      0.00     72.73
01:50:01 AM      13     21.53      0.12      3.80      0.31      0.02      0.00      0.01      0.00      0.00     74.23
01:50:01 AM      14     18.36      0.13      3.41      0.22      0.02      0.00      0.01      0.00      0.00     77.85
01:50:01 AM      15     20.45      0.16      3.57      0.27      0.02      0.00      0.01      0.00      0.00     75.53

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     25.42      0.14      4.30      0.30      0.02      0.00      0.04      0.00      0.00     69.78
02:00:01 AM       0     21.65      0.15      3.95      0.18      0.06      0.00      0.59      0.00      0.00     73.42
02:00:01 AM       1     29.60      0.19      4.65      0.39      0.02      0.00      0.02      0.00      0.00     65.13
02:00:01 AM       2     30.74      0.15      5.24      0.54      0.03      0.00      0.01      0.00      0.00     63.29
02:00:01 AM       3     29.96      0.19      5.06      0.31      0.02      0.00      0.01      0.00      0.00     64.46
02:00:01 AM       4     29.96      0.18      4.82      0.44      0.02      0.00      0.01      0.00      0.00     64.57
02:00:01 AM       5     27.70      0.14      4.72      0.22      0.01      0.00      0.01      0.00      0.00     67.20
02:00:01 AM       6     28.03      0.13      4.77      0.39      0.03      0.00      0.01      0.00      0.00     66.64
02:00:01 AM       7     26.12      0.18      4.51      0.29      0.01      0.00      0.01      0.00      0.00     68.88
02:00:01 AM       8     27.13      0.09      4.41      0.20      0.01      0.00      0.01      0.00      0.00     68.16
02:00:01 AM       9     24.33      0.11      4.23      0.27      0.01      0.00      0.01      0.00      0.00     71.05
02:00:01 AM      10     23.12      0.16      4.00      0.23      0.02      0.00      0.01      0.00      0.00     72.48
02:00:01 AM      11     22.46      0.11      3.90      0.25      0.01      0.00      0.01      0.00      0.00     73.26
02:00:01 AM      12     21.85      0.16      3.64      0.26      0.01      0.00      0.01      0.00      0.00     74.07
02:00:01 AM      13     21.90      0.12      3.80      0.25      0.02      0.00      0.01      0.00      0.00     73.91
02:00:01 AM      14     23.83      0.13      3.86      0.19      0.01      0.00      0.01      0.00      0.00     71.96
02:00:01 AM      15     18.24      0.11      3.23      0.42      0.01      0.00      0.01      0.00      0.00     77.98
02:10:01 AM     all     28.14      0.17      4.63      0.19      0.01      0.00      0.04      0.00      0.00     66.81
02:10:01 AM       0     24.39      0.18      4.26      0.13      0.04      0.00      0.60      0.00      0.00     70.40
02:10:01 AM       1     29.97      0.20      4.80      0.19      0.02      0.00      0.02      0.00      0.00     64.80
02:10:01 AM       2     32.64      0.12      5.27      0.19      0.02      0.00      0.01      0.00      0.00     61.75
02:10:01 AM       3     31.96      0.15      5.11      0.17      0.01      0.00      0.01      0.00      0.00     62.58
02:10:01 AM       4     33.25      0.14      5.25      0.18      0.02      0.00      0.01      0.00      0.00     61.14
02:10:01 AM       5     31.52      0.18      5.20      0.24      0.01      0.00      0.01      0.00      0.00     62.84
02:10:01 AM       6     31.34      0.11      4.98      0.16      0.02      0.00      0.01      0.00      0.00     63.37
02:10:01 AM       7     29.02      0.10      4.57      0.19      0.01      0.00      0.01      0.00      0.00     66.10
02:10:01 AM       8     27.14      0.20      4.82      0.19      0.01      0.00      0.01      0.00      0.00     67.63
02:10:01 AM       9     27.34      0.19      4.63      0.27      0.01      0.00      0.01      0.00      0.00     67.55
02:10:01 AM      10     27.39      0.20      4.34      0.21      0.01      0.00      0.01      0.00      0.00     67.85
02:10:01 AM      11     24.91      0.17      4.17      0.17      0.01      0.00      0.01      0.00      0.00     70.57
02:10:01 AM      12     27.51      0.13      4.52      0.18      0.01      0.00      0.00      0.00      0.00     67.64
02:10:01 AM      13     25.43      0.14      4.41      0.23      0.01      0.00      0.01      0.00      0.00     69.77
02:10:01 AM      14     23.59      0.27      4.02      0.14      0.01      0.00      0.01      0.00      0.00     71.96
02:10:01 AM      15     22.87      0.14      3.75      0.13      0.01      0.00      0.00      0.00      0.00     73.10
02:20:02 AM     all     30.33      0.17      4.92      0.32      0.02      0.00      0.04      0.00      0.00     64.20
02:20:02 AM       0     23.15      0.17      4.18      0.22      0.06      0.00      0.60      0.00      0.00     71.61
02:20:02 AM       1     36.77      0.19      5.65      0.41      0.02      0.00      0.02      0.00      0.00     56.94
02:20:02 AM       2     36.08      0.16      5.90      0.33      0.01      0.00      0.01      0.00      0.00     57.51
02:20:02 AM       3     34.49      0.13      5.66      0.28      0.02      0.00      0.01      0.00      0.00     59.42
02:20:02 AM       4     34.64      0.19      5.77      0.29      0.02      0.00      0.01      0.00      0.00     59.08
02:20:02 AM       5     35.29      0.32      5.26      0.35      0.02      0.00      0.01      0.00      0.00     58.76
02:20:02 AM       6     32.68      0.17      5.38      0.40      0.01      0.00      0.01      0.00      0.00     61.36
02:20:02 AM       7     33.80      0.17      5.47      0.40      0.01      0.00      0.01      0.00      0.00     60.15
02:20:02 AM       8     30.61      0.16      4.94      0.48      0.01      0.00      0.01      0.00      0.00     63.78
02:20:02 AM       9     29.08      0.12      4.81      0.23      0.01      0.00      0.01      0.00      0.00     65.74
02:20:02 AM      10     27.53      0.15      4.38      0.30      0.01      0.00      0.01      0.00      0.00     67.62
02:20:02 AM      11     27.56      0.10      4.43      0.31      0.01      0.00      0.01      0.00      0.00     67.59
02:20:02 AM      12     25.12      0.15      3.91      0.24      0.01      0.00      0.01      0.00      0.00     70.57
02:20:02 AM      13     27.41      0.20      4.61      0.21      0.03      0.00      0.01      0.00      0.00     67.55
02:20:02 AM      14     26.76      0.21      4.07      0.29      0.02      0.00      0.00      0.00      0.00     68.64
02:20:02 AM      15     24.25      0.16      4.20      0.35      0.01      0.00      0.01      0.00      0.00     71.02
02:30:01 AM     all     25.10      0.13      4.29      0.32      0.01      0.00      0.04      0.00      0.00     70.11
02:30:01 AM       0     21.64      0.13      3.88      0.23      0.04      0.00      0.54      0.00      0.00     73.54
02:30:01 AM       1     31.27      0.13      5.21      0.44      0.02      0.00      0.01      0.00      0.00     62.92
02:30:01 AM       2     31.30      0.15      5.14      0.24      0.02      0.00      0.01      0.00      0.00     63.14
02:30:01 AM       3     31.06      0.11      5.14      0.53      0.01      0.00      0.01      0.00      0.00     63.15
02:30:01 AM       4     29.31      0.17      5.04      0.46      0.01      0.00      0.01      0.00      0.00     65.01
02:30:01 AM       5     27.48      0.13      4.68      0.40      0.01      0.00      0.01      0.00      0.00     67.29
02:30:01 AM       6     26.95      0.16      4.55      0.30      0.02      0.00      0.01      0.00      0.00     68.01
02:30:01 AM       7     25.66      0.10      4.30      0.25      0.01      0.00      0.01      0.00      0.00     69.68
02:30:01 AM       8     25.87      0.13      4.23      0.19      0.01      0.00      0.01      0.00      0.00     69.57
02:30:01 AM       9     23.96      0.12      4.11      0.23      0.01      0.00      0.01      0.00      0.00     71.55
02:30:01 AM      10     21.35      0.12      3.90      0.44      0.01      0.00      0.01      0.00      0.00     74.18
02:30:01 AM      11     22.36      0.10      3.84      0.30      0.01      0.00      0.00      0.00      0.00     73.38
02:30:01 AM      12     22.25      0.13      3.85      0.14      0.01      0.00      0.01      0.00      0.00     73.63
02:30:01 AM      13     21.18      0.13      3.51      0.33      0.02      0.00      0.01      0.00      0.00     74.83
02:30:01 AM      14     18.77      0.23      3.33      0.31      0.01      0.00      0.01      0.00      0.00     77.34
02:30:01 AM      15     21.20      0.08      3.92      0.29      0.01      0.00      0.00      0.00      0.00     74.51
02:40:01 AM     all     22.50      0.13      3.97      0.07      0.01      0.00      0.03      0.00      0.00     73.30
02:40:01 AM       0     19.32      0.11      3.32      0.06      0.02      0.00      0.41      0.00      0.00     76.76
02:40:01 AM       1     29.61      0.12      4.99      0.06      0.01      0.00      0.01      0.00      0.00     65.20
02:40:01 AM       2     29.38      0.14      5.06      0.08      0.01      0.00      0.01      0.00      0.00     65.33
02:40:01 AM       3     26.96      0.11      4.82      0.09      0.01      0.00      0.01      0.00      0.00     68.01
02:40:01 AM       4     28.86      0.11      4.85      0.08      0.01      0.00      0.01      0.00      0.00     66.10
02:40:01 AM       5     25.69      0.12      4.44      0.06      0.01      0.00      0.01      0.00      0.00     69.68
02:40:01 AM       6     24.01      0.16      4.27      0.12      0.01      0.00      0.01      0.00      0.00     71.43
02:40:01 AM       7     25.41      0.11      4.38      0.07      0.01      0.00      0.01      0.00      0.00     70.02
02:40:01 AM       8     22.42      0.16      3.91      0.07      0.01      0.00      0.01      0.00      0.00     73.43
02:40:01 AM       9     21.21      0.16      3.68      0.06      0.00      0.00      0.01      0.00      0.00     74.88
02:40:01 AM      10     19.32      0.13      3.67      0.06      0.01      0.00      0.01      0.00      0.00     76.81
02:40:01 AM      11     18.65      0.11      3.45      0.08      0.01      0.00      0.01      0.00      0.00     77.69
