LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar17

Linux 3.10.0-962.3.2.lve1.5.88.el7.x86_64 (hosting5.siteguarding.com) 	2025-11-17 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     21.79      0.18      4.00      0.18      0.01      0.00      0.04      0.00      0.00     73.79
12:10:01 AM       0     19.74      0.16      3.97      0.15      0.02      0.00      0.47      0.00      0.00     75.49
12:10:01 AM       1     27.19      0.28      4.96      0.16      0.02      0.00      0.03      0.00      0.00     67.37
12:10:01 AM       2     24.63      0.35      4.51      0.13      0.01      0.00      0.02      0.00      0.00     70.35
12:10:01 AM       3     24.94      0.13      4.62      0.18      0.01      0.00      0.01      0.00      0.00     70.11
12:10:01 AM       4     24.29      0.28      4.70      0.15      0.01      0.00      0.01      0.00      0.00     70.56
12:10:01 AM       5     23.75      0.11      4.42      0.27      0.01      0.00      0.01      0.00      0.00     71.42
12:10:01 AM       6     22.71      0.19      4.21      0.19      0.01      0.00      0.01      0.00      0.00     72.68
12:10:01 AM       7     22.69      0.14      4.04      0.15      0.02      0.00      0.01      0.00      0.00     72.96
12:10:01 AM       8     22.39      0.15      4.12      0.28      0.01      0.00      0.01      0.00      0.00     73.03
12:10:01 AM       9     21.38      0.15      3.88      0.13      0.01      0.00      0.01      0.00      0.00     74.44
12:10:01 AM      10     22.37      0.18      4.01      0.22      0.01      0.00      0.01      0.00      0.00     73.20
12:10:01 AM      11     18.42      0.13      3.35      0.19      0.01      0.00      0.01      0.00      0.00     77.90
12:10:01 AM      12     19.52      0.21      3.85      0.21      0.01      0.00      0.01      0.00      0.00     76.20
12:10:01 AM      13     19.87      0.14      3.51      0.22      0.01      0.00      0.01      0.00      0.00     76.24
12:10:01 AM      14     18.68      0.19      3.09      0.11      0.01      0.00      0.01      0.00      0.00     77.91
12:10:01 AM      15     16.11      0.16      2.78      0.15      0.00      0.00      0.01      0.00      0.00     80.78
12:20:01 AM     all     18.99      0.16      3.55      0.07      0.01      0.00      0.03      0.00      0.00     77.19
12:20:01 AM       0     15.15      0.13      3.21      0.04      0.02      0.00      0.29      0.00      0.00     81.15
12:20:01 AM       1     24.53      0.22      4.32      0.06      0.01      0.00      0.01      0.00      0.00     70.84
12:20:01 AM       2     27.43      0.29      4.71      0.08      0.01      0.00      0.01      0.00      0.00     67.48
12:20:01 AM       3     26.38      0.13      4.47      0.06      0.01      0.00      0.01      0.00      0.00     68.95
12:20:01 AM       4     21.85      0.21      4.11      0.07      0.01      0.00      0.01      0.00      0.00     73.74
12:20:01 AM       5     22.06      0.10      3.86      0.08      0.01      0.00      0.01      0.00      0.00     73.89
12:20:01 AM       6     21.06      0.16      3.95      0.08      0.00      0.00      0.01      0.00      0.00     74.74
12:20:01 AM       7     19.07      0.17      3.56      0.06      0.01      0.00      0.01      0.00      0.00     77.13
12:20:01 AM       8     17.97      0.16      3.44      0.07      0.01      0.00      0.01      0.00      0.00     78.36
12:20:01 AM       9     16.64      0.14      3.18      0.10      0.01      0.00      0.01      0.00      0.00     79.93
12:20:01 AM      10     17.64      0.17      3.24      0.07      0.01      0.00      0.01      0.00      0.00     78.88
12:20:01 AM      11     16.27      0.14      3.33      0.07      0.01      0.00      0.01      0.00      0.00     80.17
12:20:01 AM      12     14.76      0.13      2.98      0.05      0.01      0.00      0.01      0.00      0.00     82.06
12:20:01 AM      13     13.13      0.14      2.66      0.05      0.00      0.00      0.01      0.00      0.00     84.00
12:20:01 AM      14     16.05      0.12      2.94      0.06      0.01      0.00      0.01      0.00      0.00     80.82
12:20:01 AM      15     13.91      0.19      2.86      0.08      0.01      0.00      0.01      0.00      0.00     82.95
12:30:02 AM     all     16.74      0.15      3.25      0.07      0.01      0.00      0.03      0.00      0.00     79.76
12:30:02 AM       0     14.65      0.10      3.04      0.04      0.01      0.00      0.27      0.00      0.00     81.89
12:30:02 AM       1     23.10      0.14      4.18      0.09      0.00      0.00      0.01      0.00      0.00     72.47
12:30:02 AM       2     24.48      0.18      4.15      0.09      0.01      0.00      0.01      0.00      0.00     71.09
12:30:02 AM       3     21.03      0.23      3.89      0.09      0.01      0.00      0.01      0.00      0.00     74.73
12:30:02 AM       4     20.63      0.17      4.05      0.09      0.01      0.00      0.01      0.00      0.00     75.05
12:30:02 AM       5     19.09      0.22      3.92      0.09      0.01      0.00      0.02      0.00      0.00     76.65
12:30:02 AM       6     18.73      0.21      3.67      0.07      0.01      0.00      0.01      0.00      0.00     77.30
12:30:02 AM       7     16.87      0.15      3.36      0.06      0.00      0.00      0.01      0.00      0.00     79.54
12:30:02 AM       8     17.50      0.09      3.39      0.07      0.01      0.00      0.01      0.00      0.00     78.94
12:30:02 AM       9     14.75      0.15      3.15      0.09      0.01      0.00      0.01      0.00      0.00     81.85
12:30:02 AM      10     14.32      0.21      2.77      0.07      0.01      0.00      0.01      0.00      0.00     82.61
12:30:02 AM      11     13.66      0.14      2.57      0.07      0.01      0.00      0.01      0.00      0.00     83.54
12:30:02 AM      12     13.11      0.09      2.43      0.04      0.01      0.00      0.01      0.00      0.00     84.31
12:30:02 AM      13     12.88      0.10      2.47      0.08      0.01      0.00      0.01      0.00      0.00     84.46
12:30:02 AM      14     10.77      0.12      2.28      0.07      0.01      0.00      0.00      0.00      0.00     86.75
12:30:02 AM      15     12.32      0.13      2.60      0.06      0.01      0.00      0.02      0.00      0.00     84.88
12:40:01 AM     all     17.68      0.18      3.16      0.05      0.00      0.00      0.02      0.00      0.00     78.90
12:40:01 AM       0     14.93      0.21      2.97      0.05      0.01      0.00      0.27      0.00      0.00     81.56
12:40:01 AM       1     25.62      0.22      4.18      0.07      0.01      0.00      0.01      0.00      0.00     69.88
12:40:01 AM       2     24.82      0.21      4.25      0.05      0.01      0.00      0.01      0.00      0.00     70.64
12:40:01 AM       3     24.80      0.12      4.14      0.06      0.00      0.00      0.01      0.00      0.00     70.87
12:40:01 AM       4     22.75      0.24      3.86      0.06      0.01      0.00      0.01      0.00      0.00     73.07
12:40:01 AM       5     21.96      0.12      3.57      0.05      0.01      0.00      0.01      0.00      0.00     74.29
12:40:01 AM       6     20.86      0.20      3.70      0.05      0.01      0.00      0.01      0.00      0.00     75.18
12:40:01 AM       7     19.58      0.18      3.78      0.04      0.01      0.00      0.01      0.00      0.00     76.41
12:40:01 AM       8     15.71      0.17      2.83      0.05      0.01      0.00      0.01      0.00      0.00     81.23
12:40:01 AM       9     15.79      0.14      2.78      0.05      0.00      0.00      0.01      0.00      0.00     81.24
12:40:01 AM      10     14.14      0.19      2.71      0.04      0.01      0.00      0.01      0.00      0.00     82.90
12:40:01 AM      11     13.26      0.18      2.51      0.05      0.00      0.00      0.01      0.00      0.00     83.99
12:40:01 AM      12     13.58      0.17      2.39      0.04      0.00      0.00      0.01      0.00      0.00     83.81
12:40:01 AM      13     12.78      0.17      2.43      0.04      0.01      0.00      0.01      0.00      0.00     84.57
12:40:01 AM      14     11.56      0.14      2.35      0.04      0.00      0.00      0.01      0.00      0.00     85.90
12:40:01 AM      15     10.81      0.17      2.13      0.04      0.00      0.00      0.01      0.00      0.00     86.83
12:50:01 AM     all     18.59      0.15      3.46      0.06      0.01      0.00      0.03      0.00      0.00     77.72
12:50:01 AM       0     13.77      0.13      2.96      0.04      0.02      0.00      0.30      0.00      0.00     82.78
12:50:01 AM       1     25.47      0.20      4.56      0.07      0.00      0.00      0.01      0.00      0.00     69.69
12:50:01 AM       2     25.57      0.12      4.55      0.08      0.01      0.00      0.01      0.00      0.00     69.67
12:50:01 AM       3     25.08      0.16      4.53      0.07      0.00      0.00      0.01      0.00      0.00     70.14
12:50:01 AM       4     23.17      0.16      4.24      0.06      0.01      0.00      0.01      0.00      0.00     72.36
12:50:01 AM       5     21.24      0.13      3.93      0.07      0.01      0.00      0.01      0.00      0.00     74.62
12:50:01 AM       6     20.77      0.12      3.74      0.05      0.00      0.00      0.01      0.00      0.00     75.31
12:50:01 AM       7     18.73      0.14      3.71      0.06      0.01      0.00      0.01      0.00      0.00     77.35
12:50:01 AM       8     18.45      0.16      3.68      0.06      0.01      0.00      0.01      0.00      0.00     77.64
12:50:01 AM       9     16.52      0.23      2.99      0.04      0.01      0.00      0.01      0.00      0.00     80.19
12:50:01 AM      10     15.12      0.16      2.81      0.05      0.00      0.00      0.01      0.00      0.00     81.86
12:50:01 AM      11     15.31      0.09      2.74      0.04      0.00      0.00      0.01      0.00      0.00     81.81
12:50:01 AM      12     14.67      0.18      2.93      0.06      0.00      0.00      0.01      0.00      0.00     82.15
12:50:01 AM      13     15.56      0.14      2.94      0.05      0.00      0.00      0.01      0.00      0.00     81.31
12:50:01 AM      14     13.63      0.14      2.46      0.05      0.01      0.00      0.01      0.00      0.00     83.70
12:50:01 AM      15     14.30      0.15      2.59      0.06      0.00      0.00      0.01      0.00      0.00     82.88
01:00:02 AM     all     18.98      0.15      3.50      0.06      0.01      0.00      0.03      0.00      0.00     77.27
01:00:02 AM       0     14.32      0.16      3.08      0.05      0.01      0.00      0.41      0.00      0.00     81.96
01:00:02 AM       1     25.01      0.15      4.36      0.06      0.01      0.00      0.02      0.00      0.00     70.38
01:00:02 AM       2     27.05      0.14      4.67      0.08      0.01      0.00      0.01      0.00      0.00     68.05
01:00:02 AM       3     24.52      0.16      4.49      0.06      0.01      0.00      0.01      0.00      0.00     70.76
01:00:02 AM       4     23.22      0.16      4.19      0.07      0.01      0.00      0.01      0.00      0.00     72.33
01:00:02 AM       5     23.85      0.15      4.39      0.06      0.00      0.00      0.01      0.00      0.00     71.54
01:00:02 AM       6     22.01      0.21      3.99      0.07      0.01      0.00      0.01      0.00      0.00     73.72
01:00:02 AM       7     20.31      0.12      3.40      0.05      0.01      0.00      0.01      0.00      0.00     76.12
01:00:02 AM       8     17.84      0.11      3.28      0.06      0.01      0.00      0.01      0.00      0.00     78.70
01:00:02 AM       9     16.93      0.14      3.16      0.05      0.00      0.00      0.01      0.00      0.00     79.71
01:00:02 AM      10     17.80      0.12      3.25      0.05      0.01      0.00      0.01      0.00      0.00     78.77
01:00:02 AM      11     15.53      0.17      2.99      0.05      0.01      0.00      0.01      0.00      0.00     81.25
01:00:02 AM      12     14.10      0.19      2.84      0.05      0.00      0.00      0.01      0.00      0.00     82.81
01:00:02 AM      13     15.06      0.12      2.91      0.06      0.00      0.00      0.01      0.00      0.00     81.85
01:00:02 AM      14     13.93      0.16      2.77      0.08      0.00      0.00      0.01      0.00      0.00     83.05
01:00:02 AM      15     12.22      0.10      2.29      0.05      0.00      0.00      0.01      0.00      0.00     85.34
01:10:01 AM     all     22.00      0.16      4.08      0.08      0.01      0.00      0.04      0.00      0.00     73.64
01:10:01 AM       0     18.42      0.12      3.70      0.10      0.01      0.00      0.45      0.00      0.00     77.20
01:10:01 AM       1     26.92      0.10      4.82      0.11      0.01      0.00      0.01      0.00      0.00     68.04
01:10:01 AM       2     27.62      0.17      4.93      0.08      0.01      0.00      0.01      0.00      0.00     67.18
01:10:01 AM       3     28.10      0.17      5.15      0.08      0.01      0.00      0.01      0.00      0.00     66.47
01:10:01 AM       4     27.95      0.13      4.95      0.08      0.01      0.00      0.01      0.00      0.00     66.87
01:10:01 AM       5     26.28      0.17      5.05      0.08      0.01      0.00      0.01      0.00      0.00     68.40
01:10:01 AM       6     24.59      0.22      4.53      0.08      0.00      0.00      0.01      0.00      0.00     70.56
01:10:01 AM       7     22.71      0.14      4.21      0.08      0.01      0.00      0.01      0.00      0.00     72.85
01:10:01 AM       8     21.06      0.18      4.06      0.06      0.01      0.00      0.01      0.00      0.00     74.62
01:10:01 AM       9     20.75      0.19      3.80      0.08      0.01      0.00      0.01      0.00      0.00     75.16
01:10:01 AM      10     18.74      0.15      3.45      0.09      0.00      0.00      0.01      0.00      0.00     77.56
01:10:01 AM      11     20.32      0.16      3.66      0.08      0.00      0.00      0.01      0.00      0.00     75.76
01:10:01 AM      12     17.55      0.18      3.30      0.08      0.01      0.00      0.01      0.00      0.00     78.88
01:10:01 AM      13     18.17      0.19      3.45      0.05      0.01      0.00      0.01      0.00      0.00     78.13
01:10:01 AM      14     17.35      0.12      3.26      0.05      0.00      0.00      0.01      0.00      0.00     79.21
01:10:01 AM      15     15.51      0.13      3.00      0.05      0.00      0.00      0.01      0.00      0.00     81.30
01:20:01 AM     all     24.35      0.16      4.23      0.23      0.01      0.00      0.03      0.00      0.00     70.99
01:20:01 AM       0     18.67      0.16      3.66      0.15      0.06      0.00      0.33      0.00      0.00     76.98
01:20:01 AM       1     30.22      0.17      5.26      0.26      0.01      0.00      0.01      0.00      0.00     64.06
01:20:01 AM       2     30.39      0.15      5.16      0.32      0.01      0.00      0.01      0.00      0.00     63.97
01:20:01 AM       3     30.15      0.14      5.05      0.16      0.01      0.00      0.01      0.00      0.00     64.49
01:20:01 AM       4     29.05      0.16      5.00      0.20      0.01      0.00      0.01      0.00      0.00     65.58
01:20:01 AM       5     26.49      0.16      4.72      0.22      0.02      0.00      0.01      0.00      0.00     68.38
01:20:01 AM       6     25.75      0.15      4.26      0.24      0.01      0.00      0.01      0.00      0.00     69.58
01:20:01 AM       7     25.69      0.11      4.46      0.28      0.01      0.00      0.01      0.00      0.00     69.44
01:20:01 AM       8     23.32      0.17      3.98      0.25      0.01      0.00      0.01      0.00      0.00     72.25
01:20:01 AM       9     22.59      0.17      4.02      0.21      0.01      0.00      0.01      0.00      0.00     73.00
01:20:01 AM      10     21.98      0.27      3.73      0.34      0.01      0.00      0.01      0.00      0.00     73.68
01:20:01 AM      11     22.73      0.12      3.72      0.21      0.01      0.00      0.01      0.00      0.00     73.20
01:20:01 AM      12     20.62      0.21      3.73      0.14      0.01      0.00      0.01      0.00      0.00     75.26
01:20:01 AM      13     19.71      0.15      3.60      0.16      0.00      0.00      0.01      0.00      0.00     76.37
01:20:01 AM      14     19.32      0.18      3.42      0.23      0.01      0.00      0.01      0.00      0.00     76.83
01:20:01 AM      15     22.88      0.15      3.89      0.28      0.01      0.00      0.01      0.00      0.00     72.77
01:30:01 AM     all     26.79      0.16      4.52      0.26      0.01      0.00      0.04      0.00      0.00     68.23
01:30:01 AM       0     23.96      0.12      4.35      0.40      0.03      0.00      0.42      0.00      0.00     70.71
01:30:01 AM       1     29.92      0.10      4.89      0.29      0.01      0.00      0.01      0.00      0.00     64.78
01:30:01 AM       2     31.98      0.18      5.29      0.33      0.01      0.00      0.01      0.00      0.00     62.20
01:30:01 AM       3     32.80      0.15      5.40      0.27      0.01      0.00      0.02      0.00      0.00     61.36
01:30:01 AM       4     29.46      0.19      5.12      0.43      0.01      0.00      0.01      0.00      0.00     64.79
01:30:01 AM       5     29.55      0.21      5.06      0.28      0.01      0.00      0.01      0.00      0.00     64.90
01:30:01 AM       6     28.05      0.20      4.79      0.24      0.01      0.00      0.01      0.00      0.00     66.70
01:30:01 AM       7     27.50      0.14      4.66      0.16      0.00      0.00      0.01      0.00      0.00     67.52
01:30:01 AM       8     25.09      0.19      4.56      0.17      0.01      0.00      0.01      0.00      0.00     69.98
01:30:01 AM       9     25.98      0.16      4.15      0.19      0.01      0.00      0.01      0.00      0.00     69.51
01:30:01 AM      10     25.70      0.18      4.44      0.27      0.02      0.00      0.02      0.00      0.00     69.37
01:30:01 AM      11     23.84      0.15      4.15      0.21      0.01      0.00      0.01      0.00      0.00     71.63
01:30:01 AM      12     24.97      0.14      3.91      0.22      0.01      0.00      0.01      0.00      0.00     70.74
01:30:01 AM      13     24.32      0.12      3.85      0.16      0.01      0.00      0.01      0.00      0.00     71.54
01:30:01 AM      14     23.56      0.14      4.07      0.31      0.01      0.00      0.01      0.00      0.00     71.91
01:30:01 AM      15     22.00      0.12      3.62      0.18      0.01      0.00      0.01      0.00      0.00     74.06
01:40:01 AM     all     27.90      0.19      4.74      0.42      0.02      0.00      0.04      0.00      0.00     66.70
01:40:01 AM       0     24.85      0.14      4.60      0.37      0.04      0.00      0.41      0.00      0.00     69.58
01:40:01 AM       1     32.70      0.19      5.37      0.32      0.02      0.00      0.02      0.00      0.00     61.39
01:40:01 AM       2     32.12      0.25      5.38      0.44      0.02      0.00      0.02      0.00      0.00     61.77
01:40:01 AM       3     32.87      0.14      5.44      0.41      0.01      0.00      0.01      0.00      0.00     61.11
01:40:01 AM       4     31.83      0.17      5.20      0.42      0.02      0.00      0.01      0.00      0.00     62.35
01:40:01 AM       5     31.51      0.21      5.20      0.45      0.01      0.00      0.01      0.00      0.00     62.62
01:40:01 AM       6     30.44      0.20      5.30      0.48      0.02      0.00      0.01      0.00      0.00     63.54
01:40:01 AM       7     29.05      0.13      4.85      0.51      0.01      0.00      0.01      0.00      0.00     65.43
01:40:01 AM       8     27.97      0.17      4.99      0.45      0.03      0.00      0.01      0.00      0.00     66.39
01:40:01 AM       9     27.95      0.21      4.75      0.39      0.02      0.00      0.01      0.00      0.00     66.68
01:40:01 AM      10     25.10      0.24      4.28      0.32      0.01      0.00      0.01      0.00      0.00     70.04
01:40:01 AM      11     25.37      0.24      4.23      0.42      0.02      0.00      0.01      0.00      0.00     69.71
01:40:01 AM      12     25.53      0.22      4.51      0.52      0.02      0.00      0.01      0.00      0.00     69.18
01:40:01 AM      13     25.59      0.14      4.26      0.57      0.02      0.00      0.01      0.00      0.00     69.41
01:40:01 AM      14     23.72      0.21      4.27      0.29      0.01      0.00      0.02      0.00      0.00     71.49
01:40:01 AM      15     19.81      0.15      3.26      0.30      0.02      0.00      0.01      0.00      0.00     76.46
01:50:01 AM     all     22.64      0.15      4.01      0.45      0.01      0.00      0.03      0.00      0.00     72.70
01:50:01 AM       0     18.16      0.13      3.44      0.53      0.04      0.00      0.34      0.00      0.00     77.35
01:50:01 AM       1     27.56      0.14      4.74      0.42      0.01      0.00      0.02      0.00      0.00     67.12
01:50:01 AM       2     28.59      0.21      4.60      0.53      0.01      0.00      0.01      0.00      0.00     66.05
01:50:01 AM       3     27.85      0.13      4.63      0.57      0.02      0.00      0.01      0.00      0.00     66.80
01:50:01 AM       4     25.73      0.19      4.41      0.61      0.02      0.00      0.01      0.00      0.00     69.03
01:50:01 AM       5     26.58      0.13      4.60      0.50      0.01      0.00      0.01      0.00      0.00     68.17
01:50:01 AM       6     22.78      0.19      4.44      0.39      0.02      0.00      0.01      0.00      0.00     72.17
01:50:01 AM       7     23.55      0.16      4.22      0.42      0.01      0.00      0.01      0.00      0.00     71.62
01:50:01 AM       8     22.53      0.15      4.33      0.40      0.01      0.00      0.01      0.00      0.00     72.56
01:50:01 AM       9     22.95      0.17      4.16      0.34      0.01      0.00      0.01      0.00      0.00     72.37
01:50:01 AM      10     21.05      0.14      3.75      0.50      0.01      0.00      0.01      0.00      0.00     74.53
01:50:01 AM      11     20.53      0.14      3.69      0.50      0.01      0.00      0.01      0.00      0.00     75.11
01:50:01 AM      12     18.67      0.21      3.71      0.53      0.01      0.00      0.01      0.00      0.00     76.85
01:50:01 AM      13     18.02      0.13      3.31      0.33      0.01      0.00      0.01      0.00      0.00     78.20
01:50:01 AM      14     19.03      0.11      3.30      0.31      0.02      0.00      0.01      0.00      0.00     77.23
01:50:01 AM      15     18.68      0.13      2.88      0.28      0.01      0.00      0.01      0.00      0.00     78.01

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     20.51      0.16      3.64      0.37      0.02      0.00      0.02      0.00      0.00     75.28
02:00:01 AM       0     17.39      0.18      3.72      0.30      0.05      0.00      0.27      0.00      0.00     78.10
02:00:01 AM       1     26.84      0.11      4.56      0.47      0.01      0.00      0.01      0.00      0.00     67.99
02:00:01 AM       2     25.31      0.24      4.49      0.38      0.01      0.00      0.01      0.00      0.00     69.56
02:00:01 AM       3     23.33      0.19      4.16      0.48      0.02      0.00      0.01      0.00      0.00     71.81
02:00:01 AM       4     23.50      0.14      4.12      0.49      0.02      0.00      0.01      0.00      0.00     71.73
02:00:01 AM       5     23.52      0.11      4.02      0.41      0.02      0.00      0.01      0.00      0.00     71.92
02:00:01 AM       6     20.92      0.16      3.94      0.53      0.02      0.00      0.01      0.00      0.00     74.41
02:00:01 AM       7     21.02      0.14      3.87      0.38      0.01      0.00      0.01      0.00      0.00     74.56
02:00:01 AM       8     19.33      0.14      3.44      0.24      0.02      0.00      0.01      0.00      0.00     76.83
02:00:01 AM       9     20.58      0.18      3.56      0.32      0.02      0.00      0.01      0.00      0.00     75.35
02:00:01 AM      10     18.18      0.12      3.09      0.29      0.02      0.00      0.01      0.00      0.00     78.30
02:00:01 AM      11     18.37      0.16      3.15      0.27      0.02      0.00      0.01      0.00      0.00     78.03
02:00:01 AM      12     17.56      0.22      3.20      0.32      0.02      0.00      0.01      0.00      0.00     78.68
02:00:01 AM      13     16.68      0.17      2.88      0.45      0.02      0.00      0.01      0.00      0.00     79.80
02:00:01 AM      14     16.52      0.15      2.91      0.15      0.00      0.00      0.01      0.00      0.00     80.26
02:00:01 AM      15     19.14      0.13      3.23      0.41      0.01      0.00      0.01      0.00      0.00     77.07
02:10:02 AM     all     22.14      0.15      3.81      0.31      0.01      0.00      0.03      0.00      0.00     73.54
02:10:02 AM       0     18.39      0.16      3.49      0.34      0.03      0.00      0.33      0.00      0.00     77.25
02:10:02 AM       1     26.61      0.15      4.69      0.43      0.02      0.00      0.02      0.00      0.00     68.09
02:10:02 AM       2     27.47      0.26      4.58      0.41      0.01      0.00      0.01      0.00      0.00     67.25
02:10:02 AM       3     26.69      0.15      4.40      0.35      0.02      0.00      0.01      0.00      0.00     68.38
02:10:02 AM       4     24.96      0.19      4.51      0.33      0.01      0.00      0.01      0.00      0.00     69.99
02:10:02 AM       5     25.11      0.14      4.41      0.23      0.02      0.00      0.01      0.00      0.00     70.08
02:10:02 AM       6     23.29      0.18      3.85      0.36      0.01      0.00      0.01      0.00      0.00     72.30
02:10:02 AM       7     23.04      0.13      3.78      0.22      0.01      0.00      0.02      0.00      0.00     72.80
02:10:02 AM       8     21.54      0.14      3.59      0.26      0.02      0.00      0.01      0.00      0.00     74.44
02:10:02 AM       9     21.35      0.12      3.60      0.35      0.01      0.00      0.01      0.00      0.00     74.56
02:10:02 AM      10     23.06      0.12      3.74      0.31      0.01      0.00      0.01      0.00      0.00     72.75
02:10:02 AM      11     17.33      0.15      3.24      0.34      0.01      0.00      0.01      0.00      0.00     78.93
02:10:02 AM      12     19.82      0.15      3.70      0.27      0.01      0.00      0.01      0.00      0.00     76.04
02:10:02 AM      13     20.77      0.12      3.25      0.37      0.01      0.00      0.01      0.00      0.00     75.46
02:10:02 AM      14     16.80      0.17      3.18      0.21      0.01      0.00      0.01      0.00      0.00     79.63
02:10:02 AM      15     18.02      0.10      2.98      0.24      0.01      0.00      0.01      0.00      0.00     78.64
02:20:01 AM     all     25.22      0.19      4.23      0.61      0.02      0.00      0.03      0.00      0.00     69.69
02:20:01 AM       0     20.66      0.16      3.90      0.40      0.03      0.00      0.37      0.00      0.00     74.48
02:20:01 AM       1     28.30      0.22      4.87      0.80      0.02      0.00      0.02      0.00      0.00     65.79
02:20:01 AM       2     31.82      0.20      5.05      0.62      0.02      0.00      0.01      0.00      0.00     62.28
02:20:01 AM       3     31.24      0.33      5.03      0.66      0.02      0.00      0.01      0.00      0.00     62.71
02:20:01 AM       4     29.25      0.22      4.97      0.69      0.02      0.00      0.01      0.00      0.00     64.84
02:20:01 AM       5     28.56      0.20      4.69      0.42      0.01      0.00      0.01      0.00      0.00     66.11
02:20:01 AM       6     28.88      0.19      4.47      0.47      0.03      0.00      0.01      0.00      0.00     65.96
02:20:01 AM       7     25.60      0.15      4.34      0.73      0.01      0.00      0.01      0.00      0.00     69.16
02:20:01 AM       8     24.33      0.20      4.16      0.42      0.01      0.00      0.01      0.00      0.00     70.86
02:20:01 AM       9     24.19      0.17      4.00      0.54      0.01      0.00      0.01      0.00      0.00     71.09
02:20:01 AM      10     24.26      0.17      4.13      0.47      0.01      0.00      0.01      0.00      0.00     70.95
02:20:01 AM      11     23.35      0.16      4.13      0.82      0.02      0.00      0.01      0.00      0.00     71.51
02:20:01 AM      12     22.43      0.17      3.86      0.84      0.01      0.00      0.01      0.00      0.00     72.68
02:20:01 AM      13     21.59      0.19      3.46      0.66      0.02      0.00      0.01      0.00      0.00     74.07
02:20:01 AM      14     21.56      0.13      3.67      0.58      0.01      0.00      0.01      0.00      0.00     74.04
02:20:01 AM      15     17.52      0.16      3.05      0.72      0.01      0.00      0.01      0.00      0.00     78.54
02:30:01 AM     all     20.04      0.15      3.70      0.37      0.01      0.00      0.03      0.00      0.00     75.70
02:30:01 AM       0     16.18      0.15      3.30      0.15      0.03      0.00      0.34      0.00      0.00     79.84
02:30:01 AM       1     25.18      0.16      4.68      0.46      0.01      0.00      0.01      0.00      0.00     69.51
02:30:01 AM       2     24.96      0.17      4.37      0.46      0.01      0.00      0.02      0.00      0.00     70.02
02:30:01 AM       3     26.58      0.14      4.94      0.30      0.01      0.00      0.01      0.00      0.00     68.01
02:30:01 AM       4     22.96      0.17      4.30      0.56      0.01      0.00      0.01      0.00      0.00     71.99
02:30:01 AM       5     23.03      0.17      4.13      0.45      0.01      0.00      0.01      0.00      0.00     72.21
02:30:01 AM       6     21.79      0.18      3.87      0.24      0.01      0.00      0.01      0.00      0.00     73.91
02:30:01 AM       7     20.49      0.15      3.64      0.26      0.01      0.00      0.01      0.00      0.00     75.46
02:30:01 AM       8     19.08      0.14      3.35      0.23      0.01      0.00      0.01      0.00      0.00     77.18
02:30:01 AM       9     18.86      0.16      3.47      0.18      0.01      0.00      0.01      0.00      0.00     77.33
02:30:01 AM      10     18.70      0.17      3.42      0.57      0.01      0.00      0.01      0.00      0.00     77.13
02:30:01 AM      11     17.86      0.17      3.50      0.39      0.01      0.00      0.01      0.00      0.00     78.06
02:30:01 AM      12     16.51      0.12      3.14      0.44      0.01      0.00      0.01      0.00      0.00     79.77
02:30:01 AM      13     17.33      0.14      3.28      0.37      0.01      0.00      0.01      0.00      0.00     78.85
02:30:01 AM      14     15.00      0.12      2.85      0.70      0.01      0.00      0.01      0.00      0.00     81.30
02:30:01 AM      15     16.05      0.14      2.97      0.22      0.01      0.00      0.01      0.00      0.00     80.61
02:40:01 AM     all     18.20      0.18      3.56      0.08      0.01      0.00      0.03      0.00      0.00     77.95
02:40:01 AM       0     14.73      0.16      3.24      0.06      0.01      0.00      0.33      0.00      0.00     81.46
02:40:01 AM       1     23.83      0.22      4.52      0.09      0.01      0.00      0.02      0.00      0.00     71.32
02:40:01 AM       2     26.30      0.16      4.94      0.08      0.01      0.00      0.01      0.00      0.00     68.50
02:40:01 AM       3     24.21      0.22      4.37      0.09      0.00      0.00      0.01      0.00      0.00     71.10
02:40:01 AM       4     22.06      0.18      4.27      0.09      0.01      0.00      0.01      0.00      0.00     73.38
02:40:01 AM       5     20.44      0.27      4.03      0.07      0.00      0.00      0.01      0.00      0.00     75.19
02:40:01 AM       6     20.32      0.20      3.72      0.09      0.00      0.00      0.01      0.00      0.00     75.66
02:40:01 AM       7     17.48      0.21      3.50      0.10      0.01      0.00      0.01      0.00      0.00     78.69
02:40:01 AM       8     18.10      0.14      3.49      0.08      0.01      0.00      0.01      0.00      0.00     78.18
02:40:01 AM       9     15.95      0.18      3.30      0.11      0.00      0.00      0.01      0.00      0.00     80.45
02:40:01 AM      10     14.74      0.15      2.75      0.06      0.01      0.00      0.01      0.00      0.00     82.29
02:40:01 AM      11     15.29      0.18      3.19      0.06      0.01      0.00      0.01      0.00      0.00     81.27
