LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar01

Linux 3.10.0-962.3.2.lve1.5.88.el7.x86_64 (hosting5.siteguarding.com) 	2025-12-01 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     23.25      0.16      4.67      0.21      0.01      0.00      0.04      0.00      0.00     71.66
12:10:01 AM       0     20.66      0.15      4.46      0.16      0.02      0.00      0.49      0.00      0.00     74.06
12:10:01 AM       1     27.13      0.18      5.16      0.17      0.01      0.00      0.02      0.00      0.00     67.34
12:10:01 AM       2     27.98      0.16      5.50      0.28      0.01      0.00      0.02      0.00      0.00     66.05
12:10:01 AM       3     28.61      0.14      5.60      0.18      0.02      0.00      0.01      0.00      0.00     65.44
12:10:01 AM       4     28.74      0.12      5.58      0.19      0.01      0.00      0.01      0.00      0.00     65.36
12:10:01 AM       5     25.55      0.16      5.10      0.28      0.01      0.00      0.01      0.00      0.00     68.89
12:10:01 AM       6     24.50      0.20      4.96      0.25      0.01      0.00      0.01      0.00      0.00     70.08
12:10:01 AM       7     22.83      0.19      5.00      0.33      0.01      0.00      0.01      0.00      0.00     71.63
12:10:01 AM       8     24.05      0.20      4.65      0.22      0.01      0.00      0.01      0.00      0.00     70.87
12:10:01 AM       9     24.06      0.13      4.64      0.17      0.01      0.00      0.01      0.00      0.00     70.97
12:10:01 AM      10     21.99      0.19      4.43      0.19      0.01      0.00      0.01      0.00      0.00     73.18
12:10:01 AM      11     20.50      0.12      4.37      0.15      0.01      0.00      0.01      0.00      0.00     74.84
12:10:01 AM      12     20.61      0.25      3.84      0.17      0.01      0.00      0.01      0.00      0.00     75.11
12:10:01 AM      13     20.24      0.15      4.07      0.18      0.01      0.00      0.01      0.00      0.00     75.35
12:10:01 AM      14     17.44      0.14      3.66      0.24      0.02      0.00      0.01      0.00      0.00     78.49
12:10:01 AM      15     17.20      0.13      3.73      0.13      0.01      0.00      0.01      0.00      0.00     78.81
12:20:01 AM     all     21.01      0.17      4.13      0.08      0.00      0.00      0.03      0.00      0.00     74.58
12:20:01 AM       0     16.90      0.15      3.67      0.07      0.02      0.00      0.40      0.00      0.00     78.79
12:20:01 AM       1     26.66      0.17      5.02      0.09      0.00      0.00      0.01      0.00      0.00     68.04
12:20:01 AM       2     27.29      0.14      5.18      0.07      0.01      0.00      0.01      0.00      0.00     67.30
12:20:01 AM       3     27.30      0.15      5.09      0.09      0.01      0.00      0.01      0.00      0.00     67.35
12:20:01 AM       4     27.01      0.31      5.05      0.08      0.01      0.00      0.01      0.00      0.00     67.54
12:20:01 AM       5     24.25      0.35      4.81      0.08      0.01      0.00      0.01      0.00      0.00     70.50
12:20:01 AM       6     22.45      0.12      4.30      0.06      0.01      0.00      0.01      0.00      0.00     73.05
12:20:01 AM       7     21.69      0.17      4.29      0.06      0.01      0.00      0.01      0.00      0.00     73.78
12:20:01 AM       8     19.87      0.13      3.98      0.08      0.00      0.00      0.01      0.00      0.00     75.94
12:20:01 AM       9     19.81      0.13      4.01      0.08      0.00      0.00      0.01      0.00      0.00     75.94
12:20:01 AM      10     17.81      0.16      3.63      0.08      0.01      0.00      0.01      0.00      0.00     78.30
12:20:01 AM      11     16.86      0.11      3.26      0.08      0.01      0.00      0.01      0.00      0.00     79.68
12:20:01 AM      12     16.58      0.14      3.38      0.07      0.00      0.00      0.01      0.00      0.00     79.81
12:20:01 AM      13     16.06      0.08      3.20      0.06      0.00      0.00      0.01      0.00      0.00     80.59
12:20:01 AM      14     17.57      0.20      3.63      0.07      0.00      0.00      0.01      0.00      0.00     78.52
12:20:01 AM      15     18.02      0.17      3.64      0.07      0.00      0.00      0.02      0.00      0.00     78.07
12:30:01 AM     all     21.59      0.14      4.07      0.05      0.00      0.00      0.03      0.00      0.00     74.12
12:30:01 AM       0     16.26      0.13      3.42      0.04      0.02      0.00      0.33      0.00      0.00     79.80
12:30:01 AM       1     27.52      0.17      5.16      0.06      0.01      0.00      0.01      0.00      0.00     67.08
12:30:01 AM       2     28.44      0.12      5.20      0.07      0.01      0.00      0.01      0.00      0.00     66.15
12:30:01 AM       3     27.45      0.13      4.95      0.08      0.01      0.00      0.01      0.00      0.00     67.37
12:30:01 AM       4     27.08      0.15      5.20      0.06      0.00      0.00      0.01      0.00      0.00     67.50
12:30:01 AM       5     26.20      0.23      4.66      0.07      0.00      0.00      0.01      0.00      0.00     68.83
12:30:01 AM       6     23.27      0.18      4.52      0.06      0.00      0.00      0.01      0.00      0.00     71.96
12:30:01 AM       7     21.37      0.14      4.11      0.05      0.00      0.00      0.01      0.00      0.00     74.32
12:30:01 AM       8     20.52      0.14      3.95      0.04      0.00      0.00      0.01      0.00      0.00     75.33
12:30:01 AM       9     21.60      0.10      4.03      0.05      0.00      0.00      0.01      0.00      0.00     74.21
12:30:01 AM      10     18.70      0.16      3.52      0.05      0.00      0.00      0.00      0.00      0.00     77.56
12:30:01 AM      11     17.15      0.13      3.19      0.05      0.00      0.00      0.01      0.00      0.00     79.47
12:30:01 AM      12     18.25      0.14      3.43      0.04      0.00      0.00      0.01      0.00      0.00     78.13
12:30:01 AM      13     17.55      0.14      3.36      0.04      0.00      0.00      0.01      0.00      0.00     78.90
12:30:01 AM      14     16.77      0.12      3.15      0.04      0.00      0.00      0.01      0.00      0.00     79.92
12:30:01 AM      15     17.28      0.08      3.24      0.06      0.01      0.00      0.00      0.00      0.00     79.33
12:40:01 AM     all     20.79      0.16      4.00      0.10      0.01      0.00      0.03      0.00      0.00     74.92
12:40:01 AM       0     17.24      0.23      3.58      0.08      0.02      0.00      0.34      0.00      0.00     78.50
12:40:01 AM       1     26.02      0.17      4.85      0.09      0.00      0.00      0.02      0.00      0.00     68.84
12:40:01 AM       2     27.03      0.12      4.95      0.08      0.01      0.00      0.01      0.00      0.00     67.80
12:40:01 AM       3     26.70      0.19      4.98      0.11      0.01      0.00      0.01      0.00      0.00     68.01
12:40:01 AM       4     26.18      0.18      5.00      0.10      0.01      0.00      0.01      0.00      0.00     68.53
12:40:01 AM       5     25.34      0.11      4.69      0.09      0.01      0.00      0.01      0.00      0.00     69.76
12:40:01 AM       6     22.65      0.16      4.43      0.09      0.01      0.00      0.01      0.00      0.00     72.64
12:40:01 AM       7     20.94      0.18      4.15      0.28      0.01      0.00      0.01      0.00      0.00     74.44
12:40:01 AM       8     20.78      0.15      4.06      0.08      0.01      0.00      0.01      0.00      0.00     74.92
12:40:01 AM       9     19.69      0.15      3.92      0.08      0.00      0.00      0.01      0.00      0.00     76.15
12:40:01 AM      10     18.25      0.19      3.64      0.08      0.01      0.00      0.01      0.00      0.00     77.82
12:40:01 AM      11     18.13      0.13      3.59      0.08      0.00      0.00      0.01      0.00      0.00     78.06
12:40:01 AM      12     17.91      0.16      3.42      0.06      0.00      0.00      0.01      0.00      0.00     78.44
12:40:01 AM      13     17.25      0.10      3.34      0.08      0.00      0.00      0.01      0.00      0.00     79.22
12:40:01 AM      14     15.74      0.17      3.11      0.08      0.00      0.00      0.00      0.00      0.00     80.88
12:40:01 AM      15     12.76      0.12      2.36      0.07      0.00      0.00      0.01      0.00      0.00     84.69
12:50:01 AM     all     23.11      0.14      4.33      0.10      0.00      0.00      0.04      0.00      0.00     72.28
12:50:01 AM       0     18.57      0.14      3.66      0.08      0.01      0.00      0.45      0.00      0.00     77.09
12:50:01 AM       1     28.14      0.14      4.93      0.09      0.01      0.00      0.02      0.00      0.00     66.67
12:50:01 AM       2     28.91      0.14      5.13      0.11      0.01      0.00      0.01      0.00      0.00     65.69
12:50:01 AM       3     27.91      0.16      5.06      0.11      0.01      0.00      0.02      0.00      0.00     66.74
12:50:01 AM       4     28.80      0.11      5.10      0.09      0.00      0.00      0.01      0.00      0.00     65.89
12:50:01 AM       5     26.75      0.22      5.00      0.09      0.00      0.00      0.01      0.00      0.00     67.92
12:50:01 AM       6     25.29      0.16      4.77      0.16      0.01      0.00      0.01      0.00      0.00     69.60
12:50:01 AM       7     23.93      0.11      4.21      0.11      0.01      0.00      0.01      0.00      0.00     71.62
12:50:01 AM       8     22.14      0.14      4.20      0.10      0.01      0.00      0.01      0.00      0.00     73.42
12:50:01 AM       9     21.02      0.15      4.14      0.10      0.01      0.00      0.01      0.00      0.00     74.58
12:50:01 AM      10     21.54      0.14      4.10      0.07      0.00      0.00      0.01      0.00      0.00     74.13
12:50:01 AM      11     20.63      0.14      4.22      0.09      0.00      0.00      0.01      0.00      0.00     74.91
12:50:01 AM      12     20.23      0.12      3.90      0.09      0.00      0.00      0.01      0.00      0.00     75.65
12:50:01 AM      13     18.50      0.11      3.66      0.10      0.01      0.00      0.00      0.00      0.00     77.62
12:50:01 AM      14     18.49      0.11      3.61      0.11      0.00      0.00      0.01      0.00      0.00     77.67
12:50:01 AM      15     18.87      0.11      3.63      0.11      0.00      0.00      0.01      0.00      0.00     77.27
01:00:01 AM     all     26.30      0.14      4.77      0.06      0.00      0.00      0.04      0.00      0.00     68.68
01:00:01 AM       0     22.59      0.13      4.33      0.06      0.01      0.00      0.57      0.00      0.00     72.31
01:00:01 AM       1     31.14      0.14      5.37      0.05      0.00      0.00      0.02      0.00      0.00     63.28
01:00:01 AM       2     33.88      0.14      5.83      0.07      0.01      0.00      0.01      0.00      0.00     60.06
01:00:01 AM       3     34.06      0.14      5.99      0.06      0.00      0.00      0.01      0.00      0.00     59.73
01:00:01 AM       4     31.12      0.15      5.50      0.07      0.00      0.00      0.01      0.00      0.00     63.16
01:00:01 AM       5     29.45      0.15      5.12      0.06      0.00      0.00      0.01      0.00      0.00     65.21
01:00:01 AM       6     27.14      0.14      4.97      0.08      0.00      0.00      0.01      0.00      0.00     67.67
01:00:01 AM       7     28.15      0.18      5.00      0.06      0.00      0.00      0.01      0.00      0.00     66.60
01:00:01 AM       8     25.59      0.18      4.75      0.08      0.00      0.00      0.01      0.00      0.00     69.40
01:00:01 AM       9     25.98      0.15      4.75      0.06      0.00      0.00      0.01      0.00      0.00     69.05
01:00:01 AM      10     23.58      0.16      4.52      0.07      0.00      0.00      0.01      0.00      0.00     71.66
01:00:01 AM      11     22.76      0.13      4.29      0.07      0.00      0.00      0.00      0.00      0.00     72.75
01:00:01 AM      12     22.13      0.10      4.07      0.06      0.00      0.00      0.01      0.00      0.00     73.63
01:00:01 AM      13     20.29      0.10      3.83      0.07      0.00      0.00      0.01      0.00      0.00     75.70
01:00:01 AM      14     19.33      0.15      3.71      0.07      0.00      0.00      0.01      0.00      0.00     76.74
01:00:01 AM      15     23.59      0.12      4.33      0.06      0.00      0.00      0.01      0.00      0.00     71.89
01:10:01 AM     all     18.28      0.15      3.43      0.06      0.00      0.00      0.03      0.00      0.00     78.04
01:10:01 AM       0     15.52      0.15      3.10      0.03      0.01      0.00      0.43      0.00      0.00     80.75
01:10:01 AM       1     22.98      0.24      4.02      0.06      0.01      0.00      0.01      0.00      0.00     72.68
01:10:01 AM       2     25.65      0.14      4.51      0.06      0.00      0.00      0.01      0.00      0.00     69.63
01:10:01 AM       3     24.36      0.20      4.51      0.08      0.01      0.00      0.01      0.00      0.00     70.84
01:10:01 AM       4     25.03      0.12      4.43      0.06      0.00      0.00      0.01      0.00      0.00     70.35
01:10:01 AM       5     20.77      0.20      3.87      0.07      0.00      0.00      0.00      0.00      0.00     75.08
01:10:01 AM       6     19.98      0.18      3.78      0.06      0.00      0.00      0.01      0.00      0.00     75.98
01:10:01 AM       7     18.11      0.15      3.43      0.07      0.00      0.00      0.00      0.00      0.00     78.23
01:10:01 AM       8     16.65      0.15      3.21      0.06      0.00      0.00      0.01      0.00      0.00     79.91
01:10:01 AM       9     16.66      0.13      3.16      0.05      0.00      0.00      0.00      0.00      0.00     79.99
01:10:01 AM      10     15.15      0.13      2.92      0.07      0.00      0.00      0.01      0.00      0.00     81.72
01:10:01 AM      11     14.71      0.13      3.03      0.04      0.00      0.00      0.01      0.00      0.00     82.08
01:10:01 AM      12     14.39      0.12      2.82      0.06      0.00      0.00      0.01      0.00      0.00     82.61
01:10:01 AM      13     13.98      0.07      2.65      0.04      0.00      0.00      0.00      0.00      0.00     83.25
01:10:01 AM      14     15.27      0.18      2.89      0.07      0.00      0.00      0.01      0.00      0.00     81.57
01:10:01 AM      15     13.34      0.10      2.53      0.04      0.01      0.00      0.01      0.00      0.00     83.98
01:20:01 AM     all     22.03      0.15      3.91      0.20      0.01      0.00      0.04      0.00      0.00     73.67
01:20:01 AM       0     19.07      0.13      3.67      0.14      0.05      0.00      0.50      0.00      0.00     76.45
01:20:01 AM       1     28.20      0.17      4.69      0.18      0.01      0.00      0.02      0.00      0.00     66.72
01:20:01 AM       2     26.56      0.18      4.81      0.31      0.02      0.00      0.02      0.00      0.00     68.11
01:20:01 AM       3     26.25      0.14      4.82      0.21      0.02      0.00      0.01      0.00      0.00     68.56
01:20:01 AM       4     25.27      0.16      4.44      0.16      0.02      0.00      0.01      0.00      0.00     69.94
01:20:01 AM       5     24.20      0.18      4.20      0.33      0.02      0.00      0.01      0.00      0.00     71.06
01:20:01 AM       6     24.18      0.16      4.19      0.22      0.01      0.00      0.01      0.00      0.00     71.23
01:20:01 AM       7     22.70      0.13      3.91      0.22      0.01      0.00      0.01      0.00      0.00     73.04
01:20:01 AM       8     23.66      0.13      4.11      0.22      0.01      0.00      0.01      0.00      0.00     71.86
01:20:01 AM       9     22.16      0.11      3.74      0.14      0.01      0.00      0.01      0.00      0.00     73.82
01:20:01 AM      10     20.14      0.14      3.57      0.22      0.01      0.00      0.01      0.00      0.00     75.91
01:20:01 AM      11     20.37      0.14      3.60      0.15      0.01      0.00      0.01      0.00      0.00     75.72
01:20:01 AM      12     19.81      0.13      3.49      0.21      0.02      0.00      0.01      0.00      0.00     76.34
01:20:01 AM      13     17.50      0.12      3.30      0.22      0.01      0.00      0.01      0.00      0.00     78.86
01:20:01 AM      14     17.58      0.20      3.15      0.13      0.01      0.00      0.01      0.00      0.00     78.92
01:20:01 AM      15     14.76      0.11      2.87      0.12      0.01      0.00      0.01      0.00      0.00     82.13
01:30:01 AM     all     27.15      0.14      4.36      0.19      0.01      0.00      0.05      0.00      0.00     68.09
01:30:01 AM       0     23.51      0.16      3.99      0.14      0.02      0.00      0.67      0.00      0.00     71.50
01:30:01 AM       1     32.32      0.12      4.97      0.16      0.01      0.00      0.02      0.00      0.00     62.40
01:30:01 AM       2     32.72      0.13      4.89      0.19      0.01      0.00      0.01      0.00      0.00     62.04
01:30:01 AM       3     32.56      0.12      4.99      0.24      0.02      0.00      0.01      0.00      0.00     62.07
01:30:01 AM       4     29.78      0.14      5.08      0.18      0.01      0.00      0.01      0.00      0.00     64.80
01:30:01 AM       5     29.29      0.19      5.02      0.23      0.01      0.00      0.01      0.00      0.00     65.24
01:30:01 AM       6     29.30      0.12      4.43      0.17      0.01      0.00      0.01      0.00      0.00     65.96
01:30:01 AM       7     28.63      0.12      4.61      0.17      0.01      0.00      0.01      0.00      0.00     66.45
01:30:01 AM       8     27.91      0.20      4.37      0.20      0.01      0.00      0.01      0.00      0.00     67.30
01:30:01 AM       9     26.09      0.15      4.47      0.22      0.01      0.00      0.01      0.00      0.00     69.05
01:30:01 AM      10     25.01      0.16      4.02      0.16      0.01      0.00      0.01      0.00      0.00     70.63
01:30:01 AM      11     26.06      0.14      4.10      0.27      0.01      0.00      0.01      0.00      0.00     69.42
01:30:01 AM      12     23.30      0.16      3.75      0.18      0.01      0.00      0.01      0.00      0.00     72.58
01:30:01 AM      13     24.04      0.13      3.87      0.19      0.01      0.00      0.01      0.00      0.00     71.75
01:30:01 AM      14     22.21      0.12      3.52      0.24      0.02      0.00      0.01      0.00      0.00     73.88
01:30:01 AM      15     21.72      0.09      3.68      0.16      0.01      0.00      0.01      0.00      0.00     74.34
01:40:01 AM     all     23.42      0.16      4.15      0.33      0.02      0.00      0.04      0.00      0.00     71.88
01:40:01 AM       0     20.57      0.20      3.88      0.36      0.05      0.00      0.51      0.00      0.00     74.44
01:40:01 AM       1     30.28      0.12      5.01      0.49      0.02      0.00      0.01      0.00      0.00     64.07
01:40:01 AM       2     30.33      0.14      5.13      0.35      0.02      0.00      0.02      0.00      0.00     64.01
01:40:01 AM       3     29.61      0.15      4.99      0.36      0.02      0.00      0.01      0.00      0.00     64.87
01:40:01 AM       4     27.85      0.13      4.60      0.41      0.02      0.00      0.01      0.00      0.00     66.99
01:40:01 AM       5     25.49      0.19      4.70      0.29      0.01      0.00      0.01      0.00      0.00     69.30
01:40:01 AM       6     25.31      0.15      4.37      0.36      0.01      0.00      0.01      0.00      0.00     69.80
01:40:01 AM       7     23.40      0.15      4.09      0.40      0.01      0.00      0.01      0.00      0.00     71.93
01:40:01 AM       8     22.76      0.12      3.86      0.33      0.02      0.00      0.01      0.00      0.00     72.91
01:40:01 AM       9     20.36      0.16      3.68      0.28      0.02      0.00      0.01      0.00      0.00     75.49
01:40:01 AM      10     22.86      0.16      4.03      0.27      0.01      0.00      0.01      0.00      0.00     72.67
01:40:01 AM      11     19.53      0.16      3.70      0.45      0.02      0.00      0.01      0.00      0.00     76.13
01:40:01 AM      12     20.30      0.20      3.54      0.21      0.01      0.00      0.01      0.00      0.00     75.73
01:40:01 AM      13     18.92      0.22      3.78      0.20      0.02      0.00      0.01      0.00      0.00     76.85
01:40:01 AM      14     19.78      0.13      3.67      0.28      0.02      0.00      0.01      0.00      0.00     76.12
01:40:01 AM      15     17.38      0.20      3.37      0.26      0.02      0.00      0.01      0.00      0.00     78.77
01:50:02 AM     all     26.03      0.15      4.54      0.46      0.02      0.00      0.04      0.00      0.00     68.76
01:50:02 AM       0     23.21      0.15      4.34      0.48      0.05      0.00      0.52      0.00      0.00     71.24
01:50:02 AM       1     29.14      0.18      5.08      0.61      0.02      0.00      0.02      0.00      0.00     64.95
01:50:02 AM       2     29.43      0.18      4.94      0.63      0.02      0.00      0.02      0.00      0.00     64.79
01:50:02 AM       3     30.50      0.16      5.10      0.48      0.03      0.00      0.01      0.00      0.00     63.72
01:50:02 AM       4     28.53      0.12      5.22      0.67      0.03      0.00      0.01      0.00      0.00     65.43
01:50:02 AM       5     29.10      0.20      5.24      0.40      0.02      0.00      0.01      0.00      0.00     65.03
01:50:02 AM       6     28.59      0.12      4.54      0.37      0.02      0.00      0.01      0.00      0.00     66.36
01:50:02 AM       7     28.21      0.13      4.66      0.55      0.01      0.00      0.01      0.00      0.00     66.43
01:50:02 AM       8     27.07      0.11      4.66      0.54      0.02      0.00      0.01      0.00      0.00     67.59
01:50:02 AM       9     26.83      0.11      4.58      0.41      0.01      0.00      0.01      0.00      0.00     68.05
01:50:02 AM      10     23.82      0.17      4.27      0.37      0.02      0.00      0.01      0.00      0.00     71.35
01:50:02 AM      11     23.22      0.14      4.40      0.36      0.02      0.00      0.01      0.00      0.00     71.86
01:50:02 AM      12     22.19      0.11      4.03      0.32      0.02      0.00      0.01      0.00      0.00     73.33
01:50:02 AM      13     23.33      0.20      4.08      0.34      0.02      0.00      0.01      0.00      0.00     72.02
01:50:02 AM      14     20.21      0.14      3.72      0.37      0.01      0.00      0.01      0.00      0.00     75.53
01:50:02 AM      15     23.06      0.10      3.84      0.47      0.02      0.00      0.01      0.00      0.00     72.50

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     27.64      0.15      4.74      0.45      0.02      0.00      0.05      0.00      0.00     66.95
02:00:01 AM       0     25.78      0.14      4.41      0.34      0.05      0.00      0.65      0.00      0.00     68.63
02:00:01 AM       1     31.96      0.15      5.30      0.50      0.02      0.00      0.02      0.00      0.00     62.05
02:00:01 AM       2     31.65      0.17      5.21      0.54      0.02      0.00      0.01      0.00      0.00     62.40
02:00:01 AM       3     32.50      0.15      5.47      0.42      0.02      0.00      0.01      0.00      0.00     61.43
02:00:01 AM       4     29.76      0.13      5.13      0.46      0.02      0.00      0.01      0.00      0.00     64.49
02:00:01 AM       5     28.88      0.16      5.29      0.63      0.02      0.00      0.01      0.00      0.00     65.02
02:00:01 AM       6     29.47      0.17      5.17      0.51      0.01      0.00      0.01      0.00      0.00     64.65
02:00:01 AM       7     28.30      0.15      4.64      0.50      0.01      0.00      0.01      0.00      0.00     66.39
02:00:01 AM       8     28.55      0.17      4.81      0.41      0.01      0.00      0.01      0.00      0.00     66.04
02:00:01 AM       9     25.88      0.16      4.58      0.41      0.01      0.00      0.01      0.00      0.00     68.94
02:00:01 AM      10     27.19      0.16      4.37      0.31      0.02      0.00      0.01      0.00      0.00     67.94
02:00:01 AM      11     26.72      0.13      4.65      0.38      0.01      0.00      0.01      0.00      0.00     68.10
02:00:01 AM      12     25.00      0.14      4.42      0.30      0.02      0.00      0.01      0.00      0.00     70.11
02:00:01 AM      13     24.41      0.12      4.27      0.54      0.01      0.00      0.01      0.00      0.00     70.65
02:00:01 AM      14     23.89      0.13      4.18      0.43      0.01      0.00      0.01      0.00      0.00     71.34
02:00:01 AM      15     22.34      0.13      3.99      0.45      0.02      0.00      0.01      0.00      0.00     73.07
02:10:01 AM     all     22.48      0.20      3.98      0.23      0.01      0.00      0.03      0.00      0.00     73.06
02:10:01 AM       0     19.05      0.22      3.66      0.34      0.04      0.00      0.40      0.00      0.00     76.29
02:10:01 AM       1     25.61      0.20      4.61      0.25      0.01      0.00      0.02      0.00      0.00     69.29
02:10:01 AM       2     27.89      0.18      4.93      0.20      0.01      0.00      0.01      0.00      0.00     66.77
02:10:01 AM       3     27.35      0.22      4.80      0.23      0.01      0.00      0.01      0.00      0.00     67.37
02:10:01 AM       4     26.69      0.19      4.84      0.21      0.02      0.00      0.01      0.00      0.00     68.03
02:10:01 AM       5     23.81      0.42      4.33      0.23      0.01      0.00      0.01      0.00      0.00     71.19
02:10:01 AM       6     23.08      0.19      4.14      0.17      0.01      0.00      0.01      0.00      0.00     72.40
02:10:01 AM       7     22.90      0.24      4.47      0.23      0.01      0.00      0.00      0.00      0.00     72.14
02:10:01 AM       8     21.34      0.13      3.74      0.30      0.01      0.00      0.01      0.00      0.00     74.48
02:10:01 AM       9     21.80      0.14      3.58      0.21      0.01      0.00      0.01      0.00      0.00     74.25
02:10:01 AM      10     21.89      0.14      3.90      0.16      0.01      0.00      0.01      0.00      0.00     73.89
02:10:01 AM      11     20.55      0.11      3.42      0.22      0.01      0.00      0.01      0.00      0.00     75.67
02:10:01 AM      12     21.49      0.12      3.41      0.26      0.01      0.00      0.01      0.00      0.00     74.70
02:10:01 AM      13     20.03      0.16      3.49      0.26      0.01      0.00      0.01      0.00      0.00     76.04
02:10:01 AM      14     18.73      0.23      3.37      0.18      0.01      0.00      0.01      0.00      0.00     77.47
02:10:01 AM      15     17.47      0.25      3.04      0.25      0.01      0.00      0.01      0.00      0.00     78.97
02:20:01 AM     all     24.07      0.15      4.05      0.33      0.02      0.00      0.03      0.00      0.00     71.35
02:20:01 AM       0     18.86      0.12      3.80      0.24      0.06      0.00      0.41      0.00      0.00     76.51
02:20:01 AM       1     30.17      0.11      4.81      0.35      0.02      0.00      0.01      0.00      0.00     64.53
02:20:01 AM       2     28.57      0.16      4.71      0.38      0.02      0.00      0.01      0.00      0.00     66.14
02:20:01 AM       3     29.08      0.16      4.69      0.33      0.02      0.00      0.01      0.00      0.00     65.72
02:20:01 AM       4     28.46      0.11      4.81      0.31      0.02      0.00      0.01      0.00      0.00     66.27
02:20:01 AM       5     25.52      0.20      4.24      0.44      0.01      0.00      0.01      0.00      0.00     69.58
02:20:01 AM       6     26.30      0.11      4.01      0.31      0.02      0.00      0.01      0.00      0.00     69.24
02:20:01 AM       7     24.79      0.16      4.11      0.36      0.01      0.00      0.01      0.00      0.00     70.56
02:20:01 AM       8     24.57      0.14      4.08      0.29      0.02      0.00      0.01      0.00      0.00     70.88
02:20:01 AM       9     20.55      0.19      3.62      0.31      0.02      0.00      0.01      0.00      0.00     75.29
02:20:01 AM      10     22.28      0.16      3.85      0.35      0.01      0.00      0.01      0.00      0.00     73.34
02:20:01 AM      11     21.27      0.13      3.56      0.38      0.01      0.00      0.01      0.00      0.00     74.64
02:20:01 AM      12     20.84      0.16      3.67      0.25      0.02      0.00      0.01      0.00      0.00     75.04
02:20:01 AM      13     20.66      0.13      3.47      0.31      0.01      0.00      0.01      0.00      0.00     75.42
02:20:01 AM      14     23.12      0.15      3.81      0.44      0.01      0.00      0.01      0.00      0.00     72.46
02:20:01 AM      15     20.07      0.13      3.51      0.25      0.02      0.00      0.01      0.00      0.00     76.02
02:30:01 AM     all     23.20      0.14      4.08      0.40      0.01      0.00      0.03      0.00      0.00     72.14
02:30:01 AM       0     20.03      0.15      3.81      0.38      0.05      0.00      0.42      0.00      0.00     75.16
02:30:01 AM       1     28.00      0.13      4.81      0.61      0.02      0.00      0.01      0.00      0.00     66.42
02:30:01 AM       2     27.51      0.13      4.59      0.43      0.02      0.00      0.01      0.00      0.00     67.30
02:30:01 AM       3     27.70      0.13      4.88      0.42      0.01      0.00      0.01      0.00      0.00     66.84
02:30:01 AM       4     26.76      0.14      4.66      0.44      0.01      0.00      0.01      0.00      0.00     67.98
02:30:01 AM       5     24.49      0.17      4.29      0.34      0.01      0.00      0.01      0.00      0.00     70.70
02:30:01 AM       6     25.57      0.15      4.60      0.49      0.01      0.00      0.01      0.00      0.00     69.18
02:30:01 AM       7     24.16      0.12      4.51      0.36      0.02      0.00      0.01      0.00      0.00     70.83
02:30:01 AM       8     23.38      0.13      4.17      0.41      0.01      0.00      0.01      0.00      0.00     71.89
02:30:01 AM       9     23.37      0.16      3.88      0.49      0.02      0.00      0.01      0.00      0.00     72.07
02:30:01 AM      10     22.03      0.16      3.68      0.26      0.01      0.00      0.01      0.00      0.00     73.85
02:30:01 AM      11     20.07      0.12      3.60      0.59      0.01      0.00      0.01      0.00      0.00     75.61
02:30:01 AM      12     19.76      0.11      3.54      0.25      0.02      0.00      0.00      0.00      0.00     76.32
02:30:01 AM      13     19.41      0.18      3.58      0.25      0.01      0.00      0.01      0.00      0.00     76.56
02:30:01 AM      14     19.14      0.12      3.27      0.32      0.01      0.00      0.01      0.00      0.00     77.13
02:30:01 AM      15     19.79      0.13      3.43      0.30      0.01      0.00      0.00      0.00      0.00     76.34
02:40:02 AM     all     16.99      0.16      3.26      0.06      0.01      0.00      0.03      0.00      0.00     79.50
02:40:02 AM       0     13.69      0.15      2.84      0.05      0.01      0.00      0.36      0.00      0.00     82.89
02:40:02 AM       1     21.52      0.20      3.94      0.07      0.01      0.00      0.01      0.00      0.00     74.25
02:40:02 AM       2     22.58      0.13      4.01      0.08      0.00      0.00      0.01      0.00      0.00     73.19
02:40:02 AM       3     21.94      0.19      4.19      0.08      0.01      0.00      0.01      0.00      0.00     73.58
02:40:02 AM       4     22.00      0.13      3.99      0.06      0.01      0.00      0.00      0.00      0.00     73.81
02:40:02 AM       5     18.85      0.15      3.70      0.08      0.01      0.00      0.01      0.00      0.00     77.21
02:40:02 AM       6     17.39      0.18      3.50      0.06      0.01      0.00      0.01      0.00      0.00     78.86
02:40:02 AM       7     16.75      0.17      3.28      0.07      0.01      0.00      0.01      0.00      0.00     79.71
02:40:02 AM       8     16.62      0.21      3.38      0.08      0.00      0.00      0.01      0.00      0.00     79.71
02:40:02 AM       9     15.70      0.16      3.02      0.07      0.01      0.00      0.01      0.00      0.00     81.03
02:40:02 AM      10     16.36      0.18      3.02      0.04      0.01      0.00      0.01      0.00      0.00     80.39
02:40:02 AM      11     15.12      0.13      2.88      0.05      0.00      0.00      0.01      0.00      0.00     81.82
