LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /sys/fs/cgroup/cpu,cpuacct/lve1150/
File Upload :
Command :
Current File : //sys/fs/cgroup/cpu,cpuacct/lve1150/cpu.proc.stat

cpu  11298917 0 1870986 6886614057 20437 0 0 292325
cpu0 535277 0 89126 430605197 1164 0 0 19436
cpu1 838689 0 137851 430257830 1538 0 0 20036
cpu2 872181 0 143734 430215418 1508 0 0 21177
cpu3 862462 0 142057 430226981 1493 0 0 21227
cpu4 839519 0 138983 430254174 1346 0 0 20690
cpu5 801876 0 131971 430299413 1342 0 0 20118
cpu6 783558 0 129563 430320591 1457 0 0 19726
cpu7 746294 0 123598 430365887 1326 0 0 18911
cpu8 704199 0 116781 430414904 1427 0 0 18005
cpu9 676214 0 111548 430450633 1083 0 0 17242
cpu10 656855 0 109194 430473802 1188 0 0 16900
cpu11 640179 0 106473 430493706 1146 0 0 16202
cpu12 619472 0 103150 430516891 1200 0 0 16069
cpu13 588677 0 98379 430554716 1199 0 0 15852
cpu14 573828 0 95362 430573478 951 0 0 15533
cpu15 559629 0 93210 430590428 1060 0 0 15196
intr 0
swap 0 0

ctxt 37182897
btime 1761358218
processes 72503
procs_running 0
procs_blocked 0

LittleDemon - FACEBOOK
[ KELUAR ]