LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /sys/fs/cgroup/cpu,cpuacct/lve1024/
File Upload :
Command :
Current File : //sys/fs/cgroup/cpu,cpuacct/lve1024/cpu.proc.stat

cpu  10811363 0 1439760 6884292529 171212 0 0 412736
cpu0 515010 0 73881 430439852 8154 0 0 27832
cpu1 839004 0 109976 430080811 11719 0 0 28585
cpu2 856441 0 112676 430062353 11182 0 0 29103
cpu3 834658 0 109981 430085106 11590 0 0 28998
cpu4 809759 0 107101 430112864 11521 0 0 28278
cpu5 774245 0 102165 430152925 11254 0 0 28173
cpu6 735260 0 97288 430197624 11571 0 0 27010
cpu7 699721 0 92331 430241131 11001 0 0 26122
cpu8 673654 0 89405 430268995 10942 0 0 25648
cpu9 641796 0 84926 430305868 10870 0 0 25026
cpu10 616073 0 82072 430338934 10425 0 0 23965
cpu11 593157 0 79392 430365414 10381 0 0 23565
cpu12 577113 0 77296 430385522 10578 0 0 22806
cpu13 564029 0 76365 430398707 9863 0 0 22761
cpu14 546857 0 73337 430420616 10250 0 0 22225
cpu15 534580 0 71561 430435800 9902 0 0 22631
intr 0
swap 0 0

ctxt 149444820
btime 1761358218
processes 169052
procs_running 0
procs_blocked 0

LittleDemon - FACEBOOK
[ KELUAR ]