LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /sys/fs/cgroup/cpu,cpuacct/
File Upload :
Command :
Current File : //sys/fs/cgroup/cpu,cpuacct/cpu.proc.stat

cpu  1510967198 13607297 270057939 4994697009 6776361 0 0 485873
cpu0 78841081 804942 15431483 320881426 375084 0 0 83339
cpu1 115789696 871947 19774895 287341487 475811 0 0 32984
cpu2 119262324 882299 20375898 283411521 478504 0 0 31461
cpu3 117305079 883890 20275917 285473937 480056 0 0 31014
cpu4 112796174 891789 19707322 290807381 469753 0 0 30025
cpu5 107588777 890228 18966786 297036608 458486 0 0 28733
cpu6 102409109 883759 18167675 303266348 444805 0 0 27700
cpu7 97545809 865887 17413073 309113863 432144 0 0 26666
cpu8 93045484 862594 16717464 314459286 423154 0 0 25924
cpu9 89245656 858030 16100469 318995416 411672 0 0 25395
cpu10 85847895 844252 15554577 323080375 402795 0 0 24728
cpu11 82872724 833643 15062852 326638010 398506 0 0 24425
cpu12 80284488 822206 14641695 329750695 391517 0 0 23832
cpu13 77917309 814336 14267694 332569896 386973 0 0 23468
cpu14 75978902 805886 13941245 334882787 378477 0 0 23185
cpu15 74236685 791604 13658888 336987965 368618 0 0 22987
intr 0
swap 0 0

ctxt 34314414061
btime 1761358192
processes 2013179
procs_running 11
procs_blocked 18446744073709533696

LittleDemon - FACEBOOK
[ KELUAR ]