LittleDemon WebShell


Linux hosting5.siteguarding.com 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
Path : /proc/
File Upload :
Command :
Current File : //proc/stat

cpu  1476015671 13230936 263265933 4928222515 6903367 0 2568161 477187 0 0
cpu0 77036145 781885 15051026 317369779 374624 0 1949687 82079 0 0
cpu1 113243017 849205 19298010 284029198 486207 0 64658 32375 0 0
cpu2 116649463 859122 19886917 280064699 486442 0 53269 30925 0 0
cpu3 114704610 860854 19784241 282162034 491546 0 47364 30464 0 0
cpu4 110263576 868174 19227844 287273797 480500 0 43703 29484 0 0
cpu5 105145367 866626 18497239 293264680 468446 0 41743 28217 0 0
cpu6 100058026 859323 17715580 299269682 454499 0 38698 27194 0 0
cpu7 95282661 841967 16976176 304915734 440640 0 37176 26165 0 0
cpu8 90864421 838071 16290043 310121349 431710 0 36827 25466 0 0
cpu9 87132497 834237 15686057 314547556 419730 0 37662 24915 0 0
cpu10 83795998 820694 15151875 318510869 410358 0 37163 24300 0 0
cpu11 80889021 809848 14672038 321961677 405839 0 36859 23963 0 0
cpu12 78361399 798296 14260983 324975928 398468 0 36310 23356 0 0
cpu13 76022476 791127 13893047 327741158 393380 0 35950 22993 0 0
cpu14 74135833 782895 13576320 329986234 385491 0 35605 22766 0 0
cpu15 72431157 768605 13298531 332028133 375479 0 35480 22517 0 0
intr 45960878549 224 10 0 0 479 0 3 0 0 0 0 27 15 0 0 0 0 0 0 0 0 0 0 0 0 1336495425 0 36 0 719503434 14957 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 37066749246
btime 1761358193
processes 33066658
procs_running 10
procs_blocked 0
softirq 50708123972 7 769763758 2085 1417328746 0 0 94001 1847811400 0 3723451015

LittleDemon - FACEBOOK
[ KELUAR ]